No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
---|---|---|---|---|---|---|---|
1 | 0556732635200012 | SIMON RONGA | SD ADVENT TONGUTE GOIN | D3 | 5710 | 2407 | III/C |
2 | 9738732635200022 | KORES NGANGANGOR | SMP N. 1 JAILOLO | D1 | 5706 | 3211 | IV/A |
3 | 1139732636300003 | HATIDJA ARIFIN | SDN. 3 SIDANGOLI | SMA | 5704 | 3011 | III/D |
4 | 6244732635300013 | ROSNIA BOTHA | UPT. DINAS PENDIDIKAN SAHU TIMUR | SMA | 5703 | 3109 | III/B |
5 | 1359732635200003 | PAPIAS SARIMASA | SD INP. JANGAILULU | SMA | 5702 | 2205 | III/C |
6 | 9550732635200003 | DAUD KARWUR | SMP N. 1 JAILOLO | SMA | 5700 | 3011 | III/D |
7 | 2756733636200022 | ATNATIUS LUANG A.Ma.Pd. | SD GMIH BARU | D2 | 5608 | 2005 | III/C |
8 | 7847733635300042 | RIBKA DARENO A.Ma, Pd. | SD INP. PORNITI | D2 | 5607 | 3411 | II/A |
9 | 8138733636200013 | DJONY TOLLO A.Ma. | SD INP. DOMATO | D2 | 5606 | 2911 | IV/A |
10 | 8061733636300003 | NAOMI MAHAGANTI S.Pd | SD INP. 2 AKEDIRI | S1 | 5605 | 1411 | III/D |
11 | 1140733638200003 | AMOS TALUKE | SDN. BUO | SMA | 5604 | 2308 | IV/A |
12 | 1345733634300013 | TALAKSORU JERMINA | SMP N. 1 SAHU | D1 | 5602 | 1803 | IV/A |
13 | 5546733635200013 | ABUD YUNUS | SD INP. MATUI | SMA | 5600 | 2811 | III/D |
14 | 2536734640200002 | Drs MUSYADAD HI SYABAN | DINAS PENDIDIKAN KAB. HALMAHERA BARAT | S1 | 5510 | 0707 | IV/A |
15 | 4546734636200012 | Drs. SIRAJU ISHAK | DINAS PENDIDIKAN KAB. HALMAHERA BARAT | S1 | 5510 | 3410 | IV/A |
16 | 1635734636300032 | ALMA HAIYUN A.Ma. | SDN. 1 JAILOLO | D2 | 5509 | 3200 | IV/A |
17 | 1335734636200013 | NIMROD HUWAE A.Ma. | SDN. TAURO ULO | D2 | 5509 | 3305 | IV/A |
18 | 3739734640200002 | SILAS TULLY A.Ma, Pd. | SD INP. GAMOMENG | D2 | 5505 | 2910 | IV/A |
19 | 6047734636200033 | NGALLY JULIANUS S.Pd | SMP N. 1 JAILOLO | S1 | 5505 | 2111 | IV/A |
20 | 0138734635110033 | ABUBAKAR MADJID | SD PERTIWI GAM ICI | SMA | 5504 | 2610 | III/D |
21 | 1254734637200003 | SEFNAT SALAKA A.Ma, Pd. | SD INP. TIBOBO | D2 | 5503 | 3011 | III/D |
22 | 0633735637200032 | MATIAS DIBA A.Ma | SD INP. NAGA | D2 | 5411 | 2711 | III/C |
23 | 4450735636300012 | CHRISTINA SAHETAPY A.Ma.Pd | SD INP. TOGOLA WAYOLI | D2 | 5411 | 3101 | III/C |
24 | 1457735637300012 | ELISABETH LANSART | SD GMIH IDAMGAMLAMO | SMA | 5411 | 2811 | II/C |
25 | 1837735636300002 | MELSIANA JONATHAN A.Ma.Pd. | SD INP. 1 AKEDIRI | D2 | 5407 | 2911 | IV/A |
26 | 4946735638200032 | HERMAN DJANGU A.Ma. | SD INP. PODOL | D2 | 5406 | 2610 | III/C |
27 | 7435735636200022 | AMBROSIUS SABAN | SDN. PEOT | SMA | 5402 | 2811 | III/D |
28 | 0033736638210063 | ANTONIA BUKA | SDN. PASALULU | SMA | 5305 | 3200 | III/D |
29 | 4249736638200023 | LEWI PANE PANE | SD | 5303 | 3011 | I/D | |
30 | 1348736637200013 | ZETH JUS LAHADE S.Pd. | UPT. DINAS PENDIDIKAN IBU UTARA | S1 | 5302 | 2208 | IV/A |
31 | 9544736639200022 | AKMAL A. RAZAK | SD INP. TEWE 1 | D2 | 5300 | 2709 | IV/A |
32 | 0743737638200022 | AMOS TONY | SDN. BAJA | SMA | 5208 | 2708 | III/D |
33 | 7857737641300002 | MERINA BUNGA A.Ma, Pd | SD GMIH SOASANGAJI | D2 | 5207 | 2810 | IV/A |
34 | 3538737640200022 | HASAN AHMAD A.Ma,Pd | SD INP. BALU | S1 | 5206 | 2700 | IV/A |
35 | 2642737635300002 | ANONTJE BRABAR A.Ma.Pd | SD GMIH IDAMGAMLAMO | D2 | 5202 | 3611 | IV/A |
36 | 0337737640200063 | MARINDUS UNY | SD GMIH SASUR | SMA | 5202 | 2004 | IV/A |
37 | 6361737640200013 | FREDRIK SOLEMAN | SMP N. 1 LOLODA | SMA | 5202 | 2910 | II/B |
38 | 1546737644200003 | SUUD UMAR | SD INP. SUSUPU | SMA | 5200 | 2910 | II/B |
39 | 1643738641300022 | MARLINA LUMIKIS A.Ma. | SD GMIH TEDENG | D2 | 5109 | 2811 | III/C |
40 | 3738738642300002 | AJAWIAH MAHMUD | SDN. LAKO AKEDIRI | SMA | 5108 | 2010 | III/D |
41 | 0753738641300032 | ANACE PARMINO | SD GMIH SASUR | SMA | 5108 | 2508 | III/D |
42 | 1761738641200002 | JERMIAS BAHAGIA | SDN. BUO | SMA | 5108 | 2811 | IV/A |
43 | 8138738640200043 | ANAS SANGADJI | SDN. TALAGA | SMA | 5104 | 2811 | IV/A |
44 | 2262738640200013 | IBRA DJOLAFO | SDN. 2 JAILOLO | SMA | 5103 | 2811 | III/D |
45 | 2444738640110073 | LADINSI | SMP N. 2 IBU | SMA | 5101 | 2701 | IV/A |
46 | 1541738634200003 | HARAS PATTY | SDN. TALAGA | D2 | 5100 | 2811 | IV/A |
47 | 0537739642200022 | FATAH IBRAHIM | SD INP. TEWE 2 BRAHA | SMA | 5007 | 2011 | III/D |
48 | 1837739644300002 | MERIAM OLLO | SD INP. TUGUREBA TUA | SMA | 5007 | 2011 | III/B |
49 | 1850739641200002 | RIDWAN M. TAHIR A.Ma.Pd | SD INP. TARUBA | D2 | 5007 | 2010 | III/D |
50 | 0047739643200023 | LEFINUS DITILEBIT S.Pd | SMA AMPERA IBU | S1 | 5005 | 2111 | IV/A |
51 | 0146739642300013 | HALIMAH Hi. MUHAMMAD A.Ma | SDN. 2 SIDANGOLI | D2 | 5004 | 2508 | III/D |
52 | 2241739641200003 | ANTHONY SAIRATU | SD INP. 2 AKEDIRI | SMA | 5003 | 1804 | IV/A |
53 | 6243739643300003 | SUSANA MABA | SD GMIH IDAMGAMLAMO | SMA | 5003 | 2211 | IV/A |
54 | 5452739641200033 | NIKOLAUS SOLEMAN | SD INP. TOBAOL | SMA | 5001 | 2310 | III/D |
55 | 5935740642200052 | HIDAYAT ABDURRAHMAN IMAN | SMP N. 1 SAHU | D1 | 4909 | 1709 | IV/A |
56 | 1934740640200002 | HASAN KENE | SDN. 3 SIDANGOLI | SMA | 4906 | 2511 | IV/A |
57 | 2643737643200002 | ELISABETH LALE A.Ma. | SD GMIH DUONO | D2 | 4906 | 2710 | IV/A |
58 | 2939740643200042 | ABRAHAM DINO S.Pd | S1 | 4905 | 2411 | III/A | |
59 | 2042740642200083 | JOHANIS WERMBINAN | SMP N. 1 IBU | D1 | 4905 | 2501 | IV/A |
60 | 5340740642300063 | AGUSTINA FIKIRAN A.Ma | SDN. TOGOLA | D2 | 4904 | 2709 | IV/A |
61 | 3149740641110103 | Drs. NAFTALI HASANG | SMA KRISTEN DIAN HALMAHERA | S1 | 4904 | 2309 | IV/A |
62 | 4234740641110033 | SIMUS LATLUTUR | SMP N. 2 JAILOLO | D1 | 4903 | 1805 | IV/A |
63 | 1339740642200043 | JOHANIS WEREMBINAN | SMP N. 3 IBU | D1 | 4902 | 2504 | IV/A |
64 | 7142740640200003 | ANSAR MARIKUAT | SD INP. SARAU | SMA | 4902 | 1802 | IV/A |
65 | 8535741644200012 | ARIF MALANG S.Pd. | SD INP. BALU | SMA | 4810 | 2508 | IV/A |
66 | 4535741644200022 | YUNUS US. KADIR | SDN. 2 PAYO | SMA | 4810 | 1902 | IV/A |
67 | 2734741644200032 | MUSTAFA GALEP S.Pdi | SD INP. TUAKARA | S1 | 4808 | 0909 | III/A |
68 | 1444746644200002 | ARIANTO ARALAHA | SD INP. GOAL 2 | SMA | 4808 | 1802 | IV/A |
69 | 8940741642300062 | ALCE GUTSENTARUSSY | TK MARANATA | SMA | 4804 | 2005 | IV/A |
70 | 7160741643300073 | NUR KOTTA | SMP N. 2 JAILOLO | D1 | 4804 | 2309 | IV/A |
71 | 1541741644200002 | ARFAN DJAMALUDIN | SDN. BAJA | SMA | 4803 | 2606 | IV/A |
72 | 4452741642300053 | MEITY NOVIE RUMAGIT | SMP N. 2 JAILOLO | D2 | 4801 | 2611 | IV/A |
73 | 4444741643300042 | NURDJANA BAKRI | SDN. 2 BOBANEHENA | S1 | 4800 | 2401 | III/D |
74 | 3561741644300023 | DORTJI MADEA | SDN. 2 TUADA | SMA | 4800 | 1908 | IV/A |
75 | 2450742644200002 | MOCHTAR LATIF | SMA N. 1 JAILOLO TIMUR | SMA | 4711 | 2008 | IV/A |
76 | 9839742645200002 | Drs. SANIF RAUF | SMP N. SATU ATAP 1 IBU | S1 | 4705 | 1208 | IV/A |
77 | 5642742644300042 | GREIS SANGKEMONA A.Ma. | SD INP. TOGOLA WAYOLI | D2 | 4702 | 2111 | IV/A |
78 | 7452742643200023 | LA SUCI | SMP N. 2 JAILOLO | D1 | 4701 | 2711 | IV/A |
79 | 8056743646200023 | Hi. ISMAIL ABDUL GAFUR | SDN. 2 JAILOLO | SMA | 4605 | 2400 | IV/A |
80 | 1333743646300103 | DARINA SAPA | SD GMIH BALISOAN | SMA | 4602 | 2508 | IV/A |
81 | 8455744646200012 | DAVIDZ WILHELMUS SAUNUNU S.Pd. | SMA LPM TAHAFO | S1 | 4511 | 2311 | IV/A |
82 | 2548744648200012 | ABRAM KIN S.Pd. | SMTK DIAN RERAMOI | S1 | 4510 | 1811 | III/A |
83 | 5641744646300082 | YATI ISHAK S.Pd. | SD INP. GAMLAMO | S1 | 4509 | 0903 | II/C |
84 | 8851744648200002 | SALVATORIS RAATKEY, S.Pd | SD INP. TIBOBO | S1 | 4507 | 1205 | II/D |
85 | 8061744647300013 | Dra. SARTIN OLILINGO | SMP N. 2 IBU | S1 | 4505 | 1211 | III/D |
86 | 2147744648200033 | AGUSTINUS BAKARBESSY S.Pd. | SMA N. 1 LOLODA | S1 | 4504 | 0607 | III/B |
87 | 6340744645200003 | PETRUS MAELISSA | SMP N. 1 JAILOLO | D2 | 4502 | 1810 | IV/A |
88 | 0359744647200023 | ONISIMUS IZAK P. S.Pd. | SMA N. 1 JAILOLO | S1 | 4502 | 1911 | IV/A |
89 | 3557744648200033 | Drs. SLAMET DJUMAI | SMA ISLAM JAILOLO | S1 | 4500 | 1409 | III/B |
90 | 5638745647200042 | HARUN KASIM S.Pd. | SMK N. 1 JAILOLO | S1 | 4409 | 1811 | IV/A |
91 | 7642745647200052 | ALEKSIUS YABES SALEKY S.Pd. | SMP N. 3 JAILOLO | S1 | 4409 | 1305 | III/D |
92 | 1860745646300002 | Dra. RAHMA TUHULELE | SMP TUNAS BARITO | S1 | 4407 | 0905 | III/A |
93 | 3240745648200053 | MUHTAR AHMAD S.Pdi | SDN. 2 TAURO | S1 | 4403 | 1211 | III/A |
94 | 8448745648200023 | NIKOMEDAS BAURA S.Pd. | SDN. TAURO ULO | S1 | 4401 | 0701 | II/B |
95 | 5640742648200002 | ESTEPANUS NAYA S.Pd | SMP KRISTEN ELIM | S1 | 4309 | 1308 | III/B |
96 | 4335746649200023 | MUHTAR ARSAD S.Pd. | SD INP. BOBO | S1 | 4309 | 0805 | III/A |
97 | 0661746649210032 | ERNY YUSUF S.Pd | SD INP. MATUI | S1 | 4309 | 1205 | II/A |
98 | 4836746647300042 | METSY MAYA | SMP GMIH TIBOBO | S1 | 4308 | 1811 | III/D |
99 | 3854746649200022 | SONI LUANG S.Pd | SD GMIH BARU | S1 | 4307 | 0705 | III/B |
100 | 9961746649300012 | SUSANA J. LONDINGKENE S.Pd. | SD NASKAT GOLO | S1 | 4306 | 1003 | II/C |
101 | 4459746648300033 | NELCI FALILA S.Pd. | SD SWASTA LOCE | S1 | 4301 | 2001 | III/D |
102 | 5554746647200003 | YORDAN MUDJA S.Pd. | SDN. 1 TUADA | S1 | 4300 | 0903 | II/C |
103 | 0563746649300523 | DORLINCE KAINAMA S.Pd | SMK N. 1 JAILOLO | S1 | 4300 | 0803 | III/C |
104 | 8645747648300022 | SURYANI IDRUS S.Pd. | SDN. TONGUTE TERNATE | S1 | 4209 | 0809 | III/B |
105 | 8538747649200032 | KADER RAHIM S.Pd. | SMP PABOS | S1 | 4206 | 0903 | III/B |
106 | 1946747653200002 | BOEL PANIT | SD INP. SALU | SMA | 4206 | 1809 | IV/A |
107 | 7940747648300012 | MULIATI S.Pd. | SMA N. 1 JAILOLO | S1 | 4204 | 1510 | IV/A |
108 | 8155747649200023 | ARCHILAUS PALANGI S.Pd. | SDN. SANGAJI NYEKU | S1 | 4204 | 1011 | III/A |
109 | 1247747651200003 | MUNIR DJAFAR | SD INP. TARUBA | S1 | 4203 | 1711 | NON PNS |
110 | 5250747649300073 | SANTJE LAHADE S.Pd.MM | SMA KRISTEN DIAN HALMAHERA | S2 | 4203 | 0911 | III/A |
111 | 5556747651200013 | DEKI BOOROTO S.Pd. | SD GMIH SOASANGAJI | S1 | 4200 | 1011 | III/A |
112 | 5559747649200033 | HAMDANI BALWAD S.Pd | SMA N. 2 JAILOLO SELATAN | S1 | 4200 | 1311 | IV/A |
113 | 1436748651200032 | APNER DODA S.Pd | SMA N. 1 IBU | S1 | 4111 | 1311 | IV/A |
114 | 1447748649300032 | ROSITA SALAM PATIMANG S.Pd. | SMA KRISTEN DIAN HALMAHERA | S1 | 4111 | 2011 | IV/A |
115 | 7549748651200012 | RUSLI S. JAFAR S.Ag. | SMP PABOS | S1 | 4110 | 1111 | III/D |
116 | 5935748650300092 | SITI NURHAYATI S.Pd | SMP N. 1 JAILOLO SELATAN | S1 | 4109 | 0811 | NON PNS |
117 | 4752748649200012 | AHMAD HADJI S.Ag. | SMP RION-RION | S1 | 4108 | 1111 | IV/A |
118 | 8242748651300043 | GLADYS SELFIYANTI NAYOAN S.Pd | SMP N. 2 JAILOLO | S1 | 4103 | 0711 | III/D |
119 | 5433749652300122 | JOHANA TALIAWO S.Pd. | SMP BPD. LABA BESAR | S1 | 4111 | 0609 | III/B |
120 | 5558749652200012 | EPSUS POROTJO S.Pd. | SD INP. AKESIBU | S1 | 4010 | 0803 | II/C |
121 | 9746749653110012 | AMANDUS SAIBELE M.Pd. | SMP KRISTEN ELIM | S2 | 4008 | 1006 | III/D |
122 | 0554750652300062 | MERRY KOPONG S.Pd. | SD INP. BALISOAN | S1 | 3910 | 0709 | II/D |
123 | 9842750653300012 | MARTHA NGAMON S.Pd. | SDN. TARAUDU | S1 | 3907 | 0903 | II/C |
124 | 4856750652300042 | RUSNI A.K. KOMPANI S.Pd. | SMA N. 1 JAILOLO | S1 | 3907 | 0711 | III/C |
125 | 4640750650300002 | FARIDA KASIM S.Pd. | SD PERTIWI GAM ICI | S1 | 3904 | 0911 | II/C |
126 | 7534751653200032 | HERBETH S. BITTIE S.Pd. | SD INP. TOGOLA WAYOLI | S1 | 3810 | 0709 | II/D |
127 | 9036751653200023 | ALI SURAHMAN S.Pd. | SMA N. 1 JAILOLO | S1 | 3808 | 0609 | III/D |
128 | 6333751652200013 | HAMKA DJIM S.Pd. | SDN. TOLOFUO | S1 | 3802 | 1005 | II/A |
129 | 6362751653200023 | WILLEM PAKA S.Pd. | SMA KRISTEN EBENHAEZER | S1 | 3802 | 0609 | III/D |
130 | 9562751654200003 | HERWANI S.Pd | SMK N. 1 JAILOLO | S1 | 3800 | 0609 | III/D |
131 | 1463752654200002 | DORNIK RION S.Pd. | SD GMIH IDAMDEHE | S1 | 3711 | 0903 | II/C |
132 | 1534752655200012 | NELSON LIOT S.Pd. | SD INP. MARIMBATI | S1 | 3710 | 0803 | II/C |
133 | 1843752654300082 | ANSONOFI HODJA S.Pd. | SMA AGAPE | S1 | 3707 | 0709 | III/B |
134 | 8850752654200032 | MANTRIUS TONY S.Pd | SMP BPD. LABA BESAR | S1 | 3707 | 0702 | III/A |
135 | 3046752653200023 | YORAM SOLEMAN S.Pd | SMA N. 1 IBU | S1 | 3705 | 1111 | IV/A |
136 | 9058752655300003 | ALWINA BOBANGU S.Pd. | SD SWASTA TODOKE | S1 | 3705 | 0911 | III/B |
137 | 1154752653200013 | SONI BALATJAI S.Pd.Msc. | SMA N. 1 JAILOLO | S1 | 3704 | 1011 | III/D |
138 | 5159752654200023 | SAFRIN SALEH S.Pd. | SD INP. SARAU | S1 | 3704 | 0911 | III/B |
139 | 2942752653300042 | ISNARTY IDRUS S.Pd | SMA N. 1 IBU | S1 | 3702 | 0609 | III/D |
140 | 5433752654200023 | CHARLES DUTU S.Pd. | SDN. GOAL | S1 | 3701 | 0909 | II/C |
141 | 6545752653200003 | ELFIS PENGO S.Pd. | SD INP. MARIMBATI | S1 | 3700 | 0909 | II/C |
142 | 2756753657300002 | FINCE DODE S.Pd. | SDN. TOGOLA | S1 | 3608 | 1011 | II/B |
143 | 1049753655200043 | NERLAN TANGAYO S.Pd. | SD INP. TONGUTE GOIN | S1 | 3605 | 0803 | II/C |
144 | 1251753655300043 | ADAWIA SALAM S.Pd. | SMA N. 1 JAILOLO | S1 | 3603 | 0608 | III/B |
145 | 3557753655300113 | FARIA SP. | SMK N. 1 JAILOLO | S1 | 3600 | 0603 | III/B |
146 | 2453754655300002 | SHERLLY NANCI PUNENE SP. | SMP KRISTEN IDAMGAMLAMO | S1 | 3511 | 0709 | III/B |
147 | 5949754658300002 | ROHAYA S.Pd | SMP N. 2 JAILOLO | S1 | 3506 | 0609 | III/D |
148 | 8958754657300012 | YOSEPINA S.Pd. | SD GMIH AKELAMO | S1 | 3506 | 0909 | II/C |
149 | 0148754655300063 | ALSI BURERE S.Pd | SMA OIKUMENE MAHANAIM | S1 | 3504 | 0609 | III/D |
150 | 5149754656110093 | AJHAR S.Pd | SMP ISLAM JAILOLO | S1 | 3504 | 0603 | III/B |
151 | 4155754658200003 | AGUS SOENARTO SP. | SMK N. 2 GOAL | S1 | 3504 | 0711 | III/A |
152 | 0241754655300033 | AMINA H. PARTJUMA S.Pd | SMP PABOS | S1 | 3503 | 0711 | III/B |
153 | 7561754657300003 | ADELTA ROGI S.Pd. | SD GMIH AKELAMO | S1 | 3500 | 0909 | II/C |
154 | 4334755657200023 | FERDINAN DIMES S.Pd | SMP N. SATU ATAP 2 IBU UTARA | S1 | 3410 | 0811 | III/B |
155 | 1746755657300002 | WELNI AMO S.Pd | SMP KRISTEN IDAMGAMLAMO | S1 | 3408 | 0603 | III/B |
156 | 1844755659300002 | SAIDA AHMAD S.Pd | SMP TABATA | S1 | 3407 | 0809 | III/B |
157 | 5854755657300022 | ASMA KASIM S.Pd | SMP N. 1 IBU | S1 | 3407 | 0711 | III/C |
158 | 8947755657210102 | SURYATI ARIFIN S.Pd | SMP N. 1 JAILOLO SELATAN | S1 | 3406 | 0905 | III/A |
159 | 2056755655300003 | TALHA TALIB S.Pd. | SMA N. 1 JAILOLO | S1 | 3405 | 0611 | III/B |
160 | 1056755657200033 | DONNI OPUYU S.Pd | SMP N. SATU ATAP 1 IBU | S1 | 3405 | 0605 | III/A |
161 | 4251755657300023 | SUHAIMI NASIR S.Pd. | SMA N. 1 JAILOLO | S1 | 3403 | 0903 | III/C |
162 | 1544755659210013 | HADJAR MUTALIB S.Pd. | SMP N. 1 SAHU | S1 | 3400 | 0703 | III/B |
163 | 5547755657300043 | NURHAMNI LA'AYA S.Pd. | SMP DJAPUNG MALAMO | S1 | 3400 | 1011 | III/A |
164 | 1556759658200003 | TASLIM Hi. SYAMSUDDIN S.Pd. | SMP N. SATU ATAP 1 IBU UTARA | S1 | 3400 | 0705 | III/A |
165 | 1453756659200002 | MUHAMMAD ALI SAID S.Pd | SMP TABATA | S1 | 3311 | 0703 | III/B |
166 | 5649756658300032 | MARSITA AYANG S.Pd | SMP N. 3 IBU | S1 | 3309 | 0610 | III/A |
167 | 2734756658300042 | APRINA DJIN S.Pd | SMA OIKUMENE MAHANAIM | S1 | 3308 | 0703 | III/B |
168 | 5136756658300063 | DEWI MANDANSARI, S.Pd S.Pd | SMA N. 2 JAILOLO SELATAN | S1 | 3308 | 0604 | III/A |
169 | 1756756658200032 | IRFAN IDRUS S.Pd | SMA N. 1 IBU | S1 | 3308 | 0911 | III/B |
170 | 2438756657300023 | MARLINA HUSIN S.Pd. | SMK N. 1 JAILOLO | S1 | 3306 | 0609 | III/D |
171 | 5949756659200012 | HALIK TENG A.Ma | SDN. TONGUTE TERNATE | S1 | 3306 | 0702 | II/B |
172 | 2439756659200013 | UDIN ELA-ELA S.Pd | SMA ISLAM JAILOLO | S1 | 3305 | 0911 | III/B |
173 | 9144756658200033 | MUSLI RABUL S.Pd | SDN. GOAL | S1 | 3304 | 0803 | II/C |
174 | 5256756658300053 | YOSELINA L. NGAMA S.Pd | SMP KRISTEN IDAMGAMLAMO | S1 | 3303 | 0609 | III/D |
175 | 3355756658300073 | LAFRITA WUNY S.Pd | SMP OIKUMENE MAHANAIM | S1 | 3302 | 0709 | III/B |
176 | 1940757660300022 | LAISIA A. UMASANGAJI S.Pd. | SDN. 2 PAYO | S1 | 3206 | 0903 | II/C |
177 | 2640757658300072 | TAMIN RUSNAWATI S.Pd | SMA N. 2 JAILOLO SELATAN | S1 | 3204 | 0601 | III/A |
178 | 9252757659300093 | NOLFI DORA S.Pd | SMP KRISTEN JAILOLO | S1 | 3203 | 0709 | III/B |
179 | 0444757657210013 | NELMI SOPU S.Pd | SMA KRISTEN EBENHAEZER | S1 | 3201 | 0703 | III/A |
180 | 2448757659300053 | ERNAYATI HAURISSA S.Pd | SMP N. 1 JAILOLO | S1 | 3201 | 0709 | III/B |
181 | 5453757659200033 | HENDRIK S. KARWUR S.Pd. | SMA AGAPE | S1 | 3201 | 0609 | III/B |
182 | 0551757659210103 | SUPARTIN ILYAS S.Pd. | SMP PGRI DODINGA | S1 | 3200 | 0709 | III/B |
183 | 2559757659200003 | DONI LEREBULAN S.Pd | SMP KRISTEN IDAMGAMLAMO | S1 | 3200 | 0609 | III/B |
184 | 1542758659300002 | VEMI ENI S.Pd. | SD INP. GAMOMENG | S1 | 3110 | 0911 | II/C |
185 | 7663758659300062 | SUSANTI DJIAD S.Pd | SMA N. 1 SAHU | S1 | 3109 | 0608 | III/B |
186 | 2537758659200013 | HASRIL SARAPUNG S.Pd. | SDN. TOGOLA | S1 | 3107 | 0911 | II/B |
187 | 7034758659300093 | YULIENT MANIKU S.Pd. | SMA KRISTEN EBENHAEZER | S1 | 3105 | 1011 | III/A |
188 | 4150758660300053 | WATMI SIRANDA S.Pd. | SDN. 2 PAYO | S1 | 3104 | 0909 | II/C |
189 | 3742758659200032 | RAHMAWATI A. SANGADJI S.Pd | SMK N. 1 JAILOLO SELATAN | S1 | 3102 | 0907 | III/B |
190 | 7345758660200023 | ROBIYANTO RONGA S.Pd | SMP N. 3 IBU | S1 | 3102 | 0711 | III/A |
191 | 8554759660300052 | WEHELMINA S.Pd. | SD GMIH IDAMGAMLAMO | S1 | 3010 | 0909 | II/C |
192 | 9735759659300002 | MARDIA ALWAN S.Pd | SMA ISLAM JAILOLO | S1 | 3009 | 0609 | III/D |
193 | 8038759660300073 | SANTI DAUD S.Pd | SMP N. SATU ATAP 1 IBU | S1 | 3005 | 0703 | III/B |
194 | 7438759660300033 | HILDIANA SUSANTHY S.Pd. | SMA AGAPE | S1 | 3001 | 0609 | III/B |
195 | 2450759661200033 | NO HADY S.Pd. | SD GMIH SOASANGAJI | S1 | 3001 | 0903 | II/C |
196 | 1649760661200002 | USMAR KARIBUN S.Pd | SMP MAKUGAWENE | S1 | 2909 | 0605 | III/A |
197 | 3650760661300052 | MARTHA LUCY S.Pd | SD GMIH IDAMGAMLAMO | S1 | 2909 | 0903 | II/C |
198 | 0739760662300052 | ANDRIANA KATOCI MAWEA S.Pd. | SD LPM JERE | S1 | 2908 | 1011 | II/C |
199 | 1952760662200002 | YEHESKEL SUNGI S.Pd. | SD INP. UPT. GOAL | S1 | 2906 | 1009 | II/C |
200 | 3140760661300073 | JULIA S.Pd. | SD GMIH BALISOAN | S1 | 2904 | 0903 | II/C |
201 | 1257760661300073 | SITNA FARA S.Pd | SMA AMPERA IBU | S1 | 2903 | 0804 | III/A |
202 | 8147761663200033 | REINHARD BUNGA S.Pd | SMA N. 1 IBU | S1 | 2804 | 0605 | III/A |
Catatan : Masa Kerja dan Usia per 1 Januari 2012