No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
---|---|---|---|---|---|---|---|
1 | 0648732634200022 | MUHAMMAD | SDN NO.002 TG. BERLIAN - KUNDUR UTARA | D2 | 5709 | 2311 | III/A |
2 | 3142732633300003 | RAJMAH A.Ma | SDN NO.012 ALAI - KUNDUR | D2 | 5704 | 2502 | III/D |
3 | 1235732634300023 | Hj SUMIYATI AR S.Pd | DINAS PENDIDIKAN KABUPATEN KARIMUN | S1 | 5703 | 3510 | IV/A |
4 | 6433733635200152 | ARIANDY RAKHIM BASRI | SMPN 1 KUNDUR BARAT | D1 | 5711 | 3209 | III/C |
5 | 1055733633300003 | RUKIAH S.Pd.I | SDN NO.014 SELAT MIE - MORO | S1 | 5605 | 2702 | IV/A |
6 | 2249733633300003 | SALNIAH | TK PERTIWI | SD | 5603 | 3411 | NON PNS |
7 | 2359733636300013 | SUDARTI A.Ma.Pd | SDN NO.004 DURAI - DURAI | D2 | 5602 | 3502 | IV/A |
8 | 1442733636200043 | ABD KARIM S.Pd.i | DINAS PENDIDIKAN KABUPATEN KARIMUN | S1 | 5601 | 3110 | III/D |
9 | 1533737637200002 | Drs R UMAR SUM | SMKS YASPIKA KARIMUN | S1 | 5510 | 1705 | NON PNS |
10 | 1842734634300012 | SARMIATI | DINAS PENDIDIKAN KABUPATEN KARIMUN | S1 | 5507 | 2811 | III/C |
11 | 3845734636300002 | NIRMALA SARI S.Ag | SDN NO.014 MERAL KOTA - MERAL | S1 | 5507 | 3200 | IV/B |
12 | 3245734636200003 | ASPARI | SDS NO.005 CAHAYA MERAL KOTA - MERAL | SMA | 5503 | 2705 | NON PNS |
13 | 7835735639200002 | RAZAK A.Ma | SDN NO.010 SUNGAI UNGAR- KUNDUR | S1 | 5407 | 2502 | III/D |
14 | 2846735637300002 | NURHAYATI | TK 005 CAHAYA - MERAL | SMA | 5407 | 2906 | NON PNS |
15 | 9043735637300033 | SITI KHOMISAH HIJAH | DINAS PENDIDIKAN KABUPATEN KARIMUN | S1 | 5405 | 1709 | III/B |
16 | 4141735638200003 | ANTON MANURUNG | SDN NO.001 KAPLING - TEBING | SMA | 5404 | 3000 | III/C |
17 | 2449736636300002 | ROSNIAH A.Ma | SDN NO.013 TELUK AIR - KARIMUN | D2 | 5311 | 2005 | NON PNS |
18 | 7647736638300002 | FARIDA S.Pd.I | SDN NO.005 PONGKAR - TEBING | S1 | 5309 | 2904 | IV/A |
19 | 4756736638300002 | DAENG MARYATI S.Pd.I | SMAN 1 KUNDUR | S1 | 5308 | 2709 | IV/A |
20 | 6534737640200002 | KHAIRI S.Pd.I | SDN NO.013 SUNGAI RAYA - MERAL | S1 | 5210 | 2803 | IV/A |
21 | 7134737639200003 | MUHAMMAD ALI ILYAS | SMPN 1 BURU - BURU | SMA | 5204 | 2005 | NON PNS |
22 | 5259737640200013 | TAUFIK HS A.Ma.Pd | SDN NO.011 MORO - MORO | D2 | 5203 | 3211 | III/D |
23 | 3534737640300003 | WINARTI | SMPN 1 TEBING | D1 | 5200 | 2810 | IV/A |
24 | 3461738641300012 | MARATTAINI | SDN NO.006 PONGKAR - TEBING | D2 | 5111 | 2608 | III/D |
25 | 6648738639300042 | SUMIATI S.Pd | SDN NO.013 TG.BATU BARAT - KUNDUR | S2 | 5109 | 3202 | IV/A |
26 | 9837738642300002 | ROSDATINAH A.Ma | SDN NO.004 TEBING - TEBING | D2 | 5107 | 2502 | IV/A |
27 | 8442738640200003 | HARIA FACHRUDDIN A.Ma.Pd | SDN NO.002 BARAN - MERAL | D2 | 5101 | 2611 | II/C |
28 | 5435739642300002 | ROSNAYATI S.Pd.I | SDN NO.019 LUBUK - KUNDUR | S1 | 5011 | 2702 | IV/A |
29 | 4644739640200022 | ISWAYUTI S.Pd.I | SDN NO.013 LEBUH - KUNDUR UTARA | S1 | 5009 | 2803 | IV/A |
30 | 3755739641300002 | RAJA KHAIRANI S.Pd | SDN NO.012 ALAI - KUNDUR | S1 | 5008 | 3000 | IV/A |
31 | 7947739642200002 | SAUT SIMATUPANG A.Ma.Pd | SDN NO.012 MERAL KOTA - MERAL | D2 | 5006 | 2811 | III/A |
32 | 6035739640300003 | MONIKA SARAGIH | SDN NO.001 MERAL KOTA - MERAL | D1 | 5005 | 2811 | IV/A |
33 | 7039739641300003 | YULIANI S.Pd.I | SDN NO.001 KUNDUR UTARA - KUNDUR UTARA | S1 | 5005 | 2702 | IV/A |
34 | 0148739641300013 | ROSMA SIMANJUNTAK A.Md | SDN NO.004 TANJUNG BALAI - KARIMUN | D3 | 5004 | 2611 | II/D |
35 | 3233739640300033 | SITI NURWATI A.Ma.Pd | SDN NO.011 TANJUNG BATU KOTA - KUNDUR | D2 | 5003 | 2809 | IV/A |
36 | 1351739642300003 | JUSNIAR | TK BINA PERMATA - KUNDUR UTARA | D1 | 5002 | 2511 | III/C |
37 | 7448739641300003 | SUWARTI BA | SMPS SANTO YUSUP - KARIMUN | D3 | 5001 | 2505 | NON PNS |
38 | 2533739643300003 | RAMDANIAR | TK 005 CAHAYA - MERAL | SMA | 5000 | 2905 | NON PNS |
39 | 4659740641200002 | ROHMAD NASUTION S.Pd | SDS NO.006 YAYASAN BHAKTI TUGAS - MERAL | S1 | 4909 | 1511 | NON PNS |
40 | 9851740641300002 | SIS HARYATIN S.Pd | SDN NO.001 MERAL KOTA - MERAL | S1 | 4907 | 3005 | IV/A |
41 | 5862740643300002 | ERMA YURTI | SDN NO.001 KAPLING - TEBING | SMA | 4907 | 2506 | IV/A |
42 | 7937740642200022 | M. SAFRAN | SDN NO.003 TELUK UMA - TEBING | SMA | 4906 | 2703 | IV/A |
43 | 4243740643300003 | SALOMA S.Ag | SDN NO.003 TELUK UMA - TEBING | S1 | 4903 | 2802 | IV/A |
44 | 5437741643300012 | ASLINA S.Pd.SD | SDN NO.001 TANJUNG BALAI - KARIMUN | S1 | 4811 | 2511 | IV/A |
45 | 4558741642300032 | MARINTAN PANJAITAN | SMAN 1 KARIMUN | D3 | 4810 | 2611 | IV/A |
46 | 7650741643300002 | NURLIATI S.Pd | SMPN 2 KUNDUR UTARA | S1 | 4809 | 2502 | IV/A |
47 | 1536741645200002 | ZULKARNAEN SYAMSU S.Pd | SDN NO.008 JELUTUNG - TEBING | S1 | 4808 | 2902 | III/D |
48 | 6238741644300013 | SAWIJAH S.Pd | SDS NO.005 CAHAYA MERAL KOTA - MERAL | S1 | 4803 | 1411 | II/D |
49 | 7241741643300013 | NORHARISDAWATI A.Ma.Pd | SDN NO.009 SUNGAI UNGAR - KUNDUR | D2 | 4803 | 2704 | IV/A |
50 | 7347741642200003 | Drs UNTUNG SUDARMO | SMKS YASPIKA KARIMUN | S1 | 4802 | 0805 | NON PNS |
51 | 7551741644200003 | SYAFRIZAL S.Pd | DINAS PENDIDIKAN KABUPATEN KARIMUN | S1 | 4800 | 2702 | IV/A |
52 | 2452742646200023 | Ir JELLY KHO | SMPS MAHA BODHI - KARIMUN | S1 | 4711 | 0605 | NON PNS |
53 | 4648742642300002 | IFNIATI S.Pd | SDN NO.001 TANJUNG BALAI - KARIMUN | S1 | 4709 | 2911 | IV/A |
54 | 7636742643300062 | SITI RAMLAH M.Pd | SDN NO.003 TELUK UMA - TEBING | S2 | 4708 | 2811 | IV/A |
55 | 0736742646300012 | ASMAWATI S.Pd.SD | SDN NO.010 URUNG BARAT - KUNDUR UTARA | S1 | 4708 | 1211 | II/C |
56 | 8838742644200052 | SALAM S.Pd | SMPN 3 KARIMUN - KARIMUN | S1 | 4707 | 1705 | III/A |
57 | 2936742644200012 | R.KASAH M.MPd | SDN NO.007 KEBAN - MORO | S1 | 4706 | 2106 | III/D |
58 | 7948742644300072 | Dra ERNA | SMPN 1 KUNDUR - KUNDUR | S1 | 4706 | 1008 | III/B |
59 | 0240742644200013 | Drs SATRIA | SMAN 4 KUNDUR - KUNDUR BARAT | S1 | 4703 | 0705 | III/A |
60 | 4438742645200003 | RUHYANA AHMAD ZAENUDDIN S.Pd.SD | SDN NO.007 PAMAK - TEBING | S1 | 4701 | 2111 | II/B |
61 | 9438743645200002 | Ir SELAMAT | SMKS YASPIKA KARIMUN | S1 | 4611 | 0805 | NON PNS |
62 | 1549743659300002 | ENI MARYANY S.Pd | SDN NO.011 TELUK AIR - KARIMUN | S1 | 4610 | 2302 | III/D |
63 | 2733743648200002 | SUHAR S.Pd.Bio | SMPN 2 KUNDUR UTARA | S1 | 4608 | 1809 | III/D |
64 | 0849743646300012 | SITI AMNAH AMd,Pd | SMPN 1 KARIMUN - KARIMUN | D3 | 4607 | 2009 | IV/A |
65 | 5033743647300003 | DESNIWATY S.Pd.SD | SDN NO.008 JELUTUNG - TEBING | S1 | 4605 | 2409 | III/C |
66 | 3146743648200003 | ASNAN M.Pd | SDN NO.016 TANJUNG BATU KOTA - KUNDUR | S2 | 4604 | 2305 | IV/A |
67 | 8149743646300013 | ASLINA | SMPN 1 TEBING | D2 | 4604 | 2209 | IV/A |
68 | 0150743644200013 | MUHAMMAD MUJIB S.Pd | SMPN 1 KUNDUR BARAT | S1 | 4604 | 1310 | III/D |
69 | 1161743650200003 | MUHAMAD AMIN S.Pd. SD | SDN NO.010 SELAT MIE - MORO | S1 | 4604 | 1809 | III/B |
70 | 1336743646200013 | TUHARNADI S.Pd.SD | SDN NO.013 TG.BATU BARAT - KUNDUR | S1 | 4602 | 1309 | III/A |
71 | 2337743646300013 | ELDILA VARIELZI S.Pd.Ind | SMPN 1 TEBING | S1 | 4602 | 2309 | IV/A |
72 | 2337743648200003 | HARIYANTO MM.Pub | SDN NO.012 MERAL KOTA - MERAL | S2 | 4602 | 2305 | IV/A |
73 | 1442743646300033 | LINDA ROSA | SDN NO.001 KAPLING - TEBING | SMA | 4601 | 2503 | IV/A |
74 | 9541743646300003 | Dra HASMINAR | SDS NO.016 MUHAMMADIYAH - KARIMUN | S1 | 4600 | 1211 | NON PNS |
75 | 2542743649300003 | SUMARTINI SP.d.Ind | SMPN 2 KARIMUN - KARIMUN | S1 | 4600 | 2309 | IV/A |
76 | 0440744646300052 | RISMA TAMBUNAN S.Pd | SDS NO.006 YAYASAN BHAKTI TUGAS - MERAL | S1 | 4511 | 2603 | II/D |
77 | 4541744648300002 | DEWI KUSRAWATI S.Pd | SDN NO.004 TANJUNG BALAI - KARIMUN | S1 | 4510 | 1707 | III/B |
78 | 1556744649200002 | SUHARTO S.Pd.SD | SDN NO.006 SELAT MIE - MORO | S1 | 4510 | 0605 | II/B |
79 | 5661744647300012 | ARLINA S.Pd.SD | SDN NO.003 SAWANG SELATAN - KUNDUR BARAT | S1 | 4509 | 2311 | III/C |
80 | 0940744647300012 | Dra AI SUGIARTININGSIH | SDN NO.008 JELUTUNG - TEBING | S1 | 4506 | 1711 | III/A |
81 | 4952744648300002 | HARTATI S.Pd.I | SDN NO.001 MERAL KOTA - MERAL | S1 | 4506 | 1705 | III/A |
82 | 1139744645200003 | PETRUS P.INOCENTIUS S.Pd | SMPS IMANUEL - TEBING | S1 | 4504 | 1105 | III/C |
83 | 5139744647300003 | HARMALIA S.Pd | SDN NO.001 DURAI - DURAI | S1 | 4504 | 1103 | II/D |
84 | 0143744646300013 | HERDINIWATI A.Md.Pd | SMPN 2 KARIMUN - KARIMUN | D3 | 4504 | 2211 | IV/A |
85 | 3157744647200003 | ALFIAN ST,MM | SMKN 1 KARIMUN | S2 | 4504 | 0610 | III/C |
86 | 3435744648200013 | LENGSON HUTAJULU SS | SMPS IMANUEL - TEBING | S1 | 4501 | 1211 | NON PNS |
87 | 8560744646300043 | ARTATI ZAHRIANI S.Pd | SDN NO.001 TANJUNG BATU KOTA - KUNDUR | S1 | 4500 | 2611 | IV/A |
88 | 7439745647200002 | YELFI INDRA S.Pd | SMPN 3 TEBING - TEBING | D3 | 4411 | 1811 | IV/A |
89 | 2441745646300002 | SUMIATI S.Pd.SD | SDN NO.007 LUBUK SEMUT - KARIMUN | S1 | 4411 | 2111 | III/D |
90 | 7449745647300002 | RINI HERMAWATI S.Pd | SMAS MAHA BODHI - KARIMUN | S1 | 4411 | 1205 | NON PNS |
91 | 8459745647300012 | USWATUN HASANAH S.Pd | SDN NO.011 TG.BERLIAN - KUNDUR UTARA | S1 | 4411 | 2411 | IV/A |
92 | 5651745647200002 | Drs WACHYU WICAKSONO | SMPS MAHA BODHI - KARIMUN | S1 | 4409 | 0905 | NON PNS |
93 | 1753745654300002 | ISMAWATI S.Pd | SDN NO.011 TELUK AIR - KARIMUN | S1 | 4408 | 2000 | III/D |
94 | 2537745648200062 | TAMSI A.Md | SDN NO.007 SAWANG - KUNDUR BARAT | S1 | 4407 | 1802 | III/D |
95 | 8859745648300002 | ASMAYANI S.Pd.I | SDN NO.001 MERAL KOTA - MERAL | S1 | 4407 | 1402 | II/B |
96 | 3046745649200003 | SELAMAT S.Pd | SMPN 1 BURU - BURU | S1 | 4405 | 0911 | III/A |
97 | 0144745648300013 | ROZITA S.Pd Bio | SMPN 1 KARIMUN - KARIMUN | S1 | 4404 | 1809 | III/D |
98 | 9144745648300003 | LAMINI S.Pd | SDN NO.003 TG. BATU KECIL- BURU | S1 | 4404 | 1103 | II/C |
99 | 5434745648200003 | AHMAD SURBAKTI S.Pd | SMK VIDYA SASANA | S1 | 4401 | 0605 | NON PNS |
100 | 1442745647300023 | WATINI S.Pd | SDN NO.002 TANJUNG BATU KOTA - KUNDUR | S1 | 4401 | 1410 | II/C |
101 | 4555745649200003 | MUHAMAD SAMSIR M.Pd | SDN NO.006 PONGKAR - TEBING | S2 | 4400 | 2204 | III/D |
102 | 1561745653300003 | DESFIANTI S.Pd | SMPN 3 TEBING - TEBING | S1 | 4400 | 0702 | III/A |
103 | 5437746647200002 | MANSUR MS S.Pd | SMPS YAYASAN BAKHTI TUGAS - MERAL | S1 | 4311 | 1211 | NON PNS |
104 | 7640746650200002 | DON AKHIAR S.Pd | SMAN 1 KARIMUN | S1 | 4309 | 0711 | NON PNS |
105 | 1643746649300012 | MINARNI S.Pd.Bio | SMPN 1 TEBING | S1 | 4309 | 0610 | II/D |
106 | 7750746648300002 | SRI SUKAWATI S.Pd.Ek | SMPN 2 KARIMUN - KARIMUN | S1 | 4308 | 1909 | III/D |
107 | 6833746647200012 | ZAINAL ABIDIN | SDN NO.002 TG. BERLIAN - KUNDUR UTARA | S1 | 4307 | 1211 | III/A |
108 | 6952746649300002 | WARTI S.PD | SDS NO.006 YAYASAN BHAKTI TUGAS - MERAL | S1 | 4306 | 0904 | NON PNS |
109 | 1142746648300013 | SUHARMI | SMPN 1 TEBING | D3 | 4304 | 1909 | IV/A |
110 | 8338746649300003 | DEMAK HUTASOIT S.Pd.SI | SDN NO.001 KAPLING - TEBING | S1 | 4302 | 1103 | III/A |
111 | 8345746648300003 | ROSITA S.Pd | SDN NO.004 DURAI - DURAI | S1 | 4302 | 1203 | II/B |
112 | 9356746649300013 | MARIA S.Pd.SD | SDN NO.007 KEBAN - MORO | S1 | 4302 | 1709 | II/D |
113 | 8451746649300003 | SYARIFAH FIANTY S.Pd.SD | SDN NO.010 GEMURUH - KUNDUR BARAT | S1 | 4301 | 1811 | III/C |
114 | 4555746649200003 | MOHAMAD SYUKUR S.Pd.SD | SDN NO.009 SUNGAI UNGAR - KUNDUR | S1 | 4300 | 1402 | II/C |
115 | 4439747648200002 | ARIF SUSILO S.Pi | SMKN 1 MORO - MORO | S1 | 4211 | 0705 | III/A |
116 | 3461747650200002 | ZULKARNAIN | SMPS YAYASAN BAKHTI TUGAS - MERAL | S1 | 4211 | 1211 | NON PNS |
117 | 3462747648200002 | MAXI RONALD TOLUKUN S.Ked | SMAN 1 BURU | S1 | 4211 | 0711 | NON PNS |
118 | 2540747650300002 | SRI HANDAYANI S.Pd | SDN NO.009 SAWANG LAUT - KUNDUR BARAT | S1 | 4210 | 1711 | III/A |
119 | 6550747649200002 | AKRAM ZAINUL SE | SMPS MAHA BODHI - KARIMUN | S1 | 4210 | 0605 | NON PNS |
120 | 2857747652300002 | MARZITAH S.Pd.SD | SDN NO.005 GEMURUH - KUNDUR BARAT | S1 | 4207 | 1908 | III/C |
121 | 8157747649300073 | SUSILAWATI S.Pd | SDN NO.014 SUNGAI UNGAR - KUNDUR | S1 | 4204 | 1101 | II/C |
122 | 5243747649300013 | SITI MUFIDAH S.Ag | SDN NO.009 SUNGAI UNGAR - KUNDUR | S1 | 4203 | 1005 | III/A |
123 | 8536747650300003 | HAFNIDAH SE | SMPN 3 MERAL - MERAL | S1 | 4200 | 0805 | III/A |
124 | 8433748651300022 | ZARINAH S.Pd.SD | SDN NO.011 SAWANG - KUNDUR BARAT | S1 | 4211 | 1310 | III/B |
125 | 2453748652200002 | WAN SIRAT S.Pd | SDN NO.014 MERAL KOTA - MERAL | S1 | 4111 | 1311 | II/C |
126 | 8552748650300002 | BEDRI HAYATI S.Pd | SMKN 1 KARIMUN | S1 | 4110 | 0711 | III/A |
127 | 2636748650300012 | HELLEN MARTHA S.Pak | TK VIDYA SASANA | S1 | 4109 | 1005 | NON PNS |
128 | 2651748649300002 | MIMY KARTIKA S.Pd | SMPN 1 KARIMUN - KARIMUN | S1 | 4109 | 0610 | III/B |
129 | 8738748650300002 | MURSINAH S.Pd.SD | SDN NO.011 MORO - MORO | S1 | 4108 | 1708 | III/B |
130 | 1851748649200002 | ALDIAN S.Si | SMPN 2 BURU - BURU | S1 | 4107 | 0906 | III/B |
131 | 1852748649300012 | JUMIATUN S.Pd.SD | SDN NO.001 MORO - MORO | S1 | 4107 | 1911 | III/C |
132 | 0147748651200023 | HASANUDDIN SE | SMKS BUDHI MULIA - KUNDUR | S1 | 4104 | 0811 | NON PNS |
133 | 3359748651200003 | NAZAMMUDDIN S.Pd | SDN NO.012 TG.PELANDUK - MORO | S1 | 4102 | 1808 | III/C |
134 | 8544748650200003 | SUDIBYO S.Pd.SD | SDN NO.008 SAWANG SELATAN - KUNDUR BARAT | S1 | 4100 | 1211 | III/A |
135 | 1560748649200013 | Dra MAEMUNAH MM | TK ISLAM TERPADU DARUL MUKMIN | S2 | 4100 | 1811 | NON PNS |
136 | 7550749652200002 | EDY S.Pd.SD | SDN NO.018 NGAL - KUNDUR | S1 | 4010 | 0800 | III/A |
137 | 2636749651300012 | ASLI MORDARLINA S.Pd | SMPS MUHAMMADIYAH - KARIMUN | S1 | 4009 | 1605 | III/A |
138 | 5744749652300002 | MARYANI S.Pd. | SDN NO.013 LEBUH - KUNDUR UTARA | S1 | 4008 | 1509 | II/C |
139 | 6744749651300032 | PARDIANI RAHAYU S.Pd | SDN NO.020 TANJUNG BATU KOTA - KUNDUR | S1 | 4008 | 0804 | III/A |
140 | 4837749652200042 | MURNIZAM S.Pd | SDN NO.001 SAWANG - KUNDUR BARAT | S1 | 4007 | 2005 | III/C |
141 | 3853749652300002 | ZURYANITA S.Pd | SDN NO.008 JELUTUNG - TEBING | S1 | 4007 | 1511 | II/C |
142 | 4858749651300012 | DARMIYANTI S.Pd | SDN NO.008 JELUTUNG - TEBING | S1 | 4007 | 2211 | II/D |
143 | 6938749651200002 | RUSLAN S.Pd | SDN NO.007 ALAI - KUNDUR | S1 | 4006 | 1802 | III/A |
144 | 4945749652300002 | KHAIRANI JAAFAR SE | SDS NO.015 BINA BANGSA - MERAL | S1 | 4006 | 0605 | NON PNS |
145 | 2440749651300063 | SUKARTINI S.Pd.I | SDN NO.014 SELAT MIE - MORO | S1 | 4004 | 1008 | II/B |
146 | 1155749651300013 | LISTIYANI | SDN NO.001 MERAL KOTA - MERAL | S1 | 4004 | 1702 | III/B |
147 | 0163749651300013 | ROSMAWATI SI NULINGGA S.Pd | SMPN 2 BURU - BURU | S1 | 4004 | 0709 | III/A |
148 | 5348749652300003 | MASDA SIMANGUNSONG S.Pd | SDS NO.014 MAHABODHI - KARIMUN | S1 | 4002 | 0805 | NON PNS |
149 | 4435750652200002 | RAHMAH S.Pd | SDN NO.008 SUGIE - MORO | S1 | 3911 | 0607 | III/A |
150 | 1453750652200042 | ZULKHAIDIR S.Si | SMAN 1 KUNDUR | S1 | 3911 | 0702 | NON PNS |
151 | 6559750651300002 | CHADIJAH S.Pd | SDN NO.014 MERAL KOTA - MERAL | S1 | 3910 | 1303 | III/B |
152 | 9657750652300002 | IDANORSANTI S.Pd | SDN NO.001 SAWANG - KUNDUR BARAT | S1 | 3909 | 1702 | III/D |
153 | 5744750652300012 | ASNIWATI S.Pd | SMPN 2 TEBING BINAAN - TEBING | S1 | 3908 | 1711 | III/A |
154 | 5843750654300002 | NURJANAH S.Ag | SDN NO.015 TANJUNG BATU KOTA - KUNDUR | S1 | 3907 | 0609 | III/A |
155 | 1953750651200002 | LIZA S.Pd.SD | SDN NO.005 KEBAN - MORO | S1 | 3906 | 0610 | II/B |
156 | 9041750652300003 | AISAH | SDS NO.015 BINA BANGSA - MERAL | S1 | 3905 | 0811 | NON PNS |
157 | 6050750652300063 | YULI NELVIA S.Pd | SDN NO.008 PENARAH - KUNDUR UTARA | S1 | 3905 | 0611 | II/C |
158 | 4245750651300003 | SUSIANA S.Pd | SDN NO.003 TANJUNG BATU KOTA - KUNDUR | S1 | 3903 | 1211 | III/C |
159 | 5360750653300003 | SULBIATI S.Pd | SMAN 3 KUNDUR - KUNDUR | S1 | 3902 | 1211 | III/A |
160 | 4444750652300003 | NOVIA S.Pd | SMPN 3 TEBING - TEBING | S1 | 3901 | 1201 | III/C |
161 | 3435751654300002 | SURAYA S.Pd | SDN NO.005 PARIT- KARIMUN | S1 | 3811 | 0910 | II/C |
162 | 5539751652300002 | SUGIATI S.Pd.SD | SDN NO.005 SEI.UNGAR UTARA - KUNDUR UTARA | S1 | 3810 | 1611 | III/B |
163 | 8838751652200002 | SALEH ABU BAKAR S.Sos | SLB KARIMUN | S1 | 3807 | 0907 | NON PNS |
164 | 8052751652300003 | SITTI MURNI S.Pd.Ing | SMPN 1 MERAL | S1 | 3805 | 0900 | III/B |
165 | 6351751653300003 | OSY ARFIANI SE | SMKS YASPIKA KARIMUN | S1 | 3802 | 0911 | NON PNS |
166 | 2539751655300003 | MAHYUNI | SDN NO.006 URUNG BARAT - KUNDUR UTARA | S2 | 3800 | 0903 | II/A |
167 | 2459752654300002 | SUSI MULIAWATI S.Pd.SD | SDN NO.004 TEBING - TEBING | S1 | 3711 | 1511 | III/C |
168 | 7534752653300002 | LULUK MURYAWATI SS | SMPN 3 MERAL - MERAL | S1 | 3710 | 1000 | III/B |
169 | 2537752654200002 | MARZUKI S.Pd, MM.P | SMPN 2 KUNDUR BARAT | S2 | 3710 | 0610 | III/B |
170 | 4546752653200002 | SUDIRMAN SE,M.MPub | SMAS MAHA BODHI - KARIMUN | S2 | 3710 | 0605 | NON PNS |
171 | 8548752654200002 | BAMBANG IRYANTO SS | SDN NO.001 SAWANG - KUNDUR BARAT | S1 | 3710 | 0700 | II/A |
172 | 0733752654300012 | DWI SULISTIAWATI S.Pd.SD | SDN NO.003 SUNGAI RAYA - MERAL | S1 | 3708 | 0908 | II/C |
173 | 8936752654300042 | ERMI YUSNITA S.S | SMAN 1 KARIMUN | S1 | 3708 | 0606 | III/A |
174 | 6749752653110032 | WRACHMA RACHLADI ADJI | SDIT DARUL MUKMIN - KARIMUN | S1 | 3708 | 1010 | NON PNS |
175 | 3834752653300002 | SAHRIANI SE | SDS NO.016 MUHAMMADIYAH - KARIMUN | S1 | 3707 | 1111 | NON PNS |
176 | 2859752654200012 | SUGITO S.Pd.SD | SDN NO.012 GEMURUH - KUNDUR BARAT | S1 | 3707 | 0911 | II/C |
177 | 7940752654200002 | VALENTINUS MUA LENGGARI ST | SDS NO.009 SEROJA - MORO | S1 | 3706 | 0705 | NON PNS |
178 | 2743752653200002 | MUHAMMAD BUNIAMIN S.Pd | SMAS MAHA BODHI - KARIMUN | S1 | 3705 | 1211 | NON PNS |
179 | 3157752654300063 | MARDIANA S.Pd.SD | SDN NO.002 SANGLAR - DURAI | S1 | 3704 | 1111 | II/B |
180 | 2163752655200003 | SAPUTRA M.Pd | SMPN 3 KARIMUN - KARIMUN | S2 | 3704 | 0900 | III/A |
181 | 7244752654300003 | DES MAYANI SS | SMPN 1 MORO - MORO | S1 | 3703 | 1711 | II/A |
182 | 9336752654300003 | SITI JUNAIDA S.Pd.SD | SDN NO.005 SEI.UNGAR UTARA - KUNDUR UTARA | S1 | 3702 | 1611 | III/A |
183 | 4460752654300003 | WIRNA YUSLAILI S.Pd | SMPN 3 TEBING - TEBING | S1 | 3701 | 1005 | III/B |
184 | 8537752654300003 | SITI SUSIYANTI ST | SMAN 2 KARIMUN - KARIMUN | S1 | 3700 | 0605 | III/A |
185 | 3444753654200002 | DEDI WAHYUDI S.Pd | SMPN 2 MORO - MORO | S1 | 3611 | 0905 | III/C |
186 | 5434753655200023 | SUGITO S.Pd | SMAN 4 KARIMUN - TEBING | S1 | 3610 | 0900 | III/B |
187 | 0637753656300012 | AMINAH S.Sos | SDN NO.007 SEBELE - KUNDUR UTARA | S1 | 3609 | 0902 | III/A |
188 | 7745753655300002 | NASRIAH S.Pd.SD | SDN NO.001 BURU - BURU | S1 | 3608 | 0810 | II/C |
189 | 2748753656200002 | MUSLIM S.Pd.SD | SDN NO.015 MORO - MORO | S1 | 3608 | 1003 | II/C |
190 | 7840753655300002 | ISMAYDAR SIP | SMPN 2 KUNDUR - KUNDUR | S1 | 3607 | 0605 | III/B |
191 | 0860753655300012 | DESRILAINI S.Pd.SD | SDN NO.003 SUNGAI RAYA - MERAL | S1 | 3607 | 0910 | II/C |
192 | 6045753655300053 | SAFRINA S.Pd | SMAN 1 KARIMUN | S1 | 3605 | 0711 | NON PNS |
193 | 3063753656200003 | KHALIL S.Pd, MM.P | SMPN 2 KUNDUR BARAT | S2 | 3605 | 0800 | III/C |
194 | 1159753657300003 | ENY MISWANTY S.Pd | SMPN 1 MORO - MORO | S1 | 3604 | 1011 | III/B |
195 | 8160753655300003 | CHOMSATUN AGUSTINA S.Si,Apt | SMAN 1 KARIMUN | S1 | 3604 | 0805 | III/A |
196 | 1341753656300003 | HATMIAH S.Ag | SDS NO.005 CAHAYA MERAL KOTA - MERAL | S1 | 3602 | 1105 | NON PNS |
197 | 3352753656300003 | ARLI OKTAYESI S.Pd | SMAS MAHA BODHI - KARIMUN | S1 | 3602 | 1204 | NON PNS |
198 | 1436753653200003 | CHANDRA NOVRIANDY.N S.Pd | SMAN 2 KUNDUR - KUNDUR UTARA | S1 | 3601 | 0810 | III/B |
199 | 2437753656200003 | ADMAN S.PD | SDN NO.013 SUNGAI RAYA - MERAL | S1 | 3601 | 0900 | II/D |
200 | 4549754656200002 | ARDIANSYAH S.Tr | SMKN 1 KARIMUN | S1 | 3510 | 0611 | III/A |
201 | 1553754657200002 | SAFRI SUSANTO S.Pd.SD | SDN NO.018 KEBAN - MORO | S1 | 3510 | 1011 | II/C |
202 | 2733754654110012 | ASEP PERI KUSWANDI S.Pd.I | SDIT DARUL MUKMIN - KARIMUN | S1 | 3508 | 1005 | NON PNS |
203 | 6855754655300002 | LELY AELIYA S.Si | SMPN 2 TEBING BINAAN - TEBING | S1 | 3507 | 0911 | III/A |
204 | 2959754656200002 | ISNAIDI S.Pd.SD | SDN NO.015 MORO - MORO | S1 | 3506 | 1303 | III/B |
205 | 2138755658300003 | SUNARTI S.Ag | SDS NO.016 MUHAMMADIYAH - KARIMUN | S1 | 3504 | 0810 | NON PNS |
206 | 3340754658300003 | LAILATI S.Pd.SD | SDN NO.011 JELUTUNG - TEBING | S1 | 3502 | 0909 | II/C |
207 | 4443754657200003 | SELAMAT MULIYADI S.Pi | SMAN 1 BURU | S1 | 3501 | 0602 | NON PNS |
