No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
---|---|---|---|---|---|---|---|
1 | 9538732634200022 | SOLEMAN SAIRO PALA S.PD | DINAS PKPO KABUPATEN SUMBA BARAT DAYA | S1 | 5710 | 3009 | IV/A |
2 | 6761732634110012 | YOSEPH WAWOKOTA | SMP N 1 WEWEWA BARAT | D1 | 5708 | 3111 | IV/A |
3 | 4857732637200002 | GREGORIUS BESSU A. MA. PD | SDK WEE LIMA | D2 | 5707 | 3201 | III/C |
4 | 3041732636300003 | ALBERTINA KONI NGONGO | SD INPRES MARAWANG | SMA | 5705 | 2910 | III/D |
5 | 5146732636300003 | LUSIA DAIRO KAKA | SD INPRES PUU KAURA | SMA | 5704 | 2910 | IV/A |
6 | 6148732634200023 | SAMUEL DAPA NGARA A. MA.PD | SD MASEHI EDE | D2 | 5704 | 3511 | IV/A |
7 | 3436732633200013 | ALBERTH V.N.DONDO S.PD,MM | SMA MANDA ELU | S2 | 5701 | 3305 | IV/A |
8 | 4456732636200013 | PETRUS TAMO AMA | SDK BONDO LENGA | SMA | 5701 | 3511 | III/C |
9 | 8543732636200013 | Drs JOSEF BILI LENDE | SMP N 3 WEWEWA TIMUR | S1 | 5700 | 2609 | IV/A |
10 | 9563732636200253 | MATEUS KEZA PALA | SMP N 1 KODI BANGEDO | D1 | 5700 | 2709 | IV/A |
11 | 1446733643200002 | SIMON BULU MONE | SMP N 4 WEWEWA TIMUR | D1 | 5611 | 3001 | III/D |
12 | 0835733634210032 | REGINA KAKA A.MA.PD | SDK RARA MATA | D2 | 5607 | 3605 | IV/A |
13 | 7837733634200082 | MELIANUS KAMEJETI A.MA | SD N NOHA | D2 | 5607 | 2703 | III/B |
14 | 5843733635110032 | ADOLFUS NGONGO ROUTA | SD INPRES LEDO NGARA | SMA | 5607 | 3605 | IV/A |
15 | 7038733636110033 | KAROLUS BILI RENDA A.Ma | SD INPRES MAGHO LINYO | D2 | 5605 | 2400 | III/D |
16 | 0048733636210023 | HADIJAH A.MA | SD ISLAM PERO | SMA | 5605 | 3201 | IV/A |
17 | 8158733636300003 | DAIRO LORU A.MA.PD | SD N LOLA RAMO | D2 | 5604 | 3511 | IV/A |
18 | 5159733634300013 | TITIK PALUPI S.PD,MM | SMA MANDA ELU | S2 | 5604 | 3511 | IV/A |
19 | 1359733636300013 | WILHELMINA WAWO RENDA | SD N TANA KOMBUKA | SMA | 5602 | 3309 | III/D |
20 | 6535733637300003 | MARTINA PEDA KII | SDK WEE LONDA | SMA | 5600 | 3309 | III/D |
21 | 4451734638300002 | MAGDALENA DADA LEKO | SDK WEETOBULA | SMA | 5511 | 3203 | IV/A |
22 | 4547734636110032 | FRANSISKUS LEDE BILI | SDK WEEPANGALI | SMA | 5510 | 2910 | III/D |
23 | 1557734636300012 | THERESIA DAIRO TANGGU | SD INPRES WOWARA | D2 | 5510 | 3101 | IV/A |
24 | 1646734645300002 | MARTINA NAITO MILLA | SD INPRES PUU KAURA | SMA | 5509 | 2910 | III/D |
25 | 6651734636200022 | YOSEP LETE NANI A.MA.PD | SDK KALENA WANNO | D2 | 5509 | 2900 | IV/A |
26 | 5735734637110032 | REMIGIUS BULU DAPA LOKA | DINAS PKPO KABUPATEN SUMBA BARAT DAYA | S1 | 5508 | 3201 | IV/A |
27 | 4736734637200032 | FRANSIS KOLIHAR S.Th | SD INPRES LETE GARONA | SMA | 5508 | 2910 | III/C |
28 | 2757734636210032 | LIDYA PELI MOMO SM | SMP N 1 WEWEWA TIMUR | D3 | 5508 | 2509 | III/C |
29 | 6762734638200002 | YUSTINUS RAMONE | SD INPRES PABONDO DIMU | SMA | 5508 | 3309 | III/C |
30 | 0837734635200062 | YOHANIS TAMO AMA | SDK BOMBO | SMA | 5507 | 3511 | III/D |
31 | 1333734639210003 | YULIANA DITA HORO | SDK WAIWONDO | SMA | 5502 | 3203 | IV/A |
32 | 0342734637200063 | BERNARDUS NGONGO DAPA S.PD | SMP KRISTEN WAIMANGURA | S1 | 5502 | 2709 | III/A |
33 | 4351734637300013 | CAROLINA KONI LONDA | SD N OMBA RADE | SMA | 5502 | 2809 | IV/A |
34 | 5457734636200013 | NGONGO LODONG SM | SMA ST ALFONSUS WEETEBULA | S1 | 5501 | 2409 | IV/A |
35 | 1462734640110003 | SAMUEL LEDE SEINGO | SDK WEE DORO | SMA | 5501 | 2910 | III/A |
36 | 5545734635200013 | MARTHINUS DAIRO S.PD | SMA N 1 WEWEWA TIMUR | S1 | 5500 | 2711 | IV/A |
37 | 2558734641110003 | YOSEP BILI | SDK KABONU TANA | SMA | 5500 | 2909 | II/C |
38 | 6559734638210003 | ADEL LEDA MUDE A.MA.PD | SDM PUU UPPO | D2 | 5500 | 3309 | IV/A |
39 | 0563734639200063 | PETRUS NDARA DENDO | SD INPRES KARARA | SMA | 5500 | 2910 | III/C |
40 | 8459735638110002 | YUNUS KLAPING | SD INPRES MAREDA KALADA | SMA | 5411 | 2801 | III/C |
41 | 5643735638200022 | LUKAS DAIRO LENDE | SD MASEHI MATA LOMBU | SMA | 5409 | 3102 | IV/A |
42 | 4842735639300002 | MARIA L. KAKA | SD INPRES HAMELI | SMA | 5407 | 3309 | IV/A |
43 | 1952735637300042 | CORNELIA RINGGI A.MA.PD | SD INPRES BALA MORO | D2 | 5406 | 3308 | IV/A |
44 | 5056735637300033 | ALOYSIA KELEN A.Ma.Pd | SD INPRES WEETEBULA II | D2 | 5405 | 2809 | III/D |
45 | 3356735637110023 | DANIEL UMBU WOKURA | SD INPRES POGO LEDE | SMA | 5402 | 3203 | IV/A |
46 | 1533735638200033 | DRS MARTINUS BEWE | SMA SEMINARI SINAR BUANA | S1 | 5400 | 1203 | NON PNS |
47 | 4546735640300003 | EDIT WONDA PANDAK | SD N KALEMBU LETENA | SMA | 5400 | 2910 | II/A |
48 | 8562735637200043 | DANIEL TENA BOLO A.MD | SMP KRISTEN WEE RAME | D3 | 5400 | 3102 | III/D |
49 | 7563735639110213 | BILI UMBU DETA A.Ma.Pd | SD N DIMU DEDE | D2 | 5400 | 2809 | III/A |
50 | 1533736637200052 | AGUSTINUS L. MUDE | SD INPRES HAMELI | SMA | 5310 | 0608 | IV/A |
51 | 9538736639300012 | DINA MAHEMBA | TK KRISTEN EBEN HAESER | SMA | 5310 | 2611 | III/C |
52 | 5742736639200032 | GERARDUS BORA NGADU A.MD | SMPK WONA KAKA | D3 | 5308 | 2610 | II/C |
53 | 5944736639200052 | DRS BILI KADI | SMA N 1 WEWEWA TIMUR | S1 | 5306 | 2309 | IV/A |
54 | 1149736639200073 | EDMUNDUS MALO NONO | SMP N 1 KODI BANGEDO | SMA | 5304 | 2409 | IV/A |
55 | 0233736637210033 | MAGDALENA TANGGELA | TK KRISTEN ELOPADA | SMA | 5303 | 2409 | III/D |
56 | 7242736639300023 | SOFIA MUDA RONDI | SD N KANDELU KUTURA | SMA | 5303 | 2910 | III/C |
57 | 3342736639300053 | YUBLINA KONI KOMBA S.PD | SMP KRISTEN WAIMANGURA | S1 | 5302 | 2711 | IV/A |
58 | 1536736642110003 | YOHANES NGONGO RITI | SDK WEEPANGALI | SMA | 5300 | 2910 | IV/A |
59 | 7537736639200023 | DRS ROBERTUS DETA BUMMA | SMPK WONA KAKA | S1 | 5300 | 2405 | NON PNS |
60 | 1557736638110053 | JAKOB MALO BULU | SD MASEHI WEE PEWA I | SMA | 5300 | 3203 | IV/A |
61 | 7563736639111653 | BERNARDUS NGONGO NARU | SD N WEE MANADA | SMA | 5300 | 3203 | IV/A |
62 | 7436737639110052 | DADI LODO | SD MASEHI MONDO MIA | SMA | 5211 | 2809 | IV/A |
63 | 0536737638200022 | RIDOLF RIHI | SD MASEHI HOMONGGO LELE | SMA | 5210 | 3102 | III/D |
64 | 9538737640300002 | FINSENSIA WONDA PANDAK | SD INPRES WEETEBULA II | SMA | 5210 | 2910 | IV/A |
65 | 3560737640200022 | YOHANES NGONGO ELE | SMPK ST. ALOYSIUS | D2 | 5210 | 2609 | NON PNS |
66 | 3648737638110032 | HENDRIK NONO MALO A.Md | SMP KRISTEN KARUNI | D3 | 5209 | 2709 | IV/A |
67 | 2656737641210002 | MARIANA BUTA RANDE | SD N WANNO TALLA | SMA | 5209 | 2809 | IV/A |
68 | 4661737640200012 | LUKAS LOGHE TARI | SD INPRES WAIBORO | SMA | 5209 | 2809 | III/D |
69 | 0748737637110012 | DANIEL RAMBA TANA A.MA.PD | SDM RARA | D2 | 5208 | 2910 | III/C |
70 | 2939737640110032 | JOHANIS BILI NGONGO | SMP N 1 WEWEWA BARAT | D1 | 5206 | 2611 | IV/A |
71 | 0939737639200082 | JOHANIS BILI NGONGO | SD INPRES GADI LETE/ SMP SATU ATAP | D1 | 5206 | 2611 | IV/A |
72 | 1161737641200013 | DRS. DANIEL AMA DOLO | SMA ST ALFONSUS WEETEBULA | S1 | 5204 | 2409 | IV/A |
73 | 1347737640210033 | LALI WOLLA | SD MASEHI MONDO MIA | SMA | 5202 | 2809 | IV/A |
74 | 9537737639200063 | ALEXIUS LELU BULU A.MA.PD | SD INPRES PUU KAPAKA | D2 | 5200 | 2809 | III/D |
75 | 4557737643200003 | FERNANDUS BULU | SD INPRES HAMELI | SMA | 5200 | 2809 | III/B |
76 | 6557737643110003 | BERNARDUS BULU | SD INPRES HAMELI | SMA | 5200 | 2704 | III/B |
77 | 2563737642110083 | FRANS LENDE KONDU | SMP N 1 WEWEWA BARAT | D2 | 5200 | 2611 | IV/A |
78 | 5563737640300323 | KRISTINA PEDA BULU | SMP N 1 LOURA | D1 | 5200 | 2509 | IV/A |
79 | 0563737640200553 | - ALOYSIUS BULU KADONGO A.MA.PD | SMP N 1 WEWEWA TIMUR | D2 | 5200 | 2105 | NON PNS |
80 | 5563737643110033 | BULU NGONGO | SDK WEE DORO | SMA | 5200 | 2002 | III/A |
81 | 0433738644210012 | Drs DUA MIKHAEL | SMA N 1 LOURA | S1 | 5211 | 1209 | IV/A |
82 | 4640738642110012 | MATIUS DAIRO | SMP N 1 WEWEWA BARAT | D1 | 5109 | 2409 | IV/A |
83 | 6939738643110002 | Drs HENDRIK SEINGO KAKA | SMA N 1 LOURA | S1 | 5106 | 2109 | IV/A |
84 | 2947738639300072 | Dra ELISABETH RITY | SMP N 1 LOURA | S1 | 5106 | 1109 | III/D |
85 | 7957738641300012 | ELISABETH HORO | SD MASEHI WAIHA | SMA | 5106 | 2809 | III/D |
86 | 4043738639210043 | ANASTASIA HONA BUKU | SDK WAIMARAMA | SMA | 5105 | 2910 | IV/A |
87 | 3133738639200043 | PIETER UMBU RATO | SMP KRISTEN RARA | D1 | 5104 | 2305 | NON PNS |
88 | 6150738642110013 | LEONARDUS BALI ATE | SDK WALLA MATA | SMA | 5104 | 2505 | IV/A |
89 | 3252738642110013 | ROVINUS RA WONA A.Ma.Pd | SDK WAIMARAMA | D2 | 5103 | 2809 | IV/A |
90 | 7439738641300023 | MARIA YOSEFA GURU GARA | SDK KEREROBBO | SMA | 5101 | 3110 | IV/A |
91 | 2445738644110003 | AGUSTINUS LENDE | SDM WEE PABOBA | SMA | 5101 | 2505 | III/C |
92 | 3459738640200043 | BASTIAN BILI ELO | SD INPRES MARAWANG | SMA | 5101 | 2705 | III/B |
93 | 0542738640210103 | LUSIA FERNANDEZ | SD SMP NEGERI SATU ATAP GOKATA | SMA | 5100 | 2910 | IV/A |
94 | 8544738641110083 | ESAU TANOF A.Ma.Pd | SD N KANDELU KUTURA | D2 | 5100 | 2910 | IV/A |
95 | 8545738642200003 | OKTAVIANUS BORA BILI | SMP N 3 WEWEWA BARAT | D1 | 5100 | 2401 | III/D |
96 | 7550738642210003 | MARGARETHA GHUNU | SD N WAIKELO | SMA | 5100 | 2809 | IV/A |
97 | 6559738641200033 | DRS DOMINGGUS DAPPA | SMA KATOLIK SANTU THOMAS AQUINAS | S1 | 5100 | 2305 | NON PNS |
98 | 9562738643200003 | AGUSTINUS NGONGU | SD INPRES WEETEBULA II | SMA | 5100 | 2708 | III/D |
99 | 4563738640300903 | LUSIA LEDA DAPPA A.MA.PD | SDK PERO | D2 | 5100 | 2910 | IV/A |
100 | 4563738642110323 | JAHA KOLA | SD INPRES MAGHO LINYO | SMA | 5100 | 2606 | IV/A |
101 | 3563738642110323 | YOHANIS NGONGO BULU | SMP N 1 WEWEWA BARAT | D2 | 5100 | 2611 | IV/A |
102 | 7563738642200193 | ALO WISUS LENDE BILI | SMP SWASTA RANGGA RAME | D1 | 5100 | 2502 | IV/A |
103 | 6563738643211053 | VERONIKA BELA LEDE | SMP N 1 WEWEWA BARAT | D1 | 5100 | 2309 | III/B |
104 | 6448739641210032 | RAMBU LADU BANA A.MA.PD | SDM WEE KOMBAKA I | D2 | 5011 | 2809 | IV/A |
105 | 1449739661200002 | DRS MIKAEL UMBU K. ADOLF | SMA KATOLIK SANTU THOMAS AQUINAS | S1 | 5011 | 1305 | NON PNS |
106 | 4537739641300042 | DRA ESTER DAIRO LORU | SD INPRES WEE DINDI | S1 | 5010 | 1209 | III/D |
107 | 9540739642200012 | TITUS RA HONO | SD N HOMBA TANA | SMA | 5010 | 2809 | III/A |
108 | 4742739642200022 | DRS ERASMUS MIGER NONG | SMP SEMINARI SINAR BUANA | S1 | 5008 | 1705 | NON PNS |
109 | 8746739640200042 | SAMUEL NGONGO MALO | SD MASEHI EDE | SMA | 5008 | 2002 | III/A |
110 | 8837739641300082 | MARGARETHA BANI | SD MASEHI WEEKAMBURU | D2 | 5007 | 2802 | III/C |
111 | 6847739641300072 | PAULINA LORU | SD MASEHI KARUNI | SMA | 5007 | 2910 | III/D |
112 | 2851739641210032 | ROSALIA INNA KII | SD INPRES LEDO NGARA | SMA | 5007 | 2910 | III/D |
113 | 2859739641300032 | ELISABETH ADOLF | SMPK ST. ALOYSIUS | D1 | 5007 | 2409 | III/D |
114 | 6944739642200042 | - JUNIUS UMBU PAKERENG | SMP N 1 WEWEWA TIMUR | SD | 5006 | 2209 | III/C |
115 | 4953739641210052 | YOHANA KONI LONDA | SDM PUDDA | SMA | 5006 | 2809 | IV/A |
116 | 5047739642300023 | YOHANA LEDA NONO | SD N TANA KOMBUKA | SMA | 5005 | 2809 | IV/A |
117 | 2148739642200033 | DRS DOMINIKUS DINGA LETI | SMP SEMINARI SINAR BUANA | S1 | 5004 | 2905 | NON PNS |
118 | 3156739640110023 | AGUSTINUS BILI DAIRO | SDM WANO MEMA | D2 | 5004 | 2809 | IV/A |
119 | 9341739643200003 | ROBERTUS RANGGA LENDU | SDK WAIPADDI | SMA | 5002 | 2611 | III/B |
120 | 8350739642300013 | - MAGDALENA MAKU KAKA | SD INPRES WEEKURA | SMA | 5002 | 2809 | IV/A |
121 | 8563739644300033 | MARTHA LORU BARA KII | SD INPRES KALEMBU DANGA | SMA | 5000 | 2705 | III/D |
122 | 8563739640300543 | - LALI PORA | SD N INPRES KALINDAKA | SMA | 5000 | 2705 | III/C |
123 | 0563739643210123 | MARIA MUDA BOTA | SDK ONGGOL | SMA | 5000 | 2505 | IV/A |
124 | 2563739643200153 | PETRUS BILI MALO | SMP N 1 KODI | D1 | 5000 | 2110 | II/B |
125 | 8563739643110233 | PETRUS PADI LERO | SD N KATEWEL | SMA | 5000 | 2002 | III/B |
126 | 2443740646300002 | DRA ELISABETH PATI KANDA | SDK PEMUDA | S1 | 4911 | 1111 | II/B |
127 | 3734740645300002 | HYLDEGARD DADA A.MA.PD | SD KATOLIK WIKICO KAWANGO | D3 | 4908 | 2703 | IV/A |
128 | 0953740641300052 | LUSIA LADOE | SD INPRES HAMELI | SMA | 4906 | 2705 | IV/A |
129 | 2546740643200023 | DOMINGGUS DITA PATI | SD MASEHI HOMONGGO LELE | SMA | 4900 | 2506 | IV/A |
130 | 7557740643110033 | YOHANES TAMO AMA | SDK KALAKI KAMBE | SMA | 4900 | 2705 | IV/A |
131 | 1561740643300033 | THERESIA THEEDENS | SDK KEREROBBO | SMA | 4900 | 2809 | IV/A |
132 | 6563740641211073 | MARIA MURI KAKA | SDK MUTU RATA | SMA | 4900 | 2809 | IV/A |
133 | 4563740643200783 | DRS MATHIUS MALO PANDI | SMA N 1 WEWEWA TIMUR | S1 | 4900 | 1709 | IV/A |
134 | 3544741643300092 | Dra WILHELMINA LEU | SMP N 1 LOURA | S1 | 4810 | 1909 | IV/A |
135 | 6341741642200033 | HENDRIKUS ADOLF A.MD | SMP KRISTEN PALLA | S1 | 4802 | 0601 | NON PNS |
136 | 2563741642201053 | OKTAVIANUS BORA BILI | SMP N 3 WEWEWA BARAT | D1 | 4800 | 2611 | IV/A |
137 | 4760742647200002 | DRS ANDERIAS POTE | SMP N 5 WEWEWA TIMUR | S1 | 4708 | 1709 | IV/A |
138 | 1833742643210092 | FALENTINA KALEKA | SDK MATA KAPORE | SMA | 4707 | 2505 | IV/A |
139 | 1955742650210002 | YUSTINA GELI A.Ma.Pd | SD KATOLIK BALI LOURA | D2 | 4706 | 2505 | IV/A |
140 | 3958742643200052 | BILI UMBU DETA A.MA | SDM BUKAMBERO | D2 | 4706 | 2703 | IV/A |
141 | 3144742646110053 | ALFONSUS DEDO NGARA A.Ma.Pd | SDK DELO | D2 | 4704 | 2505 | IV/A |
142 | 2343742643210053 | YOHANA PAKERENG A.Ma.Pd | SD MASEHI KABALI DANA | D2 | 4702 | 2705 | IV/A |
143 | 4555742647200003 | LUKAS TAMO AMA S..PD | SMP N 3 WEWEWA BARAT | S1 | 4700 | 1100 | III/C |
144 | 0563742644201263 | KONRADUS LEDE UMBU PATI S.PD | SMP N 2 WEWEWA BARAT | S1 | 4700 | 2109 | IV/A |
145 | 5539743646300052 | DRA THERESIA GAINA | SMA N 1 WEWEWA TIMUR | S1 | 4610 | 1411 | III/D |
146 | 8552743643200002 | Drs ANTON KONDO | SDK HOMBA KARIPIT | S1 | 4610 | 2105 | III/C |
147 | 2663743649200002 | DOMINIKUS DANGA NGARA S.PD | SMA N 1 KODI | S1 | 4609 | 1309 | III/D |
148 | 2747743646200082 | AGUSTINUS BALI ATE S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 4608 | 1208 | IV/A |
149 | 9754743648200002 | PAULUS NGONGO BILI S.PD | SMP N 3 WEWEWA BARAT | S1 | 4608 | 1611 | IV/A |
150 | 0843743647110042 | STANISLAUS RUBA | SMA SEMINARI SINAR BUANA | S1 | 4607 | 0604 | |
151 | 3847743646300132 | ESTER DAPA LEBA S.TH | SD N WEE KOKORA | S1 | 4607 | 2809 | III/D |
152 | 7137743648300003 | DOLOROSA LOGHE METE S.Pd | SMP N 1 LOURA | S1 | 4604 | 1209 | IV/A |
153 | 8159743648300003 | THERESIA SOLO S.Pd | SMP N 1 LOURA | S1 | 4604 | 1109 | III/A |
154 | 3250743643200003 | NIKOLAUS HADUN S.PD | SMA N 1 WEWEWA TIMUR | S1 | 4603 | 1709 | IV/A |
155 | 6563743645210203 | GHEDA BORA | SDM PUDDA | SMA | 4600 | 1909 | IV/A |
156 | 1563743649200053 | STEFANUS BALI MEMA S.PD | SMA ST ALFONSUS WEETEBULA | S1 | 4600 | 1205 | NON PNS |
157 | 6558744647210022 | FREDERIKA GOLE MILLA | SMP N 1 WEWEWA TIMUR | D3 | 4510 | 2109 | IV/A |
158 | 7848744647300032 | DRA MARGARETHA DADA GOLLU | SD MASEHI DIKIRA | S1 | 4507 | 1005 | I/A |
159 | 4262744648300013 | MARIA MARGARETHA DEKU S. AG | SDK RARA MATA | S1 | 4503 | 1109 | III/B |
160 | 1337744647210113 | Dra SINTJE RALIOSEM | SMP N 1 LOURA | S1 | 4502 | 0711 | III/C |
161 | 5347744646300083 | NEPRIANA LUNGA KARIAM | SD N TANA KOMBUKA | SMA | 4502 | 1209 | IV/A |
162 | 4353744646300063 | UM ENY WIDYANINGSIH S.PD | SMA ST ALFONSUS WEETEBULA | S1 | 4502 | 1504 | III/A |
163 | 5563744644200113 | SAMUEL BILI BULU S.PD | SD MASEHI EDE | S1 | 4500 | 1105 | III/A |
164 | 3747745648110082 | CHRISTOFEL ULI LAY LOGO S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 4408 | 1109 | IV/A |
165 | 7053745650300003 | OLGA CONCEICA F. BELO S.PD | SMP KRISTEN PALLA | S1 | 4405 | 0605 | NON PNS |
166 | 8236745647211113 | YULIANA BULU A.Ma | SD N LOKO LAMATA | D2 | 4403 | 2400 | IV/A |
167 | 4559745649300023 | DRA MARGARETHA NDAPATADY | SMP N 1 WEWEWA TIMUR | S1 | 4400 | 1410 | IV/A |
168 | 9563745648110693 | YOS YINGO BANI S.PD | SMK N 1 KODI | S1 | 4400 | 1709 | IV/A |
169 | 5543746650200012 | PAULUS DAPPA AWA S.PD | SMA ST ALFONSUS WEETEBULA | S1 | 4310 | 1105 | NON PNS |
170 | 2650746648200052 | - DANIEL DINGA TONGGORO S.Pd | SMP N 1 WEWEWA TIMUR | S1 | 4309 | 1209 | III/B |
171 | 7040746650200043 | SEINGO GOLLU S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 4305 | 1410 | IV/A |
172 | 4050746651200003 | BULU BORA S.PD | SMP N 2 WEWEWA TIMUR | S1 | 4305 | 0805 | III/A |
173 | 1340746648300103 | SUNARTI S.PD | SMA N 1 WEWEWA TIMUR | S1 | 4302 | 1600 | III/D |
174 | 9534746648210063 | THRESIA NEUMAN DEFLORA ABUL S.Pd | SD KATOLIK MARSUDIRINI TAMBOLAKA | S1 | 4300 | 2205 | IV/A |
175 | 6563746647200383 | KAPALA BILI S.PD | SMA ST ALFONSUS WEETEBULA | S1 | 4300 | 1709 | IV/A |
176 | 7563746650300163 | DEBORA DENGI WALU S.PD | SMP N 2 WEWEWA BARAT | S1 | 4300 | 1109 | III/D |
177 | 4563746648200583 | - BULU NONO S.Ag | SD INPRES WEEKAPULOTA | S1 | 4300 | 1109 | II/C |
178 | 6551747649110032 | YOHANES KII | SD INPRES WOWARA | S1 | 4210 | 1109 | III/A |
179 | 3650747649200032 | - SEMUEL MILLA ATE S.SOS | SD N INPRES KALINDAKA | S1 | 4209 | 0609 | III/A |
180 | 1841747648200022 | SILVESTER BUALA MALO S.Pd | SMP SWASTA RANGGA RAME | S1 | 4207 | 1209 | IV/A |
181 | 2947747649300132 | MONIKA INA GENA S.PD | SMP SEMINARI SINAR BUANA | S1 | 4206 | 1205 | NON PNS |
182 | 0236747649200053 | SEMUEL UMBU SORUNG S.Pd | SMP N 3 WEWEWA TIMUR | S1 | 4203 | 1209 | III/D |
183 | 6254747649300083 | MARIA THEODORA MARE BAU S.PD | SMA N 1 WEWEWA TIMUR | S1 | 4203 | 1209 | III/D |
184 | 3356747651200013 | MIKAEL SKALLA NANGA S.Pd | SMP N 3 WEWEWA TIMUR | S1 | 4202 | 1209 | III/D |
185 | 1446748649300042 | MARIA REGINA MALINGARA S.Pd | SMP N 1 LOURA | S1 | 4111 | 1400 | IV/A |
186 | 4651748649200012 | GUNTER JAMMA NDAHI SE | SMA MANDA ELU | S1 | 4109 | 1305 | NON PNS |
187 | 7659748651300032 | MARTHA MUDA METE | SD N TANA KOMBUKA | S1 | 4109 | 1005 | III/A |
188 | 3242748650300123 | EMIRENSIANA DENGA BILI S.Pd | SMP KRISTEN WAIMANGURA | S1 | 4103 | 0800 | III/C |
189 | 9634749651200072 | MARTINUS GAWI S.PD | SMA KATOLIK SANTU THOMAS AQUINAS | S1 | 4009 | 1500 | NON PNS |
190 | 2635749652300032 | NIGA BORA S.PD | SMP N 5 WEWEWA TIMUR | S1 | 4009 | 0805 | III/A |
191 | 1952749650110022 | BERNARDUS JUMARDI SYUKUR S.Pd | SD INPRES KAROSO | S1 | 4006 | 1506 | III/C |
192 | 8144749651110063 | MARTINUS KEHEGEN KOLIM S.PD | SMA N 1 WEWEWA TIMUR | S1 | 4004 | 1209 | III/C |
193 | 5152749650110013 | BERNARDUS JUMARDI SYUKUR S.Pd | SD INPRES KAROSO | S1 | 4004 | 1508 | III/C |
194 | 2156749654200003 | FRANS LOBA DAMA | SMP PLUS KASIMO | S1 | 4004 | 0604 | NON PNS |
195 | 0235749652300033 | MINCE KONDO S.PD | SMP N 1 WEWEWA SELATAN | S1 | 4003 | 0806 | III/A |
196 | 6256749651300083 | MARIA IMACULATA TAMO INA S.PD | SMP N 2 WEWEWA BARAT | S1 | 4003 | 1209 | III/D |
197 | 8549749651300063 | - KORLINA KONI S.SI | SMA N 1 WEWEWA SELATAN | S1 | 4000 | 0605 | III/A |
198 | 5445750652200032 | LORENSIUS LOGHE DENDO S.Pd | SMP SEMINARI SINAR BUANA | S1 | 3911 | 0805 | III/A |
199 | 6533750653110032 | IGNASIUS SOLO S.Pd | SMP N SATU ATAP KATEWEL | S1 | 3910 | 0910 | III/C |
200 | 1542750662200002 | P. OCTAVIANUS N. N. BALLU S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 3910 | 0711 | III/C |
201 | 6544750653210042 | AKELINA DA SILVA S.TH | SMP KRISTEN WAIMANGURA | S1 | 3910 | 1502 | III/C |
202 | 1857750652300172 | ESTHER LOURO S.Pd | SMP N 3 WEWEWA TIMUR | S1 | 3907 | 1209 | III/D |
203 | 2255750651200013 | BERNARDUS NGONGO NARU S.PD | SMA N 1 WEWEWA TIMUR | S1 | 3903 | 1000 | III/D |
204 | 9337750652200053 | OKTAVIANUS HABA RITA ST | SMK (STM) N 1 WEWEWA BARAT | S1 | 3902 | 0711 | III/A |
205 | 4450751654200002 | ALEXANDER BAIYO POTE S. PD | SMA N 1 LOURA | S1 | 3811 | 0609 | III/A |
206 | 4759751653200032 | STEPANUS MALO NGONGO S.PT | SMP KRISTEN KARUNI | S1 | 3808 | 0711 | III/A |
207 | 1761751653300042 | ADRIANCE DAPA OLE S.PD | SMP SWASTA RANGGA RAME | S1 | 3808 | 0805 | III/A |
208 | 0958751654300012 | PETRONELA BOUKA ELO S. PD | SMK (STM) N 1 WEWEWA BARAT | S1 | 3806 | 0608 | III/A |
209 | 9438751652300023 | FENY KUSNADI SE | SMP KRISTEN PALLA | S1 | 3801 | 0605 | NON PNS |
210 | 2454751654300013 | YUSTINA DADA GOLE S.AG | SMP N 1 WEWEWA SELATAN | S1 | 3801 | 0711 | III/A |
211 | 1442752655200012 | MARTINUS MALO NGEDANGO S.S | SMP KRISTEN WEE RAME | S1 | 3711 | 1111 | III/A |
212 | 8738752654210082 | MONIKA RAUNA WAWU S.Pd | SMA MANDA ELU | S1 | 3708 | 0806 | III/A |
213 | 7833752653200022 | MATIUS PARENGU S.TH | SDM WEE TOMBO | S1 | 3707 | 0711 | III/A |
214 | 6142752654200043 | ANDEREAS UMBU ZASANGO S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 3704 | 0800 | III/C |
215 | 3741753653300012 | ELISABETH F. RAMBU BEBA S.PD | SMP N 1 WEWEWA UTARA | S1 | 3608 | 1000 | III/D |
216 | 5742753654300082 | ALBERTINA NDAPA MANANGA S.PD | SMA N 1 WEWEWA TIMUR | S1 | 3608 | 0900 | III/D |
217 | 6943753656300012 | DORKAS DADA GOLE SE | SMP N 4 WEWEWA TIMUR | S1 | 3606 | 0802 | III/A |
218 | 4447754656300072 | MARYANA BULU S.Pd | SMP N 4 WEWEWA TIMUR | S1 | 3511 | 0800 | III/C |
219 | 8550755657300022 | - ESTER ANA HOMBA S.PD | SMP N 3 KODI BANGEDO | S1 | 3410 | 0711 | NON PNS |
220 | 7555756658200012 | FREDRIK TENI TANGGELA S.Pt | SMP MASYARAKAT WAREDA WUNI | S1 | 3310 | 0609 | III/A |
221 | 6634756658300072 | FRIDA INA TASO S.PD | SMA N 1 WEWEWA TIMUR | S1 | 3309 | 0800 | III/C |
