No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
---|---|---|---|---|---|---|---|
1 | 8756732633200022 | BRIA LEONARDUS S.Ag | SMP N 7 KUPANG | S1 | 5708 | 2009 | IV/A |
2 | 9947732635300002 | SURYATI NUHA BA | SMP N 3 KUPANG | S1 | 5706 | 3411 | IV/A |
3 | 4439732636300003 | YUSTIANI HILMATIA JALLA A.Ma | SDLB NEGERI KOTA KUPANG | D2 | 5701 | 2801 | IV/A |
4 | 3453732634200003 | DRS GODLIEF KASE | SMA N 5 Kupang | S1 | 5701 | 3111 | IV/B |
5 | 1461733634300012 | SOPHIA J. HENDRIK S.Pd | SMA N 3 KUPANG | S1 | 5611 | 3009 | III/A |
6 | 4747733636200022 | OBADJAH NAMAH S. PD | SD INPRES OEPURA 4 | S1 | 5608 | 3111 | IV/A |
7 | 5750733634200002 | Drs GABRIEL JOSEPH UN | DINAS PENDIDIKAN KOTA KUPANG | S1 | 5608 | 3511 | IV/A |
8 | 0737733635200022 | MAHMUD IKBAL A.MD | SMP N 15 KUPANG | D3 | 5607 | 3111 | IV/A |
9 | 4050733633210003 | TAMAR ANGKA S. Pd | DINAS PENDIDIKAN KOTA KUPANG | S1 | 5605 | 3211 | IV/A |
10 | 4044733636200023 | ISHAK ADOE | SD N MAULAFA | SMA | 5600 | 3411 | IV/A |
11 | 1335734635200003 | MURYADI A.Md | SMP N 5 KUPANG | D3 | 5509 | 3111 | III/C |
12 | 3660734635200002 | MELKIANUS BOBOY | SMP N 10 KUPANG | D1 | 5509 | 3111 | IV/A |
13 | 2848734635200012 | ALBERT MELIANUS PAULUS | SMA KRISTEN 1 KUPANG | D1 | 5507 | 3011 | IV/A |
14 | 3362734635300023 | DRA MARIA FATIMA KLAU | DINAS PENDIDIKAN KOTA KUPANG | S1 | 5502 | 2711 | IV/B |
15 | 2363734638300003 | YOHANES LANA A.Md | SMP N 2 KUPANG | D3 | 5502 | 3009 | IV/A |
16 | 9455734636300003 | RAHEL HAAN SM | SMP N 10 KUPANG | S1 | 5501 | 2511 | III/D |
17 | 3942735638300012 | FINCE DJOH | SD INPRES BTK KELAPA LIMA 2 | D2 | 5406 | 2910 | IV/A |
18 | 4359735636300013 | THERESIA RAKMENI | SD ADVENT KUPANG | SMA | 5402 | 2405 | NON PNS |
19 | 9536736637300022 | ADRIANA ROHI | TK GARBHAPURA OESAPA | D3 | 5308 | 2608 | NON PNS |
20 | 1951736639300012 | ANA IDA SITTA | SD GMIT OESAPA | SMA | 5306 | 2911 | III/B |
21 | 3953736637300022 | ALICE FLORENCE MEDAH SE | TK MUTIARA | S1 | 5306 | 1511 | NON PNS |
22 | 9049736638200023 | GERSON BESITUBA A.MA | SD INPRES NAIMATA | D3 | 5305 | 2511 | III/D |
23 | 9259736639300003 | ASNATH LODIA MESSAKH | SD INPRES BTK KELAPA LIMA 1 | SMA | 5303 | 2511 | III/D |
24 | 3460736638300053 | Dra. Nova Amelia Bessy | SMA N 1 Kupang | S1 | 5301 | 2511 | IV/B |
25 | 4547736639300023 | KRISTINA TAMO INA S.Pd | SD KATHOLIK DON BOSKO 4 | S1 | 5300 | 0605 | NON PNS |
26 | 0551736639200023 | Stefanus Manafe S.SOS | SMA N 1 Kupang | S1 | 5300 | 3205 | III/D |
27 | 2536737640200022 | DRS GERINUS GILO SABON | SMP KI HAJAR DEWANTORO | S1 | 5208 | 2211 | NON PNS |
28 | 9961737639200002 | Jantje S. P. Eluama STh PAK | DINAS PENDIDIKAN KOTA KUPANG | S1 | 5206 | 2509 | IV/A |
29 | 3062737637300003 | JUMIMA LAISNESI | SMP N 15 KUPANG | SMA | 5205 | 2611 | IV/A |
30 | 2133737639200023 | REMA MAKABEUS | SMP N 5 KUPANG | D1 | 5204 | 2711 | III/D |
31 | 6940737638200012 | SIRAJUDDIN ABBAS A.Ma | DINAS PENDIDIKAN KOTA KUPANG | D3 | 5204 | 2711 | IV/A |
32 | 7353737638300013 | BLANDINA KEDU A. MA | SD INPRES LASIANA | D2 | 5202 | 2611 | III/A |
33 | 6354737639200013 | Drs ARTHABAN G. NUBATONIS | SMK WIRAKARYA | S1 | 5202 | 2011 | NON PNS |
34 | 0437737640300033 | NAEMA BURENI A.MA | SD N INPRES OEBA 2 | D2 | 5201 | 2809 | IV/A |
35 | 5443737638300013 | ESTER KAHA AMA | SD GMIT BONIPOI 4 | D3 | 5201 | 2907 | IV/A |
36 | 5558737641200003 | BENYAMIN PADABUI | SD INPRES NAIKOTEN 2 | SMA | 5200 | 2911 | II/D |
37 | 9560737638300013 | DORTIA PARIKAS A.Ma | SD GMIT NAIONI | D3 | 5200 | 2911 | IV/A |
38 | 3457738643200002 | PAULUS LEKA A.MA | SD KATHOLIK ST. YOSEPH 3 | D3 | 5111 | 2511 | III/C |
39 | 3459738641300002 | JAKOMINA BOLANG SIR | SMP N 3 KUPANG | D1 | 5111 | 2711 | III/D |
40 | 8533740640300013 | MELIANY MERCYWATI AMBESA S. PAK MA | TK TIBERIAS FATULULI | S2 | 5106 | 0611 | NON PNS |
41 | 0945738640300052 | SR MARIA ANTONIA MAMOH S.SPS,SPd | SMPK ST. THERESIA | S1 | 5106 | 2811 | NON PNS |
42 | 4948738640200022 | JUNUS TEFU STH.PAK | SD GMIT AIRNONA 1 KUPANG | S1 | 5106 | 2811 | IV/A |
43 | 1039738641300013 | YUBLINA PASSU | SD GMIT BONIPOI 4 | SMA | 5105 | 2911 | III/C |
44 | 7644738640300032 | MARYAM OLIVIER | SD N OETETE 1 | SMA | 5100 | 2811 | III/D |
45 | 9152739640300053 | MURNIATI KAU A.Ma | SD INPRES OSMOK | D2 | 5009 | 2910 | IV/A |
46 | 5135739643300003 | YOSEFINA BARBARA LIKA BERE | TK GARBHAPURA OESAPA | SMA | 5009 | 2409 | III/D |
47 | 9836739640300032 | Dra MARIA YOSEFINA SONBAY | SMA N 3 KUPANG | S1 | 5008 | 2311 | IV/A |
48 | 1759739638200002 | DRS SINUN PETRUS MANUK | DINAS PENDIDIKAN KOTA KUPANG | S1 | 5008 | 0711 | IV/A |
49 | 8834739642300002 | AMELIA HERAYANTI DITE | SD INPRES FATUFETO 2 | SMA | 5007 | 2103 | III/D |
50 | 1841739640300032 | THEODORUS DATON MAING A.Ma | SD KATHOLIK DON BOSKO 2 | D2 | 5007 | 2505 | IV/A |
51 | 1860739641300032 | GEDREDA SASI MAGELINA TAUNU | SD N PALSATU | SMA | 5007 | 2611 | III/D |
52 | 3933739640300042 | KLARA ROSALIA MARIA A.Md | SD KATHOLIK STA. MARIA ASSUMPTA | D3 | 5006 | 2605 | NON PNS |
53 | 9941739641300022 | THERESIA NGAGA | TK SANTA MARIA GORETI | SMA | 5006 | 3005 | NON PNS |
54 | 0960739642200012 | Filmon J. Lulupoy S.Pd, MM | SMA MUHAMMADIYAH | S2 | 5006 | 2311 | IV/A |
55 | 6056739641300023 | HORIANA NDOEN | SD N OESAPA KECIL 2 | SMA | 5005 | 2809 | IV/A |
56 | 4136739643300003 | DOMINGAS BELO A.Ma | SD INPRES OEBA 1 | SMA | 5004 | 2811 | III/A |
57 | 6361739642300003 | MARIANCE FUNAY | SD INPRES SIKUMANA 3 | SMA | 5002 | 2711 | IV/A |
58 | 9847739643200002 | MARTHEN LEO | SD INPRES PALSATU | D1 | 5000 | 2805 | IV/A |
59 | 7651740641300032 | YOSEFA LETO KLEDEN S.PD | SDN NAIKOTEN 1 | S1 | 4909 | 2810 | IV/A |
60 | 5662740641300012 | MARIANA MAILANI A.Ma | SD INPRES FATUFETO 2 | D2 | 4909 | 2905 | IV/A |
61 | 3759740641300042 | ALBERTINA PANDA HUKI A. Ma | SMP N 2 KUPANG | D2 | 4908 | 2709 | IV/A |
62 | 0834740642300042 | MARINCE LULU S.Pd | SD N KUANINO | S1 | 4907 | 2506 | IV/A |
63 | 3837740643110062 | DRS. MAXIMILIAN ROBERT NGGEOLIMA M. Pd | SMA N 3 KUPANG | S2 | 4907 | 2011 | IV/A |
64 | 0844740643300042 | THERESIA BUT | SMP N 4 KUPANG | D1 | 4907 | 2711 | IV/A |
65 | 2933740642300032 | FRANSINA MBELA NGONGO A.MA | SD N SIKUMANA 1 | D2 | 4906 | 2404 | IV/A |
66 | 3438740643200012 | YOHANESTEI SERAN A.Md | SMP N 6 Kupang | D3 | 4906 | 2309 | IV/A |
67 | 7944740643300022 | MARIA F BOREEL | SD GMIT OEBUFU | SMA | 4906 | 2804 | IV/A |
68 | 3951740642200022 | MARKUS YOHANIS SANU A.Md.Pd | SMP N 7 KUPANG | D3 | 4906 | 2711 | IV/A |
69 | 3953740646200002 | DRS SIMON KLAU | DINAS PENDIDIKAN KOTA KUPANG | S1 | 4906 | 2604 | IV/A |
70 | 1960740641200012 | DRS TRI A. JUNARWOTO MT | SMK (SMEA) N 1 KUPANG | S2 | 4906 | 1711 | IV/A |
71 | 7035740641300053 | JULIANA E PELANG S.Pd | SD GMIT KUANINO 2 | S1 | 4905 | 1911 | III/C |
72 | 9155740641200013 | JOSEPH BALLO | SMK (STM) N 2 KUPANG | D3 | 4904 | 2511 | IV/A |
73 | 9234740641200013 | SAMUEL PAH SH | SMK (STM) KRISTEN 2 | S1 | 4903 | 2102 | NON PNS |
74 | 6243740641300033 | SEPTEMINA M. PAIRIKAS A.Ma.Pd | SD GMIT KUANINO 1 | D2 | 4903 | 2910 | IV/A |
75 | 5354740642300013 | ROSALIA RODJA LEIN A.Ma | SD KATHOLIK ST. YOSEPH 1 | D2 | 4902 | 2711 | IV/A |
76 | 1363740642300043 | OFLIANA PAULINA HANING A.MA | SD N KUANINO | D2 | 4902 | 2809 | IV/A |
77 | 1539740643300013 | DORTJE ARIANTJE DJINGI A.Ma | SD INPRES FATUFETO 2 | D2 | 4900 | 2505 | IV/A |
78 | 0560740642300063 | CORNELIA F.F KORE TOME S.TH | SD N NUNHILA | S1 | 4900 | 2801 | IV/A |
79 | 1561740642200043 | YACOB EDUARD BOLLA A. MD | SMK (STM) N 2 KUPANG | D3 | 4900 | 2211 | IV/A |
80 | 9563740643300143 | MARGARETA BULU | SMP N 11 KUPANG | D1 | 4900 | 2611 | IV/A |
81 | 0447741646200012 | Drs MARTHEN LUTHER KIKI | SMA N 1 Kupang | S1 | 4811 | 1711 | IV/A |
82 | 1555741639300002 | FERDERITHA PENU MOY | SD INPRES OEPURA 3 | D1 | 4810 | 2708 | IV/A |
83 | 4652741643300022 | MARTINA RIN A.Md | SMP N 5 KUPANG | D3 | 4809 | 2211 | IV/A |
84 | 0745741643300042 | RUTH RARA PATI S.PDK | SD INPRES BTK KELAPA LIMA 3 | S1 | 4808 | 2801 | II/A |
85 | 1835743644300022 | SRI WINDARTI A.Ma | SMP N 5 KUPANG | D2 | 4807 | 2210 | IV/A |
86 | 4855741646110002 | ROBERTUS RUNESI S. Pd | DINAS PENDIDIKAN KOTA KUPANG | S1 | 4807 | 1811 | IV/A |
87 | 4738741642300022 | CLOTIDLE SIAK AMA | SD INPRES RSS LILIBA | D3 | 4806 | 2811 | IV/A |
88 | 4338741643300043 | MARIA SOFIA KUE | SD KATHOLIK DON BOSKO 3 | SMA | 4806 | 2711 | IV/A |
89 | 2060741645300003 | MAMO HERE WILA | SMP N 5 KUPANG | D1 | 4805 | 2501 | IV/A |
90 | 1061741645200003 | Drs JOHANNIS HENDRIK FRANS | SMA N 9 Kupang | S1 | 4805 | 1711 | IV/A |
91 | 3150741646200003 | AHMAD M. SONGGE A.Ma | SD N BONIPOI 2 | D2 | 4804 | 2611 | IV/A |
92 | 1941741643300052 | EVESLINA ADOLFINA TUTHAES S.Pd | SMP N 10 KUPANG | S1 | 4803 | 2305 | III/A |
93 | 2342741643300063 | AGNES RURU A.Ma | SD INPRES OEBOBO 1 | D2 | 4802 | 2611 | IV/A |
94 | 1345741646200003 | ELIUT SEPRIANUS BANU | SMP N 12 Kupang | D2 | 4802 | 1909 | IV/A |
95 | 7444741646300003 | NAOMI BUA A. MA | SD INPRES LASIANA | D2 | 4801 | 2505 | IV/A |
96 | 2549741644300013 | HALENA PARA HEDJE S.Pd | SD INPRES LABAT | S1 | 4800 | 2611 | IV/A |
97 | 1033742643300043 | MASYON A. S BANAMTUAN S.Pd | SD N BONIPOI 1 | D3 | 4711 | 2705 | IV/A |
98 | 0446742644300012 | YOHANA NEPA BURENI A.MA | SD N FONTEIN 1 | S1 | 4711 | 2505 | III/D |
99 | 8645742643200022 | DRS MARDAN A. SUBU TAOPAN | SMA N 9 Kupang | S1 | 4709 | 2011 | IV/A |
100 | 3647742643300082 | CH TITIK WINARYATI | SDLB NEGERI KOTA KUPANG | D2 | 4709 | 2506 | IV/A |
101 | 8647742643200062 | DRS CHARLES M.L.PANIE MM | DINAS PENDIDIKAN KOTA KUPANG | S2 | 4709 | 1809 | IV/A |
102 | 6842742644300082 | Dra HUBERTHA HANING | SDLB NEGERI KOTA KUPANG | S1 | 4707 | 1008 | IV/A |
103 | 8850742642300002 | DEWI SYAHRINI TANOF | SMP N 8 KUPANG | D2 | 4707 | 2711 | IV/A |
104 | 9860742643200012 | MEIMAN POYCK S.Pd | DINAS PENDIDIKAN KOTA KUPANG | S1 | 4707 | 2711 | IV/A |
105 | 5438742642300003 | BELANDINA OTU A.MA | SD N BONIPOI 2 | D3 | 4706 | 2811 | IV/A |
106 | 6947742643300072 | NGAJANG ARIARCE KR AMA PD | SD INPRES MAULAFA | D3 | 4706 | 2711 | IV/A |
107 | 9053742643200013 | DRS TITUS ANIN | DINAS PENDIDIKAN KOTA KUPANG | S1 | 4705 | 1811 | III/D |
108 | 3133742644300033 | ASNAT ADEL TEFBANA S.TH | SD INPRES BTK KELAPA LIMA 2 | S1 | 4704 | 2505 | IV/A |
109 | 4156742646300013 | ROSITA DA CON CEICAO A. Ma | SD N SIKUMANA 1 | D2 | 4704 | 2605 | IV/A |
110 | 8442742644200063 | YOHANES BABE S.Pd | SMA KATOLIK GIOVANNI | S1 | 4702 | 1411 | II/C |
111 | 2438742646300013 | TABITHA DJARA A.MA PD | SD N PALSATU | D2 | 4701 | 2310 | IV/A |
112 | 8943742646200002 | DRS MICHAEL TEME | SMA N 5 Kupang | S1 | 4701 | 1711 | III/D |
113 | 8445742646200013 | RAFAEL BUNGA S. Pd | SD GMIT OESAPA | S1 | 4701 | 1111 | II/C |
114 | 4459742645300003 | NORMA WELHELMINA KEE S.Pd | SD INPRES BTK KELAPA LIMA 1 | S1 | 4701 | 1508 | III/C |
115 | 3563742644300293 | YUVENTA LI S.Pd | SD KATHOLIK DON BOSKO 2 | S1 | 4700 | 2505 | IV/A |
116 | 9842743644300082 | Helena Hungu S. Pd | SMA N 4 KUPANG | S1 | 4607 | 0805 | NON PNS |
117 | 2851743646300022 | ERNA HALENA KOLO S.Pd | SD INPRES LABAT | S1 | 4607 | 2211 | IV/A |
118 | 2860743645300002 | AGUSTINA PORA | TK KARTIKA VII-7 | SMA | 4607 | 2509 | IV/A |
119 | 3054743643200003 | DRS SOLEMAN DAPA TAKA MA | SMA KRISTEN MERCUSUAR | S1 | 4605 | 0904 | NON PNS |
120 | 1260743646300023 | AGNES KEWA HERA A.Ma Pd | SD N PASIR PANJANG | D2 | 4603 | 1909 | IV/A |
121 | 1333743646300073 | NATALIA FITA S.Pd | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4602 | 1109 | III/D |
122 | 0338743643300013 | Ribka Oktobrina Riwu | SD INPRES TENAU | SMA | 4602 | 2704 | IV/A |
123 | 1347743645300013 | YOHANA TUNAS A. MA | SD N MAULAFA | D2 | 4602 | 2104 | IV/A |
124 | 7349743643300003 | JANE TASOIN S1 | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4602 | 0606 | II/D |
125 | 9437743644300043 | ELISABETH WEGO | SD INPRES LILIBA | SMA | 4601 | 2505 | IV/A |
126 | 1961743644300052 | WELLY MARIA DIMOE DJAMI S.Pd | SMA SWASTA SINAR PANCASILA | S1 | 4600 | 1411 | IV/A |
127 | 9563743646200603 | NONO TARSISIUS S. Pd | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4600 | 1811 | III/D |
128 | 9637744644300002 | MARIA Y. A. NGURA S.Pd | SD KATHOLIK DON BOSKO 2 | S1 | 4509 | 2109 | III/D |
129 | 1647744646210102 | SR. MATHILDIS SSPS | TK ST. MARIA HELENA | S1 | 4509 | 1411 | NON PNS |
130 | 4237744646210093 | MARINTJE DIANA RIWU A.Ma.Pd | SD N INPRES OELETA | S1 | 4507 | 2400 | III/D |
131 | 5863744646300032 | Dra Lilly Sofiana | SMA N 1 Kupang | S1 | 4507 | 1111 | III/B |
132 | 6942744648300012 | AGNES TIMU HOGA S. PD | SD N OESAPA KECIL 2 | S1 | 4506 | 1108 | III/A |
133 | 5952744648200022 | PETRUS KEIOPUN TUKAN S.Pd | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4506 | 2404 | III/A |
134 | 6739744647300052 | MARTHA LYNDA MBAU S.Pd | SD INPRES NAIKOTEN 1 | S1 | 4505 | 2411 | III/B |
135 | 0049744647300053 | ERNAT LADO S. Pd | SD N INPRES OEBA 2 | S1 | 4505 | 1708 | III/C |
136 | 5055744648210013 | KWARTILA YOSEFA SOI SE | SMK (STM) MENTARI KUPANG | S1 | 4505 | 1402 | NON PNS |
137 | 3061744648200003 | YUCUNDIANUS DARMA S. Pd | SMP N 5 KUPANG | S1 | 4505 | 1905 | III/B |
138 | 1139744646200023 | Drs PIETER BANOET | SMP N 5 KUPANG | S1 | 4504 | 1105 | III/B |
139 | 2941744643300002 | SOPHIA C. BOLLA S.Pd | TK PNIEL OEBOBO | S1 | 4503 | 2409 | III/D |
140 | 8042744646300063 | DORTIANA KOLE S. Pd | SD N MAULAFA | S1 | 4502 | 2411 | IV/A |
141 | 0351744647300023 | ORY JOSMINA TANESIB S.Pd | SD INPRES OEBA 1 | S1 | 4502 | 2209 | IV/A |
142 | 5460744647200013 | SUKARJO | SD MUHAMMADIYAH 2 | S1 | 4501 | 0611 | II/A |
143 | 8544744646200042 | DRS JUSUP EDUARD PENU WEO | SMP N 4 KUPANG | S1 | 4500 | 2511 | IV/A |
144 | 2545744647200043 | FRANSISKUS SUSU S.Pd | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4500 | 1905 | III/B |
145 | 4552744644300003 | TERSIANA AGUSTINA HUKI A.MA | SD INPRES NAIMATA | D3 | 4500 | 2211 | IV/A |
146 | 4335744645300003 | THERESIA UBA TUPEN A.Ma | SD KATHOLIK Sta. FAMILIA | D2 | 4500 | 2505 | IV/A |
147 | 5563744647200213 | GABRIEL BIE S.Pd | SD KATHOLIK DON BOSKO 1 | S1 | 4500 | 1505 | III/B |
148 | 0534745647300042 | DRA SURYANI SIWI ISLAMIATI S. Pd | SMA N 5 Kupang | S1 | 4410 | 1811 | IV/A |
149 | 2543745650300002 | AGUSTINA SENSI S.Pd,SD | SD INPRES OESAPA KECIL 1 | S1 | 4410 | 1811 | III/D |
150 | 1549745646300032 | DRA ELDY SILU SARINA PAH | SMK KENCANA SAKTI KUPANG | S1 | 4410 | 1611 | III/D |
151 | 5559745650200002 | JOANNES PASELLI | SD INPRES BTK KELAPA LIMA 3 | S1 | 4410 | 0809 | II/A |
152 | 3658745646300022 | JUBLINA GA S.TH | SD KRISTEN HARMONY | S1 | 4409 | 1005 | NON PNS |
153 | 4758745648300012 | BERGITHA KAU FEKA AMA | SD INPRES OETETE 3 | S1 | 4408 | 1911 | III/C |
154 | 2844745648300062 | DOMITILA FENGI S. Pd | SD KATHOLIK STA. MARIA ASSUMPTA | S1 | 4407 | 1705 | III/D |
155 | 2853745647300062 | HESTI WINARNI S.Pd M. HU | SMP N 1 Kupang | S2 | 4407 | 1105 | III/B |
156 | 7958745646200002 | BUDIONO S. Pd | SMP S MUHAMMADIYAH | S1 | 4406 | 1405 | II/C |
157 | 3342745650300003 | ANGELA MARITJE BANASE S.Pd | SMP N 2 KUPANG | S1 | 4402 | 0806 | III/B |
158 | 2442745647300073 | THERESIA WEA PAMA S. Ag | SD N BONIPOI 1 | S1 | 4400 | 1800 | III/A |
159 | 6655746648300062 | INA MARSALIN TEMPOMONA S.Pd | SMK N 3 Kupang | S1 | 4309 | 1411 | III/A |
160 | 0736746648300042 | FLORENTINA BURGA S.Pd | SMP N 5 KUPANG | S1 | 4308 | 1902 | IV/A |
161 | 2760746648300052 | VINSENSIA G.J. SAWARNUTI S. Pd | SD N KUANINO | S1 | 4308 | 2300 | IV/A |
162 | 7637746651200002 | FRANSISKUS SALES S.Pd | SMA KATOLIK GIOVANNI | S1 | 4307 | 0911 | III/C |
163 | 9860746650300002 | VIKTORIA BOI S.Pd | TK MURNIASIH BAKUNASE | S1 | 4307 | 1909 | III/C |
164 | 5959746648300022 | PAULINA POLA TUKAN | SMP N 12 Kupang | D3 | 4306 | 1700 | IV/A |
165 | 2037746649300093 | RADA WILLU YAGI S.Pd | SMP N 11 KUPANG | S1 | 4305 | 0806 | III/B |
166 | 9540746649200052 | LAURENSIUS ANUS S. Pd | SD KATHOLIK DON BOSKO 1 | S1 | 4304 | 0611 | NON PNS |
167 | 0139746649300123 | MARIA HENDRIKA DE ORNAY S.Pd | SMP N 1 Kupang | S1 | 4304 | 0806 | III/A |
168 | 2154746649300023 | BEATRIX NDASI S. Pd | SD INPRES OEBOBO 1 | S1 | 4304 | 1811 | III/D |
169 | 5163746648300033 | HERLOUFINA W. KUDJINONA A.Ma | SDI PERUMNAS 2 | D2 | 4304 | 2400 | IV/A |
170 | 3250746648300043 | MARIA LEMA S.Pd | SD N KELAPA LIMA | S1 | 4303 | 2209 | IV/A |
171 | 9358746649300013 | Dra WAYAN KARYAWATI | SMK (SMEA) N 1 KUPANG | S1 | 4302 | 1501 | III/D |
172 | 4643746648300072 | MODESTA EUFRASIA WENI S. PD | TK ST. MARIA ASSUMPTA | S1 | 4301 | 0811 | II/C |
173 | 1533746650300023 | ANASTASIA POT MANHITU S.PD | SD GMIT OEBUFU | S1 | 4300 | 1104 | II/C |
174 | 9552746650300003 | MARIA KRISTINA RARA S. Pd | SD N INPRES OELETA | S1 | 4300 | 1709 | III/C |
175 | 0453747650300012 | SUSANA YOSEFINA LAU S.Pd | SD INPRES OEBA 1 | S1 | 4211 | 1100 | III/A |
176 | 2551747650300012 | FINA UMBU PATI S.PD | SMP N 2 KUPANG | S1 | 4210 | 0806 | II/C |
177 | 1560747660300002 | Sr M. MADELEINE Prr | SD KATHOLIK Sta. FAMILIA | S1 | 4210 | 1905 | NON PNS |
178 | 0935747651200012 | BASILIUS LONGO SPD | SD INPRES RSS LILIBA | S1 | 4209 | 1211 | II/C |
179 | 1745747649200022 | DOMIANUS MODJO S.PD | SMA N 5 Kupang | S1 | 4208 | 1211 | III/D |
180 | 1756747649300042 | ELISABETH AFRIANA A.Md | SMP N 9 KUPANG | D3 | 4208 | 1909 | IV/A |
181 | 7836747651300002 | SOLI PATALEDI S.Pd,SD | SD KATHOLIK Sta. FAMILIA | S1 | 4207 | 0711 | NON PNS |
182 | 1841747656200002 | YOHANES JOGO TUKAN S.Pd | SD INPRES BTK KELAPA LIMA 2 | S1 | 4207 | 1309 | III/D |
183 | 6856747650300022 | ANASTASIA NAINABAN S.Pd | SMP N 4 KUPANG | S1 | 4207 | 1100 | III/C |
184 | 2861747647300002 | RABIA HABIB MUKOLANG S.Pd | SD N OETONA | S1 | 4207 | 2008 | III/D |
185 | 4562747649300073 | EV. NODU PUGA S.PD | SD NUSA CENDANA INTERNATIONAL PLUS SCHOOL | S1 | 4206 | 1811 | NON PNS |
186 | 8939747651200022 | Daud Yefkanius Nassa S.Pd | SMA N 4 KUPANG | S1 | 4206 | 0604 | NON PNS |
187 | 1842747649200032 | MINHAJUL NGABIDIN S.PD | SMA N 5 Kupang | S1 | 4202 | 2011 | III/D |
188 | 9360747649300013 | GRASIANA M.G.M. SARE S.Pd | SMP N 7 KUPANG | S1 | 4202 | 1109 | III/D |
189 | 9362747650300013 | MARIA KRISTINA NANO ADHI S.Pd | SMP N 5 KUPANG | S1 | 4202 | 1309 | III/D |
190 | 6450747649300053 | SITTI HALIJA S.Pi | TK HANG TUAH 23 | S1 | 4201 | 0711 | NON PNS |
191 | 9451747649300053 | NAOMI RATU DJARA S.Pd | SDLB NEGERI KOTA KUPANG | S1 | 4201 | 2005 | NON PNS |
192 | 5133748653200003 | BENEDIKTUS TNESI S. Pd | SMP N 6 Kupang | S1 | 4111 | 0806 | III/B |
193 | 0453748650300032 | SUSANA YORIYANCE NENO S.Pd | SD GMIT KUANINO 3 | S1 | 4111 | 1100 | II/D |
194 | 3549748650300022 | WEHELMINA E. MANAHA S.Pd | SMP N 9 KUPANG | S1 | 4110 | 1709 | IV/A |
195 | 3141766667200003 | ADRIANA AFLIANA HADJOH S.PD | SMA N 1 Kupang | S1 | 4108 | 1411 | IV/A |
196 | 0835748651300022 | WILHELMINA HADIAH S.Pd | SD KATHOLIK Sta. FAMILIA | S1 | 4107 | 1506 | III/C |
197 | 0850748649300022 | YANUARIA SEUK TAEK S.Pd S.Pd | SD I PERUMNAS 1 | S1 | 4107 | 1009 | II/B |
198 | 7950748651300012 | JURMAWATI RIBAETO DUHA | TK KRISTEN CEMARA | S1 | 4106 | 0703 | NON PNS |
199 | 7057748650300033 | ADOLINCE MARLINCE MAU S.Pd | SMA N 6 KUPANG | S1 | 4105 | 0904 | NON PNS |
200 | 1061748650300063 | YULIANA ABUK LETOK A.MD | SMPS SWASTA ADISUCIPTO PENFUI | S1 | 4105 | 0711 | III/A |
201 | 5151748651200013 | AGAPITUS WEO S. Pd | SD INPRES LASIANA | S1 | 4104 | 1700 | III/C |
202 | 1741748655300002 | MARIA ANDRINA PR, S.Pd | SMPK ST. FAMILIA | S1 | 4103 | 0602 | NON PNS |
203 | 1241748651300023 | EMMY DHIU S.Pd | SD I OEPOI | S1 | 4103 | 1800 | III/C |
204 | 1337748652200013 | OTNIEL IE LENA S.PD | SMP N 6 Kupang | S1 | 4102 | 0806 | III/B |
205 | 4547748651300023 | WALA TEIS DJU S. Pd | SD INPRES LABAT | S1 | 4100 | 1511 | IV/A |
206 | 7557748650300023 | DORINCE M NENOBAHAN S. Pd | SD INPRES LASIANA | S1 | 4100 | 1309 | III/C |
207 | 5533749653200003 | FRANSISKUS MANTUR S.Pd | SMK (STM) N 2 KUPANG | S1 | 4011 | 0811 | III/B |
208 | 1448749650300022 | DADA KAKA S.Pd | SMP N 10 KUPANG | S1 | 4011 | 0806 | III/A |
209 | 8554749651300022 | ALFONSA TUTE S.Pd | SMP N 8 KUPANG | S1 | 4010 | 0611 | III/A |
210 | 1559749654300002 | MARGARETA BANUR S.PD | SMP N 2 KUPANG | S1 | 4010 | 0711 | III/D |
211 | 3837749650300032 | HASNAH PENI S.Pd | SMP S MUHAMMADIYAH | S1 | 4007 | 1005 | III/A |
212 | 2037749653200013 | YERMIAS RATA S.Pd | SMK N 3 Kupang | S1 | 4007 | 0811 | III/B |
213 | 3846749654200002 | FERDINANDUS TENGA S.PD | SD INPRES BTK KELAPA LIMA 1 | S1 | 4007 | 0711 | NON PNS |
