| 1 | 7839731633300022 | YOSEFINA BAFA | SD GMIH WOSIA | SMA | 59_07 | 37_11 | IV/A |
| 2 | 5947731636200002 | JORDAN UTUBIRA | SMP N 2 TOBELO SELATAN | S1 | 59_06 | 20_09 | III/C |
| 3 | 2551731633200013 | ISMAIL BANARI | SD GMIH KUPA-KUPA | SMA | 59_00 | 29_11 | III/D |
| 4 | 8541732635200012 | GUSTAF SALAMA | SD GMIH IGO | SMA | 58_10 | 35_10 | IV/A |
| 5 | 3644732633200022 | BENYAMIN ONG | SD INPRES POPON | SMA | 58_09 | 37_05 | III/D |
| 6 | 2662732639200002 | MAKLON SARUS | SMP N 1 GALELA | S1 | 58_09 | 27_11 | IV/A |
| 7 | 9743732634200012 | NIKLAS LELEDANA | SD INPRES GOTALAMO | SMA | 58_08 | 30_10 | III/A |
| 8 | 9750732634200002 | HERKANUS TAHE | SMP KRISTEN DORUME | D1 | 58_08 | 22_10 | III/D |
| 9 | 8938732635200022 | FRETS SALAMA | SD INPRES TERU TERU | SMA | 58_06 | 35_10 | IV/A |
| 10 | 6948732634210032 | YOSPHINA HUDAHIANG | SD GMIH SOAKONORA | D2 | 58_06 | 29_10 | IV/A |
| 11 | 4142732634200043 | ALPIUS NIKEL | SD N NGOALI | SMA | 58_04 | 35_11 | IV/A |
| 12 | 9641732635200002 | METUSALA ALER | SD GMIH KUPA-KUPA | D2 | 58_03 | 27_11 | III/D |
| 13 | 9242732635200013 | SIMON MAYORU | SD INPRES KUKUMUTUK | SMA | 58_03 | 31_11 | IV/A |
| 14 | 6456732633200003 | M. HATTA RAHARUSUN | SMA N 1 GALELA | S1 | 58_01 | 25_09 | IV/A |
| 15 | 8546732634300013 | NURSINA AMAL | SMA N 1 GALELA | D3 | 58_00 | 24_09 | IV/A |
| 16 | 5552732636300003 | JOHANA SAIBAKA | SD GMIH DUMA | SMA | 58_00 | 29_08 | III/C |
| 17 | 4446733635200012 | PATRISIUA FARENUA | SD N WANGEOTAK | SMA | 57_11 | 29_11 | III/C |
| 18 | 7543733634210012 | HUSNA MUHAMMAD | SD INPRES TAHANE | D3 | 57_10 | 33_07 | III/D |
| 19 | 2542733633200002 | JOHANIS TERNATE | SD N TUNUO | SMA | 57_10 | 29_10 | IV/A |
| 20 | 6850733637200002 | AMIRUDDIN LIMATAHU | SD INPRES 2 NGOFAKIAHA | D2 | 57_07 | 13_03 | III/D |
| 21 | 8061733636200003 | JAN TUANDALI | SD N GISI | SMA | 57_05 | 28_09 | III/D |
| 22 | 2645734636200022 | MOSES HOATA | SD N BORI | SMA | 56_09 | 29_10 | III/D |
| 23 | 7647734637110032 | JUSTUS DJUMATI | SD N BOULAMO | D2 | 56_09 | 30_08 | IV/A |
| 24 | 9135734638200003 | JUSTUS K. RONGALAHA | SD INPRES KUPA-KUPA | SMA | 56_04 | 33_00 | III/C |
| 25 | 7150734638200003 | HOPNI ARISA | SD GMIH GAMLAHA | SMA | 56_04 | 25_00 | III/D |
| 26 | 5236734638200003 | DOMINGGUS PUNIA | SD INPRES KUPA-KUPA | SMA | 56_03 | 31_11 | IV/A |
| 27 | 0248734636200013 | PHILAPIUS PUMADADA | SD INPRES NGAJAM | SMA | 56_03 | 33_00 | IV/A |
| 28 | 3436734637300003 | SIAMI SADRIMAN | SD MUHAMMADIYAH 3 TOGAWA | SMA | 56_01 | 29_11 | III/D |
| 29 | 2343734638300003 | MINTJE PAGAYA | SD INPRES GAMHOKU | SMA | 56_01 | 30_09 | IV/A |
| 30 | 5538734638200003 | ATANASIUS TAWAR | SD GMIH DARU | D2 | 56_00 | 25_11 | III/D |
| 31 | 1463732630200002 | DJANUARI GARAWAI | SD GMIH SOAMAETEK | SMA | 55_11 | 17_08 | II/D |
| 32 | 4548735636200012 | DJAFRAY UNGGU | SD INPRES GAMHOKU | D2 | 55_10 | 28_07 | IV/A |
| 33 | 0640735636300012 | MARTINTJE NICODEMUS | SD GMIH KAKARA B | D2 | 55_09 | 30_10 | IV/A |
| 34 | 0852735637200022 | MAAD DJAFAR | SD N FITAKO | D2 | 55_07 | 28_09 | IV/A |
| 35 | 4947735638200032 | HAMSIN ISHAK | SD INPRES TAFASOHO | SMA | 55_06 | 30_09 | III/C |
| 36 | 4433735636200042 | IZAK MUIKA | SD GMIH DORO | D2 | 55_06 | 33_00 | IV/A |
| 37 | 8960735638110012 | MARKUS AMANUKUANY | SMP BINTANG LAUT TOBELO | D1 | 55_06 | 28_02 | IV/A |
| 38 | 2247735637200023 | ELKOS KITONG | SD GMIH KAKARA B | D1 | 55_03 | 30_09 | IV/A |
| 39 | 2433742640200002 | ELKANA POROBATEN | SD INPRES WARI | SMA | 55_00 | 28_09 | III/C |
| 40 | 1563735640200043 | DEMIANUS KALUMATA | SD N MEDE | SMA | 55_00 | 28_10 | III/A |
| 41 | 8553736639300002 | MATELDA GURATJI | SD GMIH ROKO | SMA | 54_10 | 0_0 | III/D |
| 42 | 6556736638200012 | REFISON TJINGAISA | SD GMIH GORUA | SMA | 54_10 | 33_00 | IV/A |
| 43 | 2557736638110022 | FATAH HI HAIRULLAH | SD INPRES LAINOMA | D2 | 54_10 | 29_10 | IV/A |
| 44 | 7638736640200002 | ALPINUS WANGELAHA | SD INPRES BALE | SMA | 54_09 | 29_10 | III/B |
| 45 | 5642736639110032 | MATHIAS TUTUARIMA | SD GMIH TOBE | SMA | 54_09 | 33_00 | IV/A |
| 46 | 6958736639200022 | KORNELIUS KOREJANG | SD N SALUTA | SMA | 54_06 | 31_11 | IV/A |
| 47 | 6053736640200003 | SELFANUS ETAUA | SD GMIH MAHIA | SMA | 54_05 | 27_06 | III/D |
| 48 | 1062736641200003 | YULIANUS GOHAO | SD GMIH KAKARA A | SMA | 54_05 | 928_0 | III/B |
| 49 | 6042736639300013 | JUBELINA BABUA | SD N BORI | SMA | 54_02 | 33_00 | III/C |
| 50 | 6360736639200013 | OTNIEL TIDORE | SD N KUSUMA KALIPITU | SMA | 54_02 | 02_08 | III/C |
| 51 | 8443736638200033 | SINSIGUS HORUGEBE | SD INPRES YARO | SMA | 54_01 | 28_09 | III/D |
| 52 | 2550736639300013 | MINA MILER LEFARA | SD INPRES TOGAWA | D2 | 54_00 | 29_11 | III/C |
| 53 | 3558737638300012 | LEBRINA RONGASALA | SD GMIH KUPA-KUPA | SMA | 53_10 | 25_00 | III/D |
| 54 | 4740737638200012 | IBRAHIM NAHUMARURI | SMP N 5 SATU ATAP TOLONUO | D1 | 53_08 | 32_00 | IV/A |
| 55 | 1943728641300002 | DORKAS GUMURU | SD INPRES TOGAWA | D2 | 53_06 | 29_11 | IV/A |
| 56 | 1453737640300013 | NOTJE RADJA | SD N PATANG | SMA | 53_01 | 29_09 | III/C |
| 57 | 1535737641200003 | TANAUS LEIBO | SD N MEDE | SMA | 53_00 | 29_11 | III/C |
| 58 | 2563737639200633 | IRENIUS RUBE | SD INPRES PEDIWANG | SMA | 53_00 | 11_04 | III/A |
| 59 | 5446738642200002 | DEMAS KOLI | SD GMIH DOKULAMO | SMA | 52_11 | 29_11 | III/D |
| 60 | 7533738640300032 | JENI RITHA WATTIMURI | SD GMIH 1 TOBELO | SMA | 52_10 | 29_08 | III/D |
| 61 | 6234738641200003 | RENATUS MAMI | SD N WARUDU | SMA | 52_10 | 16_02 | III/B |
| 62 | 4545738641200012 | FRANGKRING GERAS | SD GMIH RUKO | SMA | 52_10 | 18_02 | II/D |
| 63 | 1549738648300002 | KRISTINA MANGARO | SD GMIH KAILUPA | SMA | 52_10 | 07_08 | III/A |
| 64 | 6635739640110052 | LEBRINA ADJI | SD N SOSOL | SMA | 52_09 | 28_09 | IV/A |
| 65 | 4662738640300022 | ROSYE BADOA | SMP N 2 TOBELO SELATAN | S1 | 52_09 | 13_09 | III/C |
| 66 | 6756738642300002 | MARIANA SULA | SD INPRES SOASIO | SMA | 52_08 | 29_09 | IV/A |
| 67 | 5961738640210042 | ASMINA MAUDJUD | SD INPRES TAFASOHO | SMA | 52_06 | 30_10 | IV/A |
| 68 | 1046738650300003 | ARSIA KURUNGA | SD INPRES MAMUYA | SMA | 52_05 | 1813_ | III/B |
| 69 | 1355738643200003 | OTNIEL PAPUA | SD GMIH EFI-EFI | SMA | 52_02 | 28_09 | IV/A |
| 70 | 8547739641200032 | JASON HOCUM | SD INPRES BIANG 'A' | SMA | 51_10 | 29_11 | III/D |
| 71 | 7634739641200062 | MARTEN LUTER KAYA | SMP N 2 TOBELO | D1 | 51_09 | 28_09 | III/C |
| 72 | 8653739640200012 | MARINUS NGATO | SD N SOSOL | SMA | 51_09 | 13_02 | III/A |
| 73 | 6658739642200002 | SUPIAN TAMBARU | SD GMIH MAMUYA | SMA | 51_09 | 29_10 | IV/A |
| 74 | 5752739643300002 | YUSMIN HUMAH | SD AL-KHAIRAAT TOBELO | SMA | 51_08 | 29_10 | III/D |
| 75 | 6433743643200052 | MAGDALENA POROBATEN | SD N 3 TOBELO | SMA | 51_07 | 28_09 | III/D |
| 76 | 5951739643200002 | HESKIEL LOBIUA | SD INPRES GAMHOKU | SMA | 51_06 | 28_09 | IV/A |
| 77 | 8956739642200002 | JUBRET DAWILE | SD INPRES SIMAU | SMA | 51_06 | 29_08 | III/D |
| 78 | 7038739642200023 | YULIUS KUCAME | SD INPRES MAKETE | SMA | 51_05 | 29_08 | III/C |
| 79 | 9040739642200013 | SEFNAT BOBOROS | SD GMIH LELESENG | SMA | 51_05 | 28_09 | II/C |
| 80 | 9234739641200023 | BASLIUS HABIHY | SD GMIH TOBE | SMA | 51_03 | 19_09 | III/C |
| 81 | 0248739642200013 | ABNER KOTU | SD GMIH 3 TOBELO | SMA | 51_03 | 15_11 | IV/A |
| 82 | 9248739641300043 | MARTHA FIKA | SD INPRES 1 TOBELO | SMA | 51_03 | 13_02 | II/D |
| 83 | 8342739640200033 | KEPRIANUS LASA | SD INPRES UPA | SMA | 51_02 | 29_11 | IV/A |
| 84 | 3351739642200013 | HERMAN OKTOFIANUS TUKURU | SD INPRES GAMHOKU | SMA | 51_02 | 29_10 | IV/A |
| 85 | 4534739641200023 | HANNAN ALI | SD N DAMA | SMA | 51_00 | 30_05 | IV/A |
| 86 | 4547739643300003 | DORKAS EMRAY | SD NASKAT BINTANG TIMUR 3 TOBELO | SMA | 51_00 | 28_10 | IV/A |
| 87 | 6446740641300032 | JANORITA PATTIASINA | SMP N 2 TOBELO | D1 | 50_11 | 30_11 | IV/A |
| 88 | 3457740643300002 | HELDA WANGELAHA | SD INPRES SIMAU | SMA | 50_11 | 28_09 | III/D |
| 89 | 4537740642300042 | RUTH DADULI | SD GMIH 3 TOBELO | SMA | 50_10 | 27_06 | IV/A |
| 90 | 3134740643200023 | YOSAFAT SELONG | SD GMIH MAMUYA | SMA | 50_10 | 28_08 | III/C |
| 91 | 2636740642300042 | NURASIH LABOKE | TK ALKHAIRAAT GORUA | SMA | 50_09 | 29_10 | IV/A |
| 92 | 1637740643200032 | YAFET TAWAKALI | SD GMIH SAMUDA | SMA | 50_09 | 28_00 | III/C |
| 93 | 3645740641200032 | YORDAN PUREN | SD N SALUBE | SMA | 50_09 | 14_11 | III/D |
| 94 | 8655740643300012 | MAGDALENA UTUBULANG | SD INPRES MAKETE | SMA | 50_09 | 27_10 | III/C |
| 95 | 0742740642200042 | ALBERTH NGATO | SD INPRES BALISOSANG | SMA | 50_08 | 29_10 | III/D |
| 96 | 9838740644200002 | ROSIANA MATERO | SD N 1 KAO | SMA | 50_07 | 13_02 | III/B |
| 97 | 2037740641200093 | HASYIM ALI | SMP N 1 MALIFUT | D3 | 50_07 | 18_09 | IV/A |
| 98 | 6948740641300052 | SARTJI KALAMU | SD N 2 TOBELO | SMA | 50_06 | 29_10 | IV/A |
| 99 | 4958740644200002 | JAMES GAHIWU | SD INPRES TALAGA PACA | SMA | 50_06 | 25_00 | III/D |
| 100 | 9239740642300043 | SALLY HITTIYAHUBESSY | SD N 2 TOBELO | SMA | 50_05 | 28_09 | IV/A |
| 101 | 6134740641300043 | AGUSTINA SAIRATU | SD INPRES GAMHOKU | SMA | 50_04 | 29_09 | IV/A |
| 102 | 2154740643200013 | HERMAS DJOREBE | SD GMIH KAKARA B | SMA | 50_04 | 13_02 | III/A |
| 103 | 5237740643300023 | SURYANI ABUBAKAR | SD INPRES LAINOMA | SMA | 50_03 | 29_10 | IV/A |
| 104 | 1335740643200023 | IRENE HADY | SD INPRES 1 TOBELO | SMA | 50_02 | 29_10 | IV/A |
| 105 | 0342740643300043 | ERNI PAKITI | TK PERTIWI PEDIWANG | SMA | 50_02 | 28_10 | III/D |
| 106 | 5543740643300012 | TRIFINA SIMANGE | SD INPRES GAMSUNGI | S1 | 50_01 | 29_08 | III/C |
| 107 | 9452740643300013 | LINCE KAKIHARY | SD INPRES KUKUMUTUK | SMA | 50_01 | 26_08 | III/C |
| 108 | 9456740644200003 | PITER TALLANE | SD INPRES BIANG 'A' | SMA | 50_01 | 27_06 | III/D |
| 109 | 9533740642300053 | YOHANA BOLOGI | SD INPRES MAKETE | SMA | 50_00 | 28_09 | III/D |
| 110 | 7539741642200003 | TAHER HI KADIR | SD INPRES TATE | SMA | 50_00 | 28_11 | III/D |
| 111 | 1542740643200023 | DENSENSINUS SENGI | SD GMIH DOWONGGILA | D2 | 50_00 | 15_11 | IV/A |
| 112 | 1561740642200033 | CHRISTOMI PIANUSSA | SD INPRES WOSIA | SMA | 50_00 | 29_10 | IV/A |
| 113 | 5433741642200142 | MENS FREDIK KOKENE | SD INPRES MAKETE | SMA | 50_11 | 28_09 | IV/A |
| 114 | 5438741644300002 | JOSEFINA LAURENS | SD GMIH 1 TOBELO | D2 | 49_11 | 26_08 | IV/A |
| 115 | 8443741644300002 | KETRITJE ALIMBALU | SD GMIH GORUA | SMA | 49_11 | 26_08 | IV/A |
| 116 | 3445741646200002 | DOMINGGUS PAGA | SD INPRES MAKETE | SMA | 49_11 | 25_00 | III/B |
| 117 | 2442741643300042 | ZUBAEDAH SAIKAT | TK DARMA WANITA PERTIWI GALELA | SMA | 49_11 | 28_09 | III/A |
| 118 | 4460741644200002 | DOMINGGUS ORANYE | SMK N PERIKANAN TOBELO | D3 | 49_11 | 11_02 | II/C |
| 119 | 4846741643200032 | SADRAK TETO | SD N DUM - DUM PANTAI | D2 | 49_09 | 26_08 | III/C |
| 120 | 4662741643300022 | EMI IPOL | SD NASKAT BINTANG TIMUR 1 TOBELO | SMA | 49_09 | 27_06 | III/D |
| 121 | 0733741643200092 | MAHMUD NGAWARO | SD INPRES DODOWO | SMA | 49_08 | 20_09 | III/B |
| 122 | 7737741643200052 | AHMAD LAISA | SD INPRES GORUA | SMA | 49_08 | 28_09 | III/D |
| 123 | 1744741644200042 | FELIK WIDADARI | SD GMIH KUMO | SMA | 49_08 | 25_00 | III/C |
| 124 | 7746741644300012 | ANSIANA WILEM | SD GMIH SOAKONORA | D2 | 49_08 | 27_06 | IV/A |
| 125 | 7755741642300032 | UMI ALI | SD INPRES SOASIO | D2 | 49_08 | 29_09 | III/D |
| 126 | 7759741643300012 | JOHANNA PAMEO | SMP KRISTEN DORUME | D1 | 49_08 | 26_09 | III/D |
| 127 | 4837741647200002 | MELIANUS MANTOL | SD INPRES KUSU | SMA | 49_07 | 17_10 | III/A |
| 128 | 5847741643200052 | METUSALA TABARU | SD INPRES SASUR | SMA | 49_07 | 28_09 | IV/A |
| 129 | 1854741647210002 | MARSELA IBUHU | SD GMIH KATANA | SMA | 49_07 | 25_00 | III/D |
| 130 | 3937741646300002 | LEA KAY | SD INPRES WATETO | SMA | 49_06 | 13_00 | III/C |
| 131 | 6940741643300052 | JOHANA RACHEL WERINUSSA | SMP N 2 TOBELO | S1 | 49_06 | 28_00 | IV/A |
| 132 | 0941741644200022 | YOKBET SADOW | SD N 3 TOBELO | SMA | 49_06 | 28_08 | III/C |
| 133 | 0947741644300022 | NURSIA YARU | SMA N 1 GALELA | S1 | 49_06 | 23_09 | IV/A |
| 134 | 2958741643200032 | JAFET PAPUA | SD GMIH LELESENG | SMA | 49_06 | 28_09 | III/B |
| 135 | 2039741644200023 | TELIMAUS BULADJA | SD GMIH DUMA | D2 | 49_05 | 25_11 | III/C |
| 136 | 8043741646200003 | WENS TIANSEN TUMADA | SD INPRES GAMSUNGI | SMA | 49_05 | 13_02 | III/A |
| 137 | 2063741642300043 | JELISABET PULASARY | TK MARANATA | SMA | 49_05 | 28_11 | III/D |
| 138 | 5063741642200003 | ISAK KORNELIUS NANLOHY | SD N PATANG | SMA | 49_05 | 27_06 | III/D |
| 139 | 9138741646300003 | RIBKA BULANGO | SD GMIH DORO | SMA | 49_04 | 28_00 | IV/A |
| 140 | 3141741642300043 | FRIDA KUTANI | SD N 2 TOBELO | S1 | 49_04 | 28_09 | III/D |
| 141 | 2145741647210003 | ANTOMINA TJ. PIHANG | TK DARMA WANITA KAO | D2 | 49_04 | 28_09 | III/A |
| 142 | 1146741649200003 | ANANIAS TIMILONG | SD N TAKIMO | SMA | 49_04 | 17_10 | II/A |
| 143 | 6147741641210003 | YAKUB RABUL | SD INPRES MAILOA | D1 | 49_04 | 28_08 | IV/A |
| 144 | 1234741644300013 | SARAH TOLOA | SD N DUM - DUM PANTAI | SMA | 49_03 | 27_06 | III/C |
| 145 | 2238741644200023 | AURENUS UTUBIRA | SMA N 1 KAO | S1 | 49_03 | 06_11 | III/A |
| 146 | 6242741643200033 | SAHADUN KAUFA | SD INPRES TATE | SMA | 49_03 | 28_09 | III/D |
| 147 | 1245741644300013 | RUGAYYAH HASAN | SD INPRES MAILOA | D2 | 49_03 | 06_11 | II/B |
| 148 | 0142741643200033 | RUBEN E SINGA | SD GMIH PEDIWANG | SMA | 49_02 | 28_09 | III/C |
| 149 | 1352741643200033 | OTNIEL BELIANALI | SD GMIH WOSIA | SMA | 49_02 | 07_11 | III/C |
| 150 | 5356741644300013 | SARIBA BASYIR | SD INPRES SIMAU | D2 | 49_02 | 26_08 | III/D |
| 151 | 7357741644200013 | HARMS CLAUS LAPE | SD INPRES MAWEA | SMA | 49_02 | 25_00 | III/A |
| 152 | 4643741646300002 | MINARTJI KOKEREHE | TK ELIM GURA | SMA | 49_01 | 25_09 | III/D |
| 153 | 4439741644300013 | NONITJE BELIAN ALI | SD GMIH 4 TOBELO | D2 | 49_01 | 26_08 | III/D |
| 154 | 7448741643200023 | DJAISIN ANU | SD N NGIDIHO | SMA | 49_01 | 28_09 | IV/A |
| 155 | 0456741643210053 | APSAMTINCE KASARING | TK KASIH IBU KUPA-KUPA | SMA | 49_01 | 29_09 | IV/A |
| 156 | 7458741642200003 | NOLIFERSINA MORENG | SD GMIH DUMA | S1 | 49_01 | 28_09 | III/C |
| 157 | 2460741643300043 | NORMALINA KITONG | TK MORIA PITU | SMA | 49_01 | 25_00 | III/D |
| 158 | 6557741646300003 | JEANNE CHRISTIN WOLAH | SD NASKAT BINTANG TIMUR 1 TOBELO | S1 | 49_00 | 13_02 | III/B |
| 159 | 1454742647300002 | SUKMAWATI DJABAR | SD MUHAMMADIYAH 1 IGOBULA | SMA | 48_11 | 13_02 | III/B |
| 160 | 3456742647200002 | SUPARNO PURNAMA | SD N 1 KAO | SMA | 48_11 | 48_04 | III/C |
| 161 | 8634742644300042 | RATNA LUTH | SD INPRES TAHANE | D2 | 48_10 | 26_08 | IV/A |
| 162 | 8540742644300052 | LIEN ISA TOLUHULA | SMP N 1 TOBELO | S1 | 48_10 | 26_02 | IV/A |
| 163 | 8134742647200003 | JOASAP DJUMATI | SD N GAYOK | D2 | 48_10 | 16_09 | III/B |
| 164 | 3542744645200002 | FRANS PAULUS ANU | SD INPRES NGAJAM | S1 | 48_10 | 06_11 | III/B |
| 165 | 2543742642300012 | HALENA MATOUW | SD N RANGO-RANGO | SMA | 48_10 | 26_08 | III/D |
| 166 | 9555742646300002 | BEARTIS MASIBIRA | SD INPRES UPA | SMA | 48_10 | 25_00 | III/D |
| 167 | 3558742645300002 | CHALARA DJIMIMANGALE | SD N BORI | SMA | 48_10 | 0-1_1 | II/B |
| 168 | 6561742646210002 | LENY SANGKILANG | SMP KRISTEN GALELA | S1 | 48_10 | 06_08 | III/A |
| 169 | 1433731647300002 | MARSIANA TONGA | SD GMIH 3 TOBELO | D2 | 48_09 | 21_01 | III/D |
| 170 | 9636742644300042 | MEYKE LEWAKABESSY | SMP N 1 TOBELO SELATAN | D2 | 48_08 | 13_00 | IV/A |
| 171 | 1737742644200042 | MAXSIMUS PANGANDAENG | SD INPRES LELEOTO | S1 | 48_08 | 13_09 | III/B |
| 172 | 5738742648200002 | HASANUDIN SAMAD | SD N TUTUMALOLEO | SMA | 48_08 | 13_11 | II/C |
| 173 | 6740742644300052 | ROSIMINA BANI | SD GMIH RUKO | SMA | 48_08 | 26_08 | III/D |
| 174 | 4742742643300062 | ADRIANA KANAL | SD INPRES GAMSUNGI | D1 | 48_08 | 11_09 | III/A |
| 175 | 6756742644300062 | SRI DEWI PRAMESTI | SD INPRES 1 TOBELO | S1 | 48_08 | 26_08 | III/D |
| 176 | 3762742648200002 | APNER ANU | SD N NGIDIHO | S1 | 48_08 | 13_02 | III/A |
| 177 | 1834742646200032 | JUNIAS NGONGADJE | SD GMIH PACA | D2 | 48_07 | 13_05 | III/C |
| 178 | 6836742644200042 | ILHAM LINA | SD ALKHAIRAAT 2 TOBELO | SMA | 48_07 | 11_09 | II/C |
| 179 | 5538742647300003 | DIGLONIA ALIMBALU | SD INPRES TOLIWANG C | SMA | 48_06 | 17_08 | III/C |
| 180 | 5946742644300032 | REFLIN WATIMURY | SD N BOULAMO | SMA | 48_06 | 26_08 | III/D |
| 181 | 0948742646200032 | ALI RAUF | SMA N 1 GALELA | S1 | 48_06 | 22_09 | IV/A |
| 182 | 8035742643300043 | SRIYANI HI. ISHAK | SD INPRES SAMSUMA | D2 | 48_05 | 06_11 | II/C |
| 183 | 2040742644300053 | JUBELINA TJULUKU | SD GMIH PACA | SMA | 48_05 | 06_08 | II/C |
| 184 | 7041742644300033 | HELLY FRIDA DJODJAGA | SD INPRES GOTALAMO | S1 | 48_05 | 13_02 | III/A |
| 185 | 9539742644110063 | DOMINGGUS PATRAS | SD GMIH GAMLAHA | D3 | 48_05 | 13_02 | II/D |
| 186 | 4054742644300023 | SELPINA HURUDADO | SD N TOMAHALU | SMA | 48_05 | 13_02 | III/A |
| 187 | 1060742646200013 | JOSIAS ANSELMUS TUMADA | SD GMIH DUMA | S1 | 48_05 | 13_02 | II/D |
| 188 | 4134742644200033 | SAFRIN SAMADI | SD INPRES SOASIO | S1 | 48_04 | 22_02 | III/D |
| 189 | 1134742646110043 | ABDON HOCUM | SD N PATANG | SMA | 48_04 | 06_11 | II/B |
| 190 | 6140742645200003 | MASRI AHMAD | SD INPRES TOMABARU BOBAWA | SMA | 48_04 | 25_00 | IV/A |
| 191 | 8146742646300013 | HAOLIA MANSUR | SMP N 1 MALIFUT | D3 | 48_04 | 16_11 | IV/A |
| 192 | 5147742644300023 | JAENAB RANTO | SD INPRES TATE | SMA | 48_04 | 27_06 | IV/A |
| 193 | 9157742646200013 | AMBROSIUS GOHAO | SD GMIH TOBE | SMA | 48_04 | 17_08 | III/D |
| 194 | 7234742646200013 | ROBERT RUDOLF BITJARA | SD GMIH DARU | SMA | 48_03 | 19_09 | III/D |
| 195 | 2441742647300003 | TIRSAH MANGETEKE | SD GMIH GAMHOKU | SMA | 48_03 | 14_09 | III/B |
| 196 | 8435742643300023 | YETI PONO | SD N NGIDIHO | SMA | 48_01 | 12_04 | III/A |
| 197 | 5460742645300003 | ERNATJE HINGARO | SD GMIH MAHIA | D2 | 48_01 | 25_00 | III/B |
| 198 | 2044742648300003 | WANIRA | SD ISLAMIYAH 2 GALAO | SMA | 48_00 | 19_09 | III/B |
| 199 | 1144742645300013 | AGUSTINA UTUBULANG | SD GMIH 4 TOBELO | SMA | 48_00 | 31_00 | III/D |
| 200 | 1542742646200033 | KRISTOMUS LARANGA | SD GMIH BIANG | S1 | 48_00 | 06_08 | II/C |
| 201 | 6558742644300023 | DARAWATI DJOGE | SD INPRES SIMAU | D2 | 48_00 | 25_07 | III/D |
| 202 | 5559742646200013 | ALERIUS PUMADADA | SD N GISI | SMA | 48_00 | 11_02 | II/B |
| 203 | 8460743644200012 | LEONARD TONI MOZES | SD INPRES UPA | SMA | 47_11 | 22_00 | IV/A |
| 204 | 4534743645300002 | HAJIJA DAENG PRATTY | SMA N 1 TOBELO | S1 | 47_10 | 19_11 | IV/A |
| 205 | 6542743646300052 | DIANA ANEKE HANGEWA | SD GMIH 2 TOBELO | SMA | 47_10 | 25_00 | III/D |
| 206 | 6543743647200012 | NORSY LORWENS | SD INPRES TALAGA PACA | SMA | 47_10 | 10_02 | III/A |
| 207 | 8547743646200052 | DAUD KODA | SMP N 1 GALELA | S1 | 47_10 | 06_00 | III/C |
| 208 | 9637743646200052 | HERMAS DUKE | SD GMIH BOBALE | SMA | 47_09 | 08_11 | II/C |
| 209 | 0645743646200042 | YANI ABUBAKAR | SD INPRES LAINOMA | D2 | 47_09 | 13_10 | III/A |
| 210 | 0645743644300042 | ROSITA MARGARETA WADUI | SD MUHAMMADIYAH 2 IGOBULA | D2 | 47_09 | 06_08 | III/D |
| 211 | 8647743644110062 | MASUD DJAMALUDDIN | SMP N 2 MALIFUT | D1 | 47_09 | 18_05 | II/A |
| 212 | 8661743646200012 | DJIDON MALUBAJA | SMP N 1 TOBELO SELATAN | S1 | 47_09 | 15_11 | III/D |
| 213 | 4636743643200012 | AGUSTINUS GALANDJINDJINAY | SMP BINTANG LAUT TOBELO | D1 | 47_08 | 27_11 | IV/A |
| 214 | 8736743648200002 | HERIY BADJO | SD GMIH KUMO | SMA | 47_08 | 25_00 | III/B |
| 215 | 4936743647200022 | SALMON SELEKY | SD GMIH MAMUYA | D2 | 47_08 | 25_00 | IV/A |
| 216 | 8744743646110102 | ABDULLAH HI. ISHAK | SLB N TOBELO | S1 | 47_08 | 26_08 | IV/A |
| 217 | 0747743647200022 | MURAD HI ALI | SD N PACAO | SMA | 47_08 | 25_00 | III/D |
| 218 | 7757743647200012 | ATNHASIUS KALUMATA | SMP N 2 TOBELO SELATAN | S1 | 47_08 | 19_09 | IV/A |
| 219 | 3759743648200002 | DESON IMI | SD N TOMAHALU | D2 | 47_08 | 15_05 | III/C |
| 220 | 9437743643200002 | ANDARIAS FUN | SMP ISLAM TOBELO | D1 | 47_07 | 24_09 | III/C |
| 221 | 5833743646300052 | HERLINA SASINGAN | SD GMIH MAHIA | D2 | 47_07 | 21_01 | III/C |
| 222 | 1837743647200072 | MATEIS TUTUARIMA | SD INPRES KUSURI | SMA | 47_07 | 19_09 | III/A |
| 223 | 9853743644300032 | TJENDANAWANGI MOLOKU | SD N PATANG | D2 | 47_07 | 26_08 | III/C |
| 224 | 1855743646200022 | COSMAS SARIMAMU | SD NASKAT BINTANG TIMUR 1 TOBELO | SMA | 47_07 | 07_01 | II/B |
| 225 | 3858743648200002 | SEPNAT BULADJA | SD N NGIDIHO | S1 | 47_07 | 09_00 | II/C |
| 226 | 6859743646300022 | DELIANA BEE | SD INPRES SUKAMAJU | SMA | 47_07 | 14_09 | III/B |
