| No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
|---|---|---|---|---|---|---|---|
| 1 | 6443732634200002 | YANCE SIMBIAK | SD YPK IMMANUEL MOKMER BIAK KOTA | SMA | 5711 | 3109 | III/C |
| 2 | 3553732636300002 | FINCE RITA SANADI | SD YPK WADIBU | SMA | 5710 | 3410 | II/D |
| 3 | 5733732634200032 | MOSES BENYAMIN NIU A.Ma.Pd | SD YPK MBROMSI | D2 | 5708 | 3511 | III/C |
| 4 | 7737732634200062 | LODEWIK SAREWO | SD INP PADWA SUB | SMA | 5708 | 2908 | III/D |
| 5 | 3844732634300032 | MARGARETHA PADWA | SD YPK MANDORI NUMFOR TIMUR | SMA | 5707 | 3310 | IV/A |
| 6 | 3854732633300012 | MONIKA WEYAI | SD YPK IMANUEL AGUNG SAMOFA | SMA | 5707 | 2908 | III/C |
| 7 | 4944742644200082 | YANUS INSYUR | SD YPK SOOR | SMA | 5706 | 3711 | III/B |
| 8 | 8953732634200012 | HOFNI AWAK AMAPD | SD YPK WADIBU | D2 | 5706 | 2509 | III/D |
| 9 | 9034732634300013 | YUBELINA RUMBRAPUK | SD INPRES MANDALA BIAK KOTA | SMA | 5705 | 3200 | IV/A |
| 10 | 9036732635300003 | ANETHA RUMBARAR | SD YPK PAKREKI NUMFOR BARAT | SMA | 5705 | 2908 | II/C |
| 11 | 7044732634300033 | YOLANDA.R.RUPAISUM AMaPd | SD INP SUMBERKER | D2 | 5705 | 3200 | III/B |
| 12 | 0144732634200043 | DOLFINUS RONSUMBRE | SD INP WOMBRASUW | SMA | 5704 | 2109 | III/A |
| 13 | 2159732634200013 | AGUSTINUS BONSAPIA AMAPD | SD YPK MANSURBABO BIAK BARAT | D2 | 5704 | 2408 | III/D |
| 14 | 1163732634300023 | AGUSTHA DIMARA | SD YPK IMMANUEL MOKMER BIAK KOTA | SMA | 5704 | 2910 | III/C |
| 15 | 9237732635200003 | SILAS MIRINO | SD INPRES YOMDORI BIAK BARAT | SMA | 5703 | 3709 | III/B |
| 16 | 2237732635200013 | SEBRANUS RUMANSARA | SD YPK ADIBAI | SMA | 5703 | 3009 | III/D |
| 17 | 7237732634200013 | PUBLIUS AWAK | SD YPK SABA | SMA | 5703 | 2109 | II/C |
| 18 | 4240732634300023 | DRA SULISTYONINGSIH | SDLB PARAY | S1 | 5703 | 2409 | III/C |
| 19 | 7247732634300033 | RASYIDAH | TK DHARMA WANITA | SMA | 5703 | 2408 | III/D |
| 20 | 7357732634200013 | OTTO BEROTABUI | SD YPK SAMBOFUAR | SMA | 5702 | 3711 | IV/A |
| 21 | 6357732634200013 | OTTO BEROTABUI | SD INP ANGKASA | SMA | 5702 | 2609 | III/D |
| 22 | 4443729635200003 | EFERTH RUBRAWER | SD NEG SARIBI NUMFOR BARAT | SMA | 5701 | 3709 | III/B |
| 23 | 9556732636200003 | DEMETRIUS RUMASEB A.Ma.Pd | SD YPK PAKREKI NUMFOR BARAT | D2 | 5700 | 3510 | IV/A |
| 24 | 2559732635200013 | TIDOLOF FAIDIBAN | SD INPRES SUNDEY | SMA | 5700 | 3410 | III/A |
| 25 | 3441733635300012 | KORINA SABAROFEK | SD YPK PAI | SMA | 5611 | 3410 | I/D |
| 26 | 8442733634300012 | SELVI RUMAINUM A.Ma.Pd | SD NEG 2 RIDGE 1 BIAK | D2 | 5611 | 3200 | IV/A |
| 27 | 9443733635300012 | ERNA ASARIBAB AMAPD | SD YPK RUTH YENURES BIAK KOTA | D2 | 5611 | 3109 | IV/A |
| 28 | 7539733635200012 | ALFIUS RUMABAR | SD YPK SARIBRA | SMA | 5610 | 3200 | III/C |
| 29 | 6547733636200002 | FRANS HENDRIK BONSAPIA A.Ma.Pd | SD YPK INASI NUMFOR TIMUR | D2 | 5610 | 2908 | III/D |
| 30 | 2634733636200022 | TIMOTIUS RUMBRAWER | SD YPK MNURWAR | SMA | 5609 | 3309 | IV/A |
| 31 | 5657733635200012 | PAULUS RANDONGKIR | SD INPRES SUNDEY | SMA | 5609 | 2409 | III/A |
| 32 | 8738733636300002 | KRISTINA WARIKAR | SD YPPK KATOLIK 3 | SMA | 5608 | 3511 | III/B |
| 33 | 5742733635200032 | ABDON WAKUM | SD YPK IMMANUEL MOKMER BIAK KOTA | SMA | 5608 | 3109 | III/C |
| 34 | 6758733635200012 | ABNER AIBEKOB A.Ma.Pd | SD INP MOIBAKEN | D2 | 5608 | 3202 | III/D |
| 35 | 9860733636200002 | MARINUS RUMPAIDUS S.S | SD NEGERI YADIBUR | S1 | 5607 | 3200 | IV/A |
| 36 | 4934733635300022 | YULCE KORWA | SD YPK SAMBOFUAR | SMA | 5606 | 2908 | III/D |
| 37 | 3938733635300032 | ADOLINA WALLI A.Ma.Pd | PENGAWAS DINAS PENDIDIKAN KAB BIAK NUMFOR | D2 | 5606 | 3202 | IV/A |
| 38 | 2940733638200002 | ALLBERTH SAWEK A.Ma.K | SD YPK SILO RUMBIN BIAK UTARA | D2 | 5606 | 2908 | III/B |
| 39 | 7037733635300043 | YULIANA RUMANASEM A.Ma.Pd | SD INPRES SUNDEY | D2 | 5605 | 3511 | III/B |
| 40 | 5147733635200023 | DRS MELKIANUS SABAROFEK | SMP NEGERI PADAIDO | S1 | 5604 | 2409 | III/D |
| 41 | 7234733634300003 | SARCE RONSUMBRE A.Ma.Pd | SD YPK IV SBURIA BIAK KOTA | D2 | 5603 | 2908 | IV/A |
| 42 | 2244733638200003 | KLEMENS DIMARA | SD INP KOREM BIAK UTARA | SMA | 5603 | 2908 | IV/A |
| 43 | 3257733635200023 | PETRUS RUMBORYAS | SD YPK SASARI | SMA | 5603 | 2908 | III/D |
| 44 | 6347733635200033 | GUSTAF BEROPERAY A.Ma.Pd | SD YPK 2 A JLN MAPIA | D2 | 5602 | 3510 | IV/A |
| 45 | 1442733635200033 | NABOTH RUMBEWAS | SD NEGERI MARDORI BIAK BARAT | SMA | 5601 | 3511 | III/D |
| 46 | 0445733635200023 | NIKOLAUS MANSNANDIFU | SD YPPK KATOLIK 3 | SMA | 5601 | 3109 | III/A |
| 47 | 4449733635200013 | NAFTALI RONSUMBRE | SD YPK MBROMSI | SMA | 5601 | 3511 | III/C |
| 48 | 6460733635200013 | YOHANNIS URBINAS | SD YPK YENBURWO NUMFOR TIMUR | SMA | 5601 | 3410 | IV/A |
| 49 | 8553733637200003 | SEM RUMASEB S.Pd | SD YPK BAWEI NUMFOR TIMUR | S1 | 5600 | 3200 | IV/A |
| 50 | 3435734637110022 | DORTEUS DIMARA | SD NEG YAWIR BIAK UTARA | SMA | 5511 | 2908 | IV/A |
| 51 | 5437734636300012 | YOSINA RUMANASEM A.Ma.Pd | SD INPRES SARAMOM BIAK KOTA | D2 | 5511 | 3510 | IV/A |
| 52 | 3551734636200012 | PIET MAMPIOPER | SD YPK YENBEBA NUMFOR BARAT | SMA | 5510 | 2903 | II/D |
| 53 | 0556734636200012 | YOSAFAT SERWAF | SD INPRES SARWA BIAK BARAT | SMA | 5510 | 2908 | IV/A |
| 54 | 6640734636200022 | NIKOLAS MAMPIOPER AMaPd | SD INP SUNYAR | D2 | 5509 | 3109 | III/D |
| 55 | 2644734636200042 | BERTUS WARER A.Ma.Pd | SD INPRES SOSMAI BIAK BARAT | D2 | 5509 | 2908 | IV/A |
| 56 | 2662734640200002 | FRANS KAFIAR A.Ma.Pd | SD NEGERI NERMNU BIAK UTARA | D2 | 5509 | 2908 | IV/A |
| 57 | 1536724638300002 | YOSINA KESPO S.Pd | SD NEGERI I BIAK KOTA | S1 | 5508 | 2908 | IV/A |
| 58 | 5747736639200032 | FERDINAND WEYAI | SD INP SAMBERPASI | SMA | 5508 | 2708 | III/C |
| 59 | 8760734637200002 | YAKOBUS RONSUMBRE | SD YPK SOON | SMA | 5508 | 2908 | IV/A |
| 60 | 5835734636200032 | MESAK RUMBEWAS A.Ma.Pd | SD YPK WARDO BIAK BARAT | D2 | 5507 | 2908 | III/D |
| 61 | 1938734636300082 | KAROLINA WADER A.Ma.Pd | SD YPK IMMANUEL MOKMER BIAK KOTA | D2 | 5506 | 3200 | IV/A |
| 62 | 3947734636200032 | YAN PITER RUMANASEM SPD | SMP NEGERI 4 BIAK TIMUR | S1 | 5506 | 2210 | III/D |
| 63 | 1053734636300023 | SERMINA RUMBIAK A.Ma.Pd | SD YPK SYORIBO NUMFOR TIMUR | SMA | 5505 | 3410 | III/B |
| 64 | 8133734636200033 | DEMIANUS MOFU A.Ma.Pd | SD NEGERI SOPEN BIAK BARAT | D2 | 5504 | 3202 | III/D |
| 65 | 3139734636200063 | YAN.PIET.MAMPIOPER A.Ma.Pd | SD YPK YENDIDORI | D2 | 5504 | 2900 | IV/A |
| 66 | 2161734636200013 | EFMOND MANGGAPROUW | SD YPK AMPOMBOKOR BIAK BARAT | SMA | 5504 | 2810 | IV/A |
| 67 | 2059734637200023 | LEWI RUMERE | SD INPRES SASUNDI | SMA | 5503 | 2909 | III/B |
| 68 | 9251734636200023 | SEFNATH P KOIBUR BA | SMP NEGERI PADAIDO | D3 | 5503 | 2909 | III/C |
| 69 | 5253734636300013 | SELI RUMBINO | SD YPK MARYENDI | SMA | 5503 | 2109 | II/C |
| 70 | 2345734636200013 | SEPTINUS USIOR | SD YPK OWI | SMA | 5502 | 3100 | IV/A |
| 71 | 2358734638200003 | FRANS RUMASEB A.Ma.Pd | SD YPK BAWEI NUMFOR TIMUR | D2 | 5502 | 3200 | III/C |
| 72 | 6436734636200013 | NATANIEL RONSUMBRE | SD INP KARANG MULIA | SMA | 5501 | 2811 | III/D |
| 73 | 0458734636300023 | MARICE MAMBOBO A.Ma.Pd | SD INP WIRMAKER | D2 | 5501 | 3100 | III/D |
| 74 | 0459734636200023 | SOLEMAN YARANGGA | SD YPK SAMBER | SMA | 5501 | 3100 | III/B |
| 75 | 2537734636200033 | YAN HENDRIK MNSIREN | SD NEGERI.K.WARAWAF | SMA | 5500 | 2402 | III/B |
| 76 | 7437735637300012 | PAULINA MARYEN | SD YPK OPIAREF | SMA | 5411 | 2908 | III/B |
| 77 | 4538735639300002 | ARIANTJE KADJA NAWA A.Ma.Pd | SD YPK YOBDI BIAK UTARA | D2 | 5410 | 2702 | III/B |
| 78 | 0745735637200032 | HANS MARSYOM | SMP NEG 2 WARSA | D1 | 5408 | 2909 | IV/A |
| 79 | 5833735637200022 | LABAN RUMBRAPUK A.Ma.Pd | SD NEG SESUR BIAK UTARA | D2 | 5407 | 2908 | III/C |
| 80 | 2856725627300002 | HELINA .LATUMAHNA A.Ma.Pd | SD NEG 2 RIDGE 1 BIAK | D2 | 5407 | 3210 | IV/A |
| 81 | 5857735637300042 | SUWASTINI A.Ma.Pd | SD INPRES FANDOI BIAK KOTA | D2 | 5407 | 2908 | IV/A |
| 82 | 5037735639200023 | SOSTINUS WAMBRAUW | SD INPRES MNUWAR SUB | SMA | 5405 | 2809 | III/B |
| 83 | 2042735637200033 | SAUL MARWA D3 | SMP NEGERI 2 YENDIDORI (SUNYAR) | D3 | 5405 | 2911 | III/D |
| 84 | 2134735638200013 | AGUSTINUS RUMPAMPAM A.Ma. | SD INPRES SAWAI | D2 | 5404 | 2702 | IV/A |
| 85 | 3147735637200063 | PIET HEIN RUMPUMBO A.Ma.Pd | SD YPK ARYOM | D2 | 5404 | 2908 | IV/A |
| 86 | 6147735637200043 | HASAEL RUMPARMPAM A.Ma.Pd | SD YPK SOOR | D2 | 5404 | 2908 | III/C |
| 87 | 2159735637300043 | ELISABETH TAHAPARY AMaPd | SD INP SAMOFA | D2 | 5404 | 1800 | IV/A |
| 88 | 5251735637200023 | ISAK MAKABA A.Ma.Pd | SD INPRES FANDOI BIAK KOTA | D2 | 5403 | 2908 | IV/A |
| 89 | 2260735637300023 | PETRONELA MANGAPE | TK ANGKASA | SMA | 5403 | 2809 | III/D |
| 90 | 5334735637200013 | OBED KADIWARU A.Ma.Pd | SD YPK MANGGARI NUMFOR TIMUR | D2 | 5402 | 2908 | IV/A |
| 91 | 8361735637200003 | YUDA RUMANSARA A.Ma.Pd | SD INPRES WONIKI | D2 | 5402 | 2909 | IV/A |
| 92 | 8449735637300013 | SOESILOWATI A.Ma.Pd | SD NEGERI I BIAK KOTA | D2 | 5401 | 2800 | IV/A |
| 93 | 4535735637200013 | MARTHEN KHO S.Pd | SD YPK BOSNIK | S1 | 5400 | 2908 | IV/A |
| 94 | 7535735637300013 | HADASA MAMBRASAR A.Ma.Pd | SD NEGERI I BIAK KOTA | D2 | 5400 | 2908 | IV/A |
| 95 | 5535735639200003 | ABNER BARIAS | SD YPK SABA | SMA | 5400 | 2602 | III/B |
| 96 | 9544735637300053 | ZUBAIDAH AMBON A.Ma.Pd | SD INPRES MANDALA BIAK KOTA | D2 | 5400 | 3310 | IV/A |
| 97 | 0550735637300023 | DORKAS SROYER S.Pd | SMP NEG 2 BIAK KOTA | S1 | 5400 | 2802 | III/C |
| 98 | 0553735637200023 | YUNUS PRAWAR | SD YPK SORIDO | SMA | 5400 | 3100 | IV/A |
| 99 | 8433736638200252 | YAN MAMBOBO SPD | SMA NEGERI 1 WARSA | S1 | 5411 | 2609 | III/B |
| 100 | 6453736638200012 | JOHN ADADIKAM | SMP NEG 2 BIAK BARAT | SMA | 5311 | 3009 | III/A |
| 101 | 9559736638200012 | DOMINGGUS PADWA A.Ma.Pd | SD INP BRUYADORI NUMFOR TIMUR | D2 | 5310 | 2908 | IV/A |
| 102 | 3656736639110012 | MAX MONAREH D2 | SMP YPK IMANUEL AGUNG SAMOFA | D2 | 5309 | 2809 | IV/A |
| 103 | 3835736639200032 | YOHANES NAP | SD NEGERI NAPDORI BIAK BARAT | SMA | 5307 | 2609 | III/A |
| 104 | 5934737639200032 | LAMBERTH RUMPAISUM | PENGAWAS DINAS PENDIDIKAN KAB BIAK NUMFOR | SMA | 5306 | 3100 | III/D |
| 105 | 6950736638200022 | YULIUS MANAKU | SD INP WIRMAKER | SMA | 5306 | 2609 | III/B |
| 106 | 8961736639300002 | BETTY WADER A.Ma.Pd | SD YPK IMANUEL AGUNG SAMOFA | D2 | 5306 | 2905 | IV/A |
| 107 | 9035736639300013 | YULIANA RUMANSARA A.Ma.Pd | SD YPK BOSNIK | D2 | 5305 | 2908 | IV/A |
| 108 | 9049736638200043 | SEPTINUS MAMORIBO | SD YPK BARUKI | D2 | 5305 | 2511 | IV/A |
| 109 | 1055736638200013 | ALFONS ASARIBAB | SD YPK DAFI | D1 | 5305 | 3200 | III/D |
| 110 | 0059736638300083 | YULINCE RUMABAR | SD INP BRUYADORI NUMFOR TIMUR | SMA | 5305 | 2908 | IV/A |
| 111 | 9059736638300063 | YUBELINCE RUMANSARA | SD NEGERI YADIBUR | SMA | 5305 | 2810 | III/C |
| 112 | 5138736639200023 | ARNOLIS KAPISA | SD YPK WARI BIAK UTARA | SMA | 5304 | 2908 | III/B |
| 113 | 2138736639300023 | ALFONSINA KBAREK A.Ma.Pd | SD YPK YAFDAS | D2 | 5304 | 2702 | III/D |
| 114 | 2150736638200053 | STEVANUS RUMBEWAS | SD YPK SOOR | SMA | 5304 | 2702 | III/A |
| 115 | 7150736638200063 | JULIUS MANAHU AMaPd | SD INP MANDOW | D2 | 5304 | 2109 | III/A |
| 116 | 0250736638300033 | MAGDALENA SROYER A.Ma.Pd | SD YPK INPENDI | D2 | 5303 | 2908 | IV/A |
| 117 | 8258731634200003 | ALEX RAWAR AMaPd | SD YPK BOSNIK | D2 | 5303 | 2908 | III/C |
| 118 | 2262736640200003 | YANCE MANSNEMBRA A.Ma.Pd | SD YPK KAMERI NUMFOR BARAT | D2 | 5303 | 2908 | III/D |
| 119 | 9361736638200013 | ROBERTH RUMBIAN | SD YPK WARSA | SMA | 5302 | 2602 | III/D |
| 120 | 8362736638300023 | ALWINA SAWOR A.Ma.Pd | SD YPK YAFDAS | D2 | 5302 | 2602 | III/C |
| 121 | 6446736638200023 | HANS.PIET .MSEN A.Ma.Pd | SD YPK INPENDI | D2 | 5301 | 2800 | IV/A |
| 122 | 5451737639200023 | SAMUEL RUMERE | SD YPK MEOSMANGGUANDI | SMA | 5301 | 2908 | III/D |
| 123 | 2455736639210023 | SIPORA YAKU S.Pd | SMP YPK RUTH YENURES | S1 | 5301 | 3001 | IV/A |
| 124 | 0462736638200023 | KARLOS RUMWAROPEN AMaPd | SD YPK SARIBRA | D2 | 5301 | 2810 | IV/A |
| 125 | 5545736638200013 | YOSEPH RUMERE | SD YPK NAMBER NUMFOR BARAT | D2 | 5300 | 3100 | III/C |
| 126 | 4548736638200023 | YANES KAPITARAW S.SOS | SD YPK KARNINDI BIAK BARAT | S1 | 5300 | 2909 | IV/A |
| 127 | 2433737639200182 | ZAENUDIN S.Sos.MM | SMP Neg 1 BIAK BARAT | S2 | 5311 | 2809 | IV/A |
| 128 | 1439737639200042 | BENYAMIN YARANGGA A.Ma.Pd | SD YPK WAROI | D2 | 5211 | 2908 | III/D |
| 129 | 5449737639300022 | NELCE RUMAINUM AMaPd | SD INPRES MANDALA BIAK KOTA | D2 | 5211 | 2908 | IV/A |
| 130 | 3533737640300022 | YUBELINA RUMERE | SD YPK BOSNIK | D2 | 5210 | 2104 | III/A |
| 131 | 4633737639200032 | PENEHAS MOFU | SD NEGERI MARDORI BIAK BARAT | SMA | 5209 | 2908 | III/D |
| 132 | 6637737639300032 | EMI SOFIA MOFU AMAPD | SD YPK AMPOMBOKOR BIAK BARAT | D2 | 5209 | 2902 | IV/A |
| 133 | 1641737642300002 | MARTINCE DAUNDI | SD YPK SYORIBO NUMFOR TIMUR | SMA | 5209 | 2810 | III/B |
| 134 | 4737737638200032 | ABNER RUMBIAK | SD YPK PNIEL KOREM BIAK UTARA | SMA | 5208 | 2109 | III/A |
| 135 | 7761737639200022 | BERNARD RUMBIAK | SD YPK SILO AMBROBEN BIAK KOTA | SMA | 5208 | 2602 | III/D |
| 136 | 7060737639200033 | YOHOSUA BLAMEN A.Ma.Pd | SD YPK INPENDI | D2 | 5205 | 2702 | III/D |
| 137 | 6150737638200033 | Y.RUMBEKWAN | SD YPK WAUPNOR | SMA | 5204 | 2609 | IV/A |
| 138 | 3245737639200043 | SEMUEL KAFIAR A.Ma.Pd | SD INPRES BUROKUB BIAK KOTA | D2 | 5203 | 2702 | IV/A |
| 139 | 6259737639300033 | 1982 LAMBERTA SANADI A.Ma.Pd | SD INPRES BUROKUB BIAK KOTA | D2 | 5203 | 2908 | III/D |
| 140 | 8252737639200033 | SAMUEL RUMBEWAS | SD YPK SASARI | SMA | 5203 | 2908 | III/D |
| 141 | 2437737639300083 | MARGARETHA YAWAN | SD INPRES SORIDO BIAK KOTA | SMA | 5201 | 3110 | III/A |
| 142 | 7452737640200023 | KASMAN A.Ma.Pd | SD INP AMPARU BIAK UTARA | D2 | 5201 | 2402 | IV/A |
| 143 | 1456737642200003 | HENDRIK IRARYA A.Md.Pd | SMP NEGERI 3 BIAK TIMUR | D3 | 5201 | 2611 | IV/A |
| 144 | 8457737639300033 | AKILA BEROPERAI A.Ma.Pd | SD INPRES YOMDORI BIAK BARAT | D2 | 5201 | 2908 | IV/A |
| 145 | 9459737639300043 | NELCE MANSMOR AMaPd | SD YPK SOOR | D2 | 5201 | 2800 | IV/A |
| 146 | 5461737639200033 | NELWAN RUMBEWAS A.Ma.Pd | SD YPK INSROM | D2 | 5201 | 2810 | IV/A |
| 147 | 2553737639200033 | SAID THOMAS S.AN | SLB ABC TUNAS HARAPAN | S1 | 5200 | 1809 | IV/A |
| 148 | 0563737639200553 | BENYAMIN ANOUW | SD INP KOREM BIAK UTARA | SMA | 5200 | 2909 | II/B |
| 149 | 1563737639200763 | THEODORUS RUMBEWAS A.Ma.Pd | SD YPK YENBURWO NUMFOR TIMUR | D3 | 5200 | 2402 | III/A |
| 150 | 7444738640200072 | AGUSTINUS INGGAMER | SD YPK MANSURBABO BIAK BARAT | SMA | 5111 | 2102 | III/B |
| 151 | 6540738640200042 | FRANSINA BATLAYAR A.Ma.Pd | SD INP RIDGE 2 | D2 | 5110 | 2607 | III/D |
| 152 | 8641738640300012 | AMELIA WOMPERE | SD YPK WARI BIAK UTARA | SMA | 5109 | 2902 | III/B |
| 153 | 4739738639300062 | ALEDA AWOM | SD NEG YENMANU NUMFOR TIMUR | SMA | 5108 | 2811 | III/D |
| 154 | 1748738642200012 | YOHANES RUMPUMBO | SD NEG NUSI BABARUK | SMA | 5108 | 2809 | II/D |
| 155 | 5756738642200012 | APOLOS RUMPUMBO | SD NEG NUSI BABARUK | SMA | 5108 | 2304 | III/B |
| 156 | 9833738640200042 | MATHEUS WAMBRAUW A.Ma.Pd | SD YPK OPURI BIAK BARAT | D2 | 5107 | 2908 | IV/A |
| 157 | 8835738640200072 | ZAINAL ABIDIN A.Ma.Pd | SD YAPIS 1 BIAK | D2 | 5107 | 2103 | III/D |
| 158 | 7846738640300032 | HELENA KAFIAR A.Ma.Pd | SD INPRES MANERU BIAK UTARA | D2 | 5107 | 2908 | IV/A |
| 159 | 3857738640300052 | RUKIYAH A.Ma.Pd | SD YAPIS 2 | D2 | 5107 | 2800 | IV/A |
| 160 | 7941738641200012 | BOAS REMATOBI | SD YPPK KATOLIK 3 | SMA | 5106 | 2502 | III/C |
| 161 | 2953738643110002 | YESAYA KREY A.Ma.Pd | SD YPK SANDAW NUMFOR TIMUR | D2 | 5106 | 2811 | III/B |
| 162 | 6036738640300043 | LINCE KARAMBE A.Ma.Pd | SD INPRES SARAMOM BIAK KOTA | D2 | 5105 | 2908 | IV/A |
| 163 | 1037738639200043 | MURNI | SMP NEGERI 1 BIAK UTARA | D1 | 5105 | 2709 | IV/A |
| 164 | 2146738640300053 | ADOLFIN.PALUNGAN A.Ma.Pd | SD INP ANGKASA | D2 | 5104 | 2908 | IV/A |
| 165 | 9254758660300043 | MARIA LAISOKA AMAPD | SD INPRES MANDALA BIAK KOTA | D2 | 5104 | 3011 | III/D |
| 166 | 2244738640300063 | MARTINCE RUMAKITO | SD NEG AWAI | SMA | 5103 | 2702 | III/C |
| 167 | 6247738639300043 | LINCE BONSAPIA A.Ma.Pd | SD INP SUMBERKER | D2 | 5103 | 2908 | IV/A |
| 168 | 0256738640200033 | ASER BEROTABUI S.Th | SD YPK WARDO BIAK BARAT | S1 | 5103 | 2501 | III/A |
| 169 | 1350738640300033 | LEONORA PAPASOKA A.Ma.Pd | SD NEG 2 RIDGE 1 BIAK | D2 | 5102 | 2910 | IV/A |
| 170 | 1350738648200003 | OTNIEL AIBEKOB S.Th | SD YPK INPENDI | S1 | 5102 | 1610 | II/A |
| 171 | 5555738639200013 | YUBELINUS KOMBOI | SD INPRES KONBOI | SMA | 5100 | 2609 | III/C |
| 172 | 1562738640300063 | DORKAS KORWA | SD NEG ANDEI NUMFOR TIMUR | SMA | 5100 | 2908 | III/D |
| 173 | 8442739642300002 | YOSINA RONSUMBRE | SD INPRES WONIKI | SMA | 5011 | 2609 | III/D |
| 174 | 1653739642200012 | ARON MANDOWEN AMaPd | SD NEGERI DEDIFU BIAK BARAT | D2 | 5009 | 2811 | III/D |
| 175 | 3751739643300002 | ROBEKA KRAR | SD INP KOREM BIAK UTARA | SMA | 5008 | 2609 | III/D |
| 176 | 9760739641200012 | ANANIAS RUMERE | SD YPK BOSNIK | SMA | 5008 | 2607 | III/D |
| 177 | 8033739641300043 | YENNY .M.GORETTI A.Ma.Pd | SD INPRES ARU BIAK KOTA | D2 | 5005 | 2203 | III/C |
| 178 | 3035739644200003 | YULIUS MAMORIBO | SMP NEGERI 2 BIAK UTARA | D3 | 5005 | 2509 | II/B |
| 179 | 7038739640200043 | YONATHAN WOMPERE A.Ma.Pd | SD YPK WARSA | D2 | 5005 | 2303 | III/B |
| 180 | 7233739642300013 | POPY ANA P D3 | SMA NEGERI I BIAK UTARA | D3 | 5003 | 2109 | II/D |
| 181 | 9239739642200013 | SEPTINUS MAMBRASAR A.Ma.Pd | SD YPK BOSNIK | S1 | 5003 | 2501 | III/D |
| 182 | 9348739641200013 | OTTOW DASEM AMaPd | SD NEGERI.MAKUKER .WODU | D2 | 5002 | 2008 | II/A |
| 183 | 7354739641300043 | OKTOVINA .AP | SD YPK WAUPNOR | SMA | 5002 | 2902 | III/D |
| 184 | 1360739641200033 | YOHANES SAFLEMBOLO A.Ma.Pd | SD INPRES MANDALA BIAK KOTA | D2 | 5002 | 2602 | IV/A |
| 185 | 6540739643300003 | DORSILA MARYEN | SD YPK SANDAW NUMFOR TIMUR | D2 | 5000 | 2800 | IV/A |
| 186 | 6558740641200012 | FELIKS SURUAN A.Ma.Pd | SD YPK YENBURWO NUMFOR TIMUR | D2 | 4910 | 2908 | IV/A |
| 187 | 2756740642300062 | YULRITA TASMAN A.Ma.Pd | SD NEGERI I BIAK KOTA | D2 | 4908 | 2702 | IV/A |
| 188 | 7758740642300032 | JURIATI BUTAR-BUTAR A.Ma.Pd | SD YPK 2 A JLN MAPIA | D2 | 4908 | 3011 | IV/A |
| 189 | 7845740643200012 | PERMENAS SERMUMES AMaPd | SD YPK WONABRAIDI BIAK UTARA | D2 | 4907 | 2602 | IV/A |
| 190 | 4951740642200032 | NURI SARAGIH A.Ma.Pd | SMP NEGERI 1 NUMFOR TIMUR | D3 | 4906 | 1708 | IV/A |
| 191 | 8957740644200002 | DRS O. RAMANDEI M.AP | SMA NEGERI I BIAK UTARA | S2 | 4906 | 1809 | IV/A |
| 192 | 1046740642300043 | KRESENSIA KANFILINA A.Ma.Pd | SMP NEGERI 1 BIAK UTARA | D3 | 4905 | 2109 | IV/A |
| 193 | 3237740642300053 | HENDERDJETA EMBUAI A.Ma.Pd | SMP N 4 BIAK KOTA | D3 | 4903 | 2409 | IV/A |
| 194 | 8334740642300053 | OKTOFINA AIBEKOB S.Pd | SD YPK YENDIDORI | S1 | 4902 | 2800 | IV/A |
| 195 | 8462740642200033 | MMARTHEN .RUMBRAWER S.Pd | SD NEG 2 RIDGE 1 BIAK | S1 | 4902 | 2111 | III/A |
| 196 | 9437740642200042 | NAFTALI MORIN | SD YPK MEOSMANGGUANDI | SMA | 4901 | 2810 | IV/A |
| 197 | 2444740642300053 | JOHANA WERINUSA SE | SMP NEGERI 3 BIAK KOTA | S1 | 4901 | 2409 | IV/A |
| 198 | 4449740642200043 | E.H.PARUNTUNGAN | SD NEGERI PERUMNAS SUMBERKER | SMA | 4901 | 2109 | IV/A |
| 199 | 7545740642200033 | AKOBIAREK DORTEA A.Ma.Pd | SD INP RIDGE 2 | D2 | 4900 | 2702 | IV/A |
| 200 | 5433741643200302 | I.KETUT PUTRA AMaPd | SD INP SAMOFA | D2 | 4911 | 2109 | IV/A |
| 201 | 7453741646200002 | DINENSIUS KAMBARAT A.Md.Pd | SMP NEGERI 1 BIAK UTARA | D3 | 4811 | 2110 | IV/A |
| 202 | 8356741644300013 | NURLIANA NAINGGOLAN S.Pd | SD INPRES BUROKUB BIAK KOTA | S1 | 4811 | 2609 | IV/A |
| 203 | 0737741644200052 | LUKAS RUMAIKEUW AMaPd | SD YPK WARI BIAK UTARA | D2 | 4808 | 2702 | IV/A |
| 204 | 7740741643300072 | ALFRIDA TARUK A.Ma.Pd | SD INP ANGKASA | D2 | 4808 | 2811 | IV/A |
| 205 | 1849741643300052 | YOHANA PADANG S.Pak | SD INP YAFDAS | S1 | 4807 | 2601 | IV/A |
| 206 | 7860741643200032 | YASON WABDARON S.Th | SMP NEG 2 WARSA | S1 | 4807 | 2501 | III/B |
| 207 | 6949741644200022 | ELIAS PATTINASARANY A.Ma | SMP N 4 BIAK KOTA | D1 | 4806 | 2209 | IV/A |
