| No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
|---|---|---|---|---|---|---|---|
| 1 | 8547732633300002 | HELENA MANNO A.Ma.Pd | SD INPRES PITAY | D2 | 5710 | 3510 | III/D |
| 2 | 8556732635200002 | FELIPUS LAKES | SD INPRES BINAFUN | SMA | 5710 | 3203 | III/D |
| 3 | 4637732638200002 | BENYAMIN THON A.Ma.Pd | SD N SIUF | SMA | 5709 | 2802 | III/C |
| 4 | 9753732636200002 | FELIPUS LIU | SD INPRES FATUKANUTU | D2 | 5708 | 2809 | III/D |
| 5 | 0947732635200012 | PAULINUS BANU | SD KATHOLIK BOKOS | SMA | 5706 | 3009 | NON PNS |
| 6 | 3256732633300013 | SYAMSIAH ALI | SMP NEGERI 1 FATULEU | D3 | 5703 | 3311 | IV/A |
| 7 | 8256732636200003 | SEMUEL OLLA | SD GMIT NUNKURUS | SMA | 5703 | 2910 | III/C |
| 8 | 3357732637200003 | CORNELIS BOYANI | SD INPRES OEMOFA | SMA | 5702 | 2809 | III/D |
| 9 | 5537732636300003 | CAROLINA LOPES | SD INPRES NAIBONAT | SMA | 5700 | 2807 | II/D |
| 10 | 6542732638200003 | DAUD TEFBANA | SD N NUNBENA | SMA | 5700 | 2910 | II/A |
| 11 | 7544732635200043 | BASTIAN TAMESES | SMP NEGERI 2 AMFOANG UTARA | D1 | 5700 | 2209 | III/A |
| 12 | 1741733634300012 | ADRIANA BERE A.Ma.Pd | SD GMIT OEBELO | D2 | 5608 | 3710 | IV/A |
| 13 | 2839733637200012 | LAURENTIUS MARAN | SMP N 3 KUPANG TENGAH | D3 | 5607 | 2711 | IV/A |
| 14 | 2047733636200023 | YUSUF SILLA SPd | SMA S IKARASI TIMUR | S1 | 5605 | 3310 | III/C |
| 15 | 1151733650200003 | AGUSTINUS CH. E. BLEGUR A.MD | SMP N 3 KUPANG TENGAH | D3 | 5604 | 3009 | IV/A |
| 16 | 1239733636300013 | HALENA MAGDALENA KANAF | SD INPRES NEKMESE | SMA | 5603 | 2505 | III/B |
| 17 | 3262733633300003 | MONIKA WILATIRO A.Md | SMP NEGERI 1 KUPANG TENGAH | D3 | 5603 | 3109 | IV/A |
| 18 | 8439733636200023 | DRS SELAMAT FRANS | DINAS PENDIDIKAN KABUPATEN KUPANG | S1 | 5601 | 2410 | IV/A |
| 19 | 2442733637200013 | KALEB WENI GERIMU | SD GMIT BONE | SMA | 5601 | 2910 | III/D |
| 20 | 5535734636300012 | FERDA BERTHA SIKKY | SMP NEGERI 2 AMARASI BARAT | SMA | 5510 | 3109 | IV/A |
| 21 | 5834734637200022 | MARTHINUS TEFA | SDK OEKABITI | SMA | 5507 | 2910 | III/B |
| 22 | 1235734645200003 | SEBASTIAO XIMENES | SD INPRES MERDEKA | SMA | 5503 | 2807 | II/D |
| 23 | 4251734638300003 | SAFIRA NGGEBU TAFETIN A.Ma | SD INPRES SIUMATE | D2 | 5503 | 2910 | III/C |
| 24 | 5533734635200023 | PIANUS BU | SMP NEGERI 2 KUPANG TENGAH | D3 | 5500 | 2600 | IV/A |
| 25 | 2454735639300002 | SARLIN PASSU A.Ma | SD N SAHRAEN | D2 | 5411 | 2703 | III/D |
| 26 | 7547735636200012 | FERDINAND NONI | SMP N 3 AMARASI BARAT | D1 | 5410 | 2600 | II/A |
| 27 | 9636735637200042 | IGNASIUS ALLOMAU | SD N OEPUNU | D2 | 5409 | 2400 | III/B |
| 28 | 7049735635200003 | FIKTOR TAEK A.Ma | SDK KRISTUS RAJA BAUN | D2 | 5405 | 2910 | IV/A |
| 29 | 7346735637300013 | TAMAR ATAMANI | SD NEGERI NUNUANAH | SMA | 5402 | 3009 | IV/A |
| 30 | 2351735638300013 | MARTHA NENOHARAN | SMPS ADVENT NUSRA | D3 | 5402 | 2811 | NON PNS |
| 31 | 9355735638200003 | KALEP TAEKS | SD INPRES NONBES | SMA | 5402 | 2400 | III/C |
| 32 | 3363735637300013 | TAROCE RINTCE TENIS | SMPS PGRI OENONI | D1 | 5402 | 3203 | NON PNS |
| 33 | 4439735639200003 | MARTHINUS FANU BURENI A.Ma | SD GMIT TOFA | D2 | 5401 | 2905 | IV/A |
| 34 | 9452736639200012 | DAVID TNUNAY AMa.Pd | SD INPRES TESBATAN | D2 | 5311 | 2910 | IV/A |
| 35 | 3457736639200012 | JANARINA HALENA SAU | SD GMIT SEKI | SMA | 5311 | 2800 | II/A |
| 36 | 5655736637200022 | JOHANES MAU A.Ma Pd | SD GMIT OEHANI | D2 | 5309 | 2910 | IV/A |
| 37 | 6737736639200032 | BERNADUS SUBANG | SMP N 2 FATULEU BARAT | SMA | 5308 | 2609 | III/C |
| 38 | 3746736640200012 | ALBERTUS KAI | SD GMIT 2 OESAO | SMA | 5308 | 2010 | III/B |
| 39 | 0845736638200042 | EKLON MIKRIANUS AMTIRAN A.Ma | UPTD PENDIDIKAN KEC. AMARASI | D2 | 5307 | 3309 | IV/A |
| 40 | 9034736638300033 | HENDERITHA A. ISLIKO | SD INPRES KIUPAKES | SMA | 5305 | 2910 | III/C |
| 41 | 8160736638200063 | ASAR B.MANU BALLE | SMP NEGERI 2 AMARASI BARAT | SMA | 5304 | 3209 | III/C |
| 42 | 4241736637200023 | NASUS NOMENI | SD NEGERI NUNUANAH | SMA | 5303 | 2910 | II/A |
| 43 | 2259736641200003 | STEFANUS NAISUNIS | SD GMIT OEHANI | SMA | 5303 | 2910 | III/B |
| 44 | 6343736640200013 | FERDINANT LAPAITUKUNG AMa | SD INPRES TUNBAUN 2 | D2 | 5302 | 2811 | III/D |
| 45 | 2349736639200023 | BENADUS SEFFI A.Ma.Pd | SD GMIT TALOI | D2 | 5302 | 3101 | IV/A |
| 46 | 5353736638300023 | MARSIANA SURIAH A.Ma Pd | SD INPRES NOELBAKI | D2 | 5302 | 3202 | IV/A |
| 47 | 5544736640200033 | MARTHEN NUBATONIS | SD INPRES FATUKANUTU | D2 | 5300 | 2801 | III/D |
| 48 | 3456737639300022 | YOHANA ATAUPAH | SD N OEPUNU | D2 | 5211 | 2910 | IV/A |
| 49 | 6459737641200002 | KORNALIUS LAKE | SD NEGERI TETELEK | SMA | 5211 | 2608 | III/D |
| 50 | 8534737638200032 | RIDOLOF WADU NETTU | SD INPRES OELETSALA | SMA | 5210 | 2708 | III/C |
| 51 | 2535737640200022 | FREDRIK SAKBANA A.Ma | SD GMIT RUASNAEN | D2 | 5210 | 2610 | III/D |
| 52 | 4647737638200042 | KAREL RUNESI AMa | SD N RABE | D2 | 5209 | 2910 | III/D |
| 53 | 6746737640200012 | ARNOLDUS BOYMAU | SD GMIT OETEFU KECIL | SMA | 5208 | 2910 | IV/A |
| 54 | 4837737643300002 | THERSIA SAKAN | SD N TINIS | SMA | 5207 | 2706 | III/A |
| 55 | 4846737641300002 | MARSELINA SAMENEL | SD GMIT OELTUA | SMA | 5207 | 2607 | III/D |
| 56 | 1857737639110072 | HASAN KADIR SM | SD INPRES OESAO | SMA | 5207 | 2601 | III/C |
| 57 | 4936737640200022 | SELI ZAKARIAS AMa Pd | SD NEGERI OEFAFI | D2 | 5206 | 2703 | III/C |
| 58 | 6937737639200092 | THIBUTISMUS ROHI BENGNGU | SD NULL | SMA | 5206 | 2909 | III/B |
| 59 | 5938737641200022 | CRINIUS KARLAU | SMP N 1 AMARASI BARAT | D1 | 5206 | 2311 | III/C |
| 60 | 1940737642300002 | JOSINA KASE | SD INPRES BIPOLO | SMA | 5206 | 2801 | IV/A |
| 61 | 8136737641200013 | DINA NAEMA AMTIRAN S. Pd | SMP NEGERI 1 KUPANG TENGAH | S1 | 5204 | 2811 | IV/A |
| 62 | 5144737640300033 | ADOLFINA TANEHE | TK RAFIDIN TOOBAUN | SMA | 5204 | 2304 | III/D |
| 63 | 4149737641200013 | FELIPUS MALAFU | SD GMIT BITOBE | SMA | 5204 | 2102 | NON PNS |
| 64 | 6239737638200013 | HABEL ASONE A.Ma | SD GMIT KOROOTO | D2 | 5203 | 2505 | III/B |
| 65 | 1242737642200003 | JUSUF PARA DJAMI A.Ma | SD INPRES PUKDALE | D3 | 5203 | 2809 | III/D |
| 66 | 6333737640200023 | YOSEBA LOBAN | SD INPRES NEKMESE | SMA | 5202 | 2910 | III/D |
| 67 | 7350737639300033 | SELFINTJE A.LONA | SD N OEMORO | SMA | 5202 | 2706 | III/B |
| 68 | 7551737640300023 | MARIA SELBA PERING AMd | SD INPRES BATAKTE | D3 | 5200 | 2704 | IV/A |
| 69 | 0554737641200013 | DAVID BIJAE A.Ma.Pd | SD N BINONI | D2 | 5200 | 2805 | IV/A |
| 70 | 3560737639300063 | RUBIAH | SD INPRES LILI | SMA | 5200 | 2709 | III/B |
| 71 | 4434738642300002 | IRENE AMARAL | SD GMIT OENAEK | SMA | 5111 | 2909 | III/A |
| 72 | 1443738647200002 | HERONIMUS BANI | SD INPRES NEKMESE | S1 | 5111 | 1209 | II/D |
| 73 | 4452738641200022 | FRADMIN YOHANIS AMNIFU | SD N OEMORO | SMA | 5111 | 2004 | III/B |
| 74 | 9541738640200022 | WELLEM ABRAHAM SA'U | SD N KAEMEU | SMA | 5110 | 2809 | III/B |
| 75 | 4547738639200022 | MARTHINUS REINATI | SD N BINONI | SMA | 5110 | 2910 | III/C |
| 76 | 6642738640200072 | LELE RAGA LAWA S.PD | DINAS PENDIDIKAN KABUPATEN KUPANG | S1 | 5109 | 2311 | III/C |
| 77 | 2647738639200042 | MELYANUS TALOEN | SD INPRES NATOEN | D2 | 5109 | 2706 | III/B |
| 78 | 0736738640200062 | MARTHEN LUTER NUBAN | SD GMIT OELBUBUK | SMA | 5108 | 2910 | III/D |
| 79 | 2742738641300022 | ELISA OEMATAN | SD NEGERI MANUSAK | D1 | 5108 | 2910 | IV/A |
| 80 | 3751738640200042 | ALOYSIUS RARO | SD NEGERI OESENA | SMA | 5108 | 2910 | IV/A |
| 81 | 2760738643200002 | AMINADAB NESFINIT | SD INPRES LETKOLE | SMA | 5108 | 2400 | III/C |
| 82 | 8847738639200052 | ABIA NOMLENI | SD N NIFUKOU | SMA | 5107 | 2005 | II/B |
| 83 | 2862738642300002 | EFRADINA LIAN A.Ma.Pd | SD INPRES PUKDALE | D2 | 5107 | 2809 | III/D |
| 84 | 6863738640300012 | MELIANA BAU A.Ma.Pd | SD INPRES BONATAMA | D2 | 5107 | 2506 | III/B |
| 85 | 3955738640200012 | YUNUS DOMINGGUS ANIN | SD NEGERI PASSI | SMA | 5106 | 2910 | III/D |
| 86 | 4035738644200003 | EDRAS NGE | SD NEGERI PITAY | SMA | 5105 | 2505 | III/C |
| 87 | 6054738640200023 | JOHANIS NOMLENI A.Ma | SD N KOBE | D2 | 5105 | 2705 | III/D |
| 88 | 8133738639200043 | DANIEL OEMANU | SD GMIT PARITI | SMA | 5104 | 2408 | III/A |
| 89 | 5142738643300003 | ELISABETH NITTI | SD INPRES TUNBAUN 1 | D2 | 5104 | 2604 | III/B |
| 90 | 2245738641300023 | SANDELINA W. PAHNAEL | SD N SIUMATE | SMA | 5103 | 2505 | III/B |
| 91 | 5250738642300003 | JOANA MARIA SOARES | SDK OEKABITI | SMA | 5103 | 2806 | III/B |
| 92 | 1343738639200033 | NOH BABIS | SD N NUNBENA | SMA | 5102 | 2809 | III/A |
| 93 | 1446738640200033 | NEMUEL A.TAKUMAU S.Pd | SD GMIT BABAU | S1 | 5101 | 2809 | III/D |
| 94 | 6454738641200013 | NAHOR BENU | SD INPRES SIUMOLO | D2 | 5101 | 2705 | III/D |
| 95 | 5537738641200043 | THOBIAS TAEBENU S.Pd | UPTD PENDIDIKAN KEC. AMARASI | S1 | 5100 | 2910 | III/D |
| 96 | 4560738640200033 | MELKIAS MANGGOA AMa.Pd | SD GMIT OEKERO | D2 | 5100 | 2505 | III/B |
| 97 | 0437739640200052 | YAHYA PAE | SD N KUANEKE | SMA | 5011 | 2802 | III/A |
| 98 | 9451739641200022 | OKTOVIANUS TABUN S.Pd | UPTD PENDIDIKAN KEC. AMARASI TIMUR | S1 | 5011 | 2910 | III/C |
| 99 | 3459739640300032 | GENOVEVA RATNA MUTU | SD INPRES OEKABITI | SMA | 5011 | 2204 | III/C |
| 100 | 4536739640200032 | REINHARD THENE | SMA S ADVENT NUSRA | S1 | 5010 | 1303 | NON PNS |
| 101 | 9541739641200002 | JUNUS LAKE PALI | SD N 4 SEBA | SMA | 5010 | 2304 | NON PNS |
| 102 | 6552739640200012 | RUBEN TONGKAL A.Ma | SD NEGERI OENONI | D2 | 5010 | 2611 | III/D |
| 103 | 3636739643200012 | MARTHINUS YONAS MASNENO | SD GMIT NEFO | SMA | 5009 | 2801 | III/C |
| 104 | 6639739641200052 | MAKSEM M BOAK | SMP N 1 AMARASI SELATAN | D1 | 5009 | 2708 | III/B |
| 105 | 2639739641300052 | ASNAT KAPITAN | SD NEGERI SOBA | SMA | 5009 | 2300 | III/D |
| 106 | 9645739642200022 | YEHESKIAL TANO A.Ma Pd | SD INPRES KOTABES | D2 | 5009 | 2809 | III/D |
| 107 | 8655739642300002 | ORPA NATAPULING A.Ma.Pd | SD NEGERI OEBALI | D2 | 5009 | 2505 | III/C |
| 108 | 6743739641200042 | URBANUS LAKE | SD INPRES SIUMOLO | SMA | 5008 | 2705 | III/A |
| 109 | 9744739640200042 | ADRIANUS TNUNAY A.Ma Pd | SD NEGERI OEFAFI | D2 | 5008 | 2906 | III/D |
| 110 | 5836739644200002 | NIKODEMUS TAEK | SD N BURAEN 1 | SMA | 5007 | 2611 | III/B |
| 111 | 4836739642300012 | PDT.YETTY M.PELLO - TOELLE | TK CITRA MAJU | S1 | 5007 | 1409 | NON PNS |
| 112 | 1849739642200022 | BRIA ISAIAS | SD INPRES TESBATAN | SMA | 5007 | 2505 | III/B |
| 113 | 1933739647200002 | FRANSIS LAKAROL | SD GMIT PARITI | SMA | 5006 | 2505 | III/A |
| 114 | 2958739641200042 | YERMIAS LIU | SD GMIT MANUMUTI | SMA | 5006 | 2611 | II/D |
| 115 | 6033739643200003 | JOPI MULIK | SD INPRES SUMLILI | D2 | 5005 | 2801 | IV/A |
| 116 | 7043739642300013 | AGATHA ADRIANA RUNESI | SD N SONRAEN | D2 | 5005 | 2606 | III/C |
| 117 | 1055739640200023 | JULIUS SOLE | SD INPRES KOTABES | D2 | 5005 | 2505 | IV/A |
| 118 | 9057739642300013 | KATHARINA BAREK OLE | SDK ST.YOSEPH NOELBAKI | SMA | 5005 | 2505 | III/D |
| 119 | 6133739642200023 | SIMON PETRUS AFFI | SD INPRES OELAMOPU | SMA | 5004 | 2705 | III/C |
| 120 | 7146739643300003 | ARIANCE RINI AMa.Pd | SD INPRES TESBATAN | D2 | 5004 | 2809 | III/D |
| 121 | 4151739644300003 | ADILEIT MONE DIMA | SD GMIT OETEFU BESAR | SMA | 5004 | 2400 | III/C |
| 122 | 1160739643200013 | ALEXANDER HUNAM | SD INPRES NATOEN | SMA | 5004 | 2404 | III/B |
| 123 | 1247739646200003 | SIMON NAIF A.Ma | SD INPRES TASIPA | D2 | 5003 | 2705 | IV/A |
| 124 | 8256739642200013 | TIMOTEUS HOBONG | SMPS ST.GREGORIUS BURAEN | SMA | 5003 | 2805 | III/D |
| 125 | 9257739642300003 | SALOMI DENCI NITTI | SD INPRES PUAN | SMA | 5003 | 2703 | IV/A |
| 126 | 6347739640200033 | DANIEL NENOBAHAN | SD N SIUMATE | SMA | 5002 | 2910 | III/D |
| 127 | 7350739643200003 | OKTOVIANUS BANI A.Ma.Pd | SD INPRES NEKMESE | D2 | 5002 | 2708 | IV/A |
| 128 | 0453739641300023 | RAMBU HANA PAWULUNG A.Ma | SD GMIT OELBUBUK | D2 | 5001 | 2809 | III/D |
| 129 | 7458739641200023 | NEHEMIA N.BENU | SD GMIT OENUNUTONO | SMA | 5001 | 2505 | III/D |
| 130 | 3555739644200003 | - DAUD M.I. TAINAES - | SD N POANBAUN | SMA | 5000 | 2804 | II/A |
| 131 | 1563739639200093 | ALEXANDER FALLO | SDK NOEHAEN | SMA | 5000 | 2809 | III/C |
| 132 | 7563739641200983 | AHMAD | SD INPRES SULAMU | SMA | 5000 | 2705 | III/C |
| 133 | 5445740643200012 | YUNUS ATAUPAH A.Ma.Pd | SD N BINONI | D2 | 4911 | 2400 | IV/A |
| 134 | 8857740641200042 | MARDEN M.TUNLIU | SD N KUANEKE | D2 | 4907 | 2910 | IV/A |
| 135 | 1863740641300052 | MAGDALENA BAREUT S.Pd | SD N SONRAEN | S1 | 4907 | 2910 | IV/A |
| 136 | 3940740641200062 | JEFERSON PANDU | SD GMIT OENAEK | SMA | 4906 | 2400 | IV/A |
| 137 | 2948740643200032 | YUSTINUS KAWANGKO S.Pd | SMPS PGRI OENONI | S1 | 4906 | 2409 | III/D |
| 138 | 3134740642300063 | YANE FRIYANE MIHA BALO | SD INPRES BISMARAK | SMA | 4904 | 2505 | IV/A |
| 139 | 4136740639200003 | KORNELIUS NENOTEK | SD N TINIS | SMA | 4904 | 2505 | IV/A |
| 140 | 9150740643200043 | YAHYA TREYANUS TAMPANI | SD INPRES BURAEN 2 | SMA | 4904 | 2801 | IV/A |
| 141 | 7258740642200023 | ISHAK DOKO S.PD | UPTD PENDIDIKAN KEC. KUPANG TIMUR | S1 | 4903 | 2705 | III/D |
| 142 | 0456740643300033 | ISTERINA KIUK | SD INPRES NOELBAKI | D2 | 4901 | 2505 | IV/A |
| 143 | 5533740644200003 | DRS SOLEMAN MIRA MANGNGI | SD GMIT BOLOK | S1 | 4900 | 1100 | III/B |
| 144 | 5548740640300003 | LINA DOS REIS DIAS QUINTAS | SD GMIT TUAPUKAN | SMA | 4900 | 2906 | IV/A |
| 145 | 3563740642200823 | DAPA NGAILO | SMPS PELITA OEMOFA | D1 | 4900 | 2403 | IV/A |
| 146 | 1538741645300002 | VIKTORIA RUNESI S.Th | SD INPRES OELMASI | S1 | 4810 | 2505 | III/C |
| 147 | 8662741644200002 | MARTHINUS ENA BLEGUR | SMP N 2 SULAMU | SMA | 4809 | 2309 | IV/A |
| 148 | 3853741641200002 | DOMINGGUS MAMALAI S.Pd | SMA S IKARASI TIMUR | S1 | 4807 | 0705 | II/A |
| 149 | 3060741642200023 | YESAYA RAMBOKI | SD N KUANEKE | D2 | 4805 | 2809 | IV/A |
| 150 | 1454741643300043 | AMELIA TABE A.Ma.Pd | SD GMIT OEMATANUNU | D2 | 4801 | 2501 | IV/A |
| 151 | 3561741644300013 | WELMINCE LUITNAN | TK IMANUEL OESAO | S1 | 4800 | 2609 | III/B |
| 152 | 0455742644300022 | YUBLINA NEPA FAY | SD NEGERI MERBAUN | D2 | 4711 | 2606 | IV/A |
| 153 | 0750742642300012 | YOHANA AMNIFU A.Ma | SD INPRES NONBES | D2 | 4708 | 2505 | IV/A |
| 154 | 3837742649200002 | MARTHEN KOBA | SMP N 3 AMARASI BARAT | S1 | 4707 | 1600 | IV/A |
| 155 | 7844742647200002 | ALGEGONDE SALBEI | SD NEGERI ENOKAKA | S1 | 4707 | 2005 | II/B |
| 156 | 5053742645200003 | HYRONIMUS LILO | SD INPRES NOELBAKI | SMA | 4705 | 2204 | IV/A |
| 157 | 9244742647200003 | MARTHEN MAGHU | SMP N 3 AMARASI BARAT | S1 | 4703 | 1700 | II/C |
| 158 | 4649743644200042 | MARTHEN MANAFE AMa | SD INPRES BABAU | D2 | 4609 | 2601 | IV/A |
| 159 | 4753743647200022 | YOHAN ANSELMUS DAMI | SMP N 1 NEKAMESE | S1 | 4608 | 1705 | III/A |
| 160 | 1850743646200052 | VINANTIUS MAGUNG S.Ip | UPTD PENDIDIKAN KEC. AMFOANG SELATAN | S1 | 4607 | 2611 | III/C |
| 161 | 5039743648200013 | AMBROSIUS PAN | SMP NEGERI 2 FATULEU | S1 | 4605 | 1409 | IV/A |
| 162 | 3152743647200033 | AGUSTINUS SURA | SD GMIT NAUEN | S1 | 4604 | 2303 | II/A |
| 163 | 8345743646300053 | MARINCE ADONIS | SD NEGERI OERANTIUM | S1 | 4602 | 2505 | III/D |
| 164 | 4437743646300083 | NAOMI TAFETIN A.Ma | SD N OESUSU | D2 | 4601 | 2209 | IV/A |
| 165 | 9457743644200023 | GASPER YOSAFAT NISTANO | SMPS PGRI OENONI | S1 | 4601 | 2805 | II/C |
| 166 | 3535743644200023 | YAKOB METHOZALAK FNATUN S.Pd | SD NEGERI OENONI | S1 | 4600 | 0811 | II/A |
| 167 | 0534744646300102 | FELPINA KEFI STh.PAK | SD INPRES RAKNAMO | S1 | 4510 | 2505 | III/C |
| 168 | 7635744649300002 | HERMOLINDA F. BANIK S.Pd | SD INPRES KANITI | S1 | 4509 | 0800 | III/A |
| 169 | 1637744650300002 | MARTHA M.LIUNOKAS A.Ma.Pd | SD N HUEBUNIF | S1 | 4509 | 1100 | II/C |
| 170 | 5738744648200032 | BERNADUS TAMONOB S.TH | SD N OESUSU | S1 | 4508 | 2105 | III/A |
| 171 | 3643744650200002 | ANTONIUS LIFI | SD NEGERI HUEKNUTU | S1 | 4507 | 1710 | III/B |
| 172 | 9546745648200032 | WARISO | SMP NEGERI 2 KUPANG TIMUR | D3 | 4410 | 1809 | IV/A |
| 173 | 4061745645300003 | SONYA HERONIKA AYAL S.Pd | SD NEGERI OELKUKU | S1 | 4405 | 0805 | II/B |
| 174 | 3138745648300073 | JUDIT DE DEUS MAIA A.Ma | SD INPRES NOELBAKI | D2 | 4404 | 2205 | IV/A |
| 175 | 5458746647200012 | YESAYA TAOSU A.Ma.Pd | SD INPRES SIUMATE | D2 | 4311 | 2400 | IV/A |
| 176 | 9748746647200012 | I.PUTU ADIWIJAYA AMd | SMP N 1 SULAMU | D3 | 4308 | 2110 | IV/A |
| 177 | 0241746648200063 | YARENS LAALOBANG A.Md | SMP N SATU ATAP TINIS | S1 | 4303 | 1806 | II/C |
| 178 | 8339746651110003 | YOSEPH JONIS S.Pd | SMK N 1 KABUPATEN KUPANG | S1 | 4302 | 0911 | III/A |
| 179 | 1540746650200013 | HERMAN NGGILI S.PD | SD NEGEERI OELII | S1 | 4300 | 2004 | III/C |
| 180 | 8755747649300022 | OCTAVIA HAMMID S.Ip | SDK KUAPUTU | S1 | 4208 | 0611 | II/A |
| 181 | 0547747651200023 | YAKOB DJAMI BILI SPd | SMPS PLUS MENTARI | S1 | 4200 | 0604 | NON PNS |
| 182 | 5749748649200012 | SETIAWAN S.RAHARDJO | SMP N 3 AMARASI BARAT | S1 | 4108 | 1700 | II/D |
| 183 | 5433749651200142 | THOMAS DONI A.Md | SMP NEGERI 1 AMFOANG BARAT LAUT | D3 | 4111 | 1310 | IV/A |
| 184 | 4435749653110002 | AMROSIUS N.D.NENOBAIS S.Pd | SMP NEGERI SATU ATAP KIFU | S1 | 4011 | 0909 | III/B |
| 185 | 8541749650300022 | LUSIA MARIA KOPONG S.Sos | SD N OEPUNU | S1 | 4010 | 0711 | II/C |
| 186 | 6636749649200002 | MARTINUS ATABUY SPD | SMP NEGERI 2 KUPANG TIMUR | S1 | 4009 | 1209 | III/C |
| 187 | 1852749651200032 | WAHYU INDARTO A.Md | SMP N 1 SEMAU | D3 | 4007 | 1811 | IV/A |
| 188 | 7042749650200013 | ERENS ELIS DAE S.Th | SMAS IKARASI | S1 | 4005 | 0805 | NON PNS |
| 189 | 4239749654200003 | CHARLES P. N. MAKING S.Pd | SMA NEGERI 2 KUPANG TENGAH | S1 | 4003 | 0705 | NON PNS |
| 190 | 4261749651200023 | SALEH SULUWETANG S.Pd | SMK S KELAUTAN MENTARI KUPANG | S1 | 4003 | 2009 | III/D |
| 191 | 1454750652300032 | PEMI MUTI | SMP NEGERI 1 KUPANG TENGAH | S1 | 3911 | 1209 | III/D |
| 192 | 0955750652200032 | YOHANES ZAKARIAS RADJA SPd | SMP N 3 AMARASI BARAT | S1 | 3906 | 1209 | III/B |
| 193 | 5040751654300013 | LINCE IMELDA LAOS A.Ma | SD N HAPIT | S1 | 3805 | 0800 | II/C |
| 194 | 9360751653200033 | ANTONIUS BE | SMPS PGRI SIUF | S1 | 3802 | 0804 | NON PNS |
| 195 | 5444752652110003 | NAEMA NGGAUSE A.Ma Pd | SD N KOBE | S1 | 3701 | 0700 | III/B |
| 196 | 4649753654300032 | TERINCE BUNGA BARA S.Pd | SMP N SATU ATAP FATULEU | S1 | 3609 | 0806 | III/A |
| 197 | 7834753654300032 | MERPATI NOMENI STP | SMA S EFATA SULAMU | S1 | 3607 | 0807 | NON PNS |
| 198 | 0852753654200032 | WEO MEIDIZON RIWU SIP | SMP NEGERI SATU ATAP NITNEO | S1 | 3607 | 0711 | NON PNS |
| 199 | 4144753655200063 | LUKAS LENDE BULU S.Pd | SMP N 2 TAKARI | S1 | 3604 | 0711 | III/A |
| 200 | 3038754655300063 | VEMY HERLINA BAY OEF | SD GMIT 2 OESAO | S1 | 3505 | 0605 | NON PNS |
| 201 | 1843755659200002 | MEKY DA CUNHA SPD | SMP NEGERI SATU ATAP NITNEO | S1 | 3407 | 0611 | III/A |
| 202 | 8934755656300062 | YULISABET SALOMI LUJI S.Pd SD | SD INPRES PUKDALE | S1 | 3406 | 0800 | II/C |
| 203 | 1542756660200002 | KALEB ALEXANDER RATU | SMPS REFORMASI PLUS | S1 | 3310 | 0705 | NON PNS |
| 204 | 5648756657300032 | MARLINA LENDE S.SOS | SMA S EFATA SULAMU | S1 | 3309 | 0807 | NON PNS |
| 205 | 6754756658200022 | KORNELIUS NENOHARAN S.Pd | SMAS IKARASI | S1 | 3308 | 0605 | NON PNS |
| 206 | 4839756660200002 | SIMSON NAU | SMK S EFFATA SULAMU | S1 | 3307 | 0608 | NON PNS |
| 207 | 9145756657300033 | ANASTASIA MANHITU S.Pd | SMK S KELAUTAN MENTARI KUPANG | S1 | 3304 | 0803 | NON PNS |
| 208 | 3945757659300062 | YOHANA MALEYKARI S.Pd | SMA NEGERI 1 AMARASI BARAT | S1 | 3206 | 0605 | NON PNS |
| 209 | 6949757658300042 | YUMINCE YULIANA NONCI | SMPS REFORMASI PLUS | S1 | 3206 | 0804 | NON PNS |
| 210 | 1545758660300032 | MARICE LASI S.Pd | SMA NEGERI 1 SEMAU | S1 | 3110 | 0605 | NON PNS |
| 211 | 4756758659300092 | YOHANA SUSANA PORWATA SPd | SMPS PLUS MENTARI | S1 | 3108 | 0608 | NON PNS |
| 212 | 6838758660300022 | ASMAWATI KAKAJODHO S.Pd | SMP NEGERI 2 KUPANG TENGAH | S1 | 3107 | 0605 | III/A |
| 213 | 8136758659200033 | SURYAN MEKBANSEA BAOK | SMK S EFFATA SULAMU | S1 | 3104 | 0605 | NON PNS |
| 214 | 2158758661300003 | ESTER AM UNA | SMP NEGERI 2 NEKAMESE | S1 | 3104 | 0605 | NON PNS |
| 215 | 4433759659300042 | FERRY HENDYANI M. SEO | SMP N 1 AMABI OEFETO TIMUR | S1 | 3111 | 0605 | NON PNS |
| 216 | 3754760662110052 | APRIANUS TIMOTIUS WULLA S.Pd | SMPS ST.GREGORIUS BURAEN | S1 | 2908 | 0702 | NON PNS |
| 217 | 0151760661110043 | NIKODEMUS TIMATYUS PAUT S.Pd | SD NEGERI PASSI | S1 | 2904 | 0905 | III/A |
