| No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
|---|---|---|---|---|---|---|---|
| 1 | 1433732633200002 | MUH. ILYAS S.Pdi | SMP N 2 BONTOSIKUYU | S1 | 5811 | 2211 | III/C |
| 2 | 7459732635300002 | Hj BAU RAJA A.Ma | SD I POLEBUNGING | D3 | 5711 | 2809 | III/D |
| 3 | 1547732636200002 | MUH. YASIN S.Pd | SMP N 1 BONTOMANAI | S1 | 5710 | 3011 | II/A |
| 4 | 4746732633300022 | MARIALANG A.Ma Pd | SD I BUHUNG | D3 | 5708 | 3511 | IV/A |
| 5 | 1834732634200002 | MUH SUNUSI L | SD N BARAT LAMBONGAN | SMP | 5707 | 2909 | II/B |
| 6 | 2837732635300022 | UMMI WATI A M a | SD N BENTENG III | D2 | 5707 | 2211 | III/C |
| 7 | 4049732634200013 | SAENE | SD I PAGARANGAN | 5705 | 3100 | II/A | |
| 8 | 3056732634300003 | ST. NUR HAYATI S.Ag | SD N TAMALATE | S1 | 5705 | 2309 | III/C |
| 9 | 1541732635200012 | ABU BAKAR SALIM A.Ma | SD N LAIYOLO | D3 | 5703 | 2610 | IV/A |
| 10 | 5541732634200003 | MUH. ARPIN | SD I DALEMAMBUA | D2 | 5700 | 2501 | III/A |
| 11 | 1561732634300003 | AMBARA A.Ma | SD I TANABAU | D3 | 5700 | 2309 | III/D |
| 12 | 1545733639200002 | DAENG MALOLO | SMP N 4 BONTOMATENE | SMA | 5610 | 2911 | II/B |
| 13 | 5646733637200002 | DAENG SITOLA A.MA.Pd | SD N TAMALATE | D3 | 5609 | 2909 | III/C |
| 14 | 1962733635300002 | HALA INTANG | SD I LEMBANG JAYA | SMA | 5606 | 2701 | III/C |
| 15 | 2039733634200003 | HASANUDDIN A.Ma | SD N TAJUIA | D3 | 5605 | 2309 | III/D |
| 16 | 6043733637200003 | M. SAID | SD INPRES TADU | SMA | 5604 | 2204 | NON PNS |
| 17 | 9237733636300003 | BAHO RAJA A.Ma | SD N BONTONUMPA | D3 | 5603 | 2909 | III/D |
| 18 | 3341733636300013 | SITTI HASNAH | SD I LABUANG PAKANGKANG | SMA | 5603 | 3511 | III/D |
| 19 | 1341733635200003 | PATTA GAU A.Ma | SD N BALANG BUTUNG | D3 | 5602 | 2310 | III/D |
| 20 | 4562733636300003 | HJ. SITTI HATIDJAH | SD N BENTENG V | D2 | 5600 | 2701 | III/D |
| 21 | 3635734635200022 | ABD MUHAMMAD | SD I BENTENG TIMUR | D1 | 5509 | 2811 | IV/A |
| 22 | 5646734636300012 | SATURI A.Ma | S D L B | D3 | 5509 | 2711 | III/D |
| 23 | 1733734635200002 | MUCHTAR A.Ma | SD N LAMBONGAN | D3 | 5508 | 2809 | IV/A |
| 24 | 1734734637200002 | BASO DAENG | SD I TANABAU | 5508 | 3100 | II/A | |
| 25 | 1835734636300002 | ROSMIATY S.Ag | SD N BARUIA | S1 | 5507 | 3111 | IV/A |
| 26 | 9539734635200012 | DG. MANAPPU | SD I PASITALLU | SMA | 5505 | 2711 | III/D |
| 27 | 2240734636300003 | SABI ALANG | SMP N 1 BONTOMANAI | D1 | 5504 | 3111 | II/A |
| 28 | 3154734636300023 | ST AMINAH PATTA A.Ma Pd | SD I BUHUNG | D3 | 5504 | 2911 | IV/A |
| 29 | 2347734639200003 | MUHAMMAD NASIR | S D L B | SMA | 5502 | 2211 | II/A |
| 30 | 6743734636200002 | RAJA MUDDIN A.Ma | SD N LEMBANG BAU | D3 | 5501 | 2111 | III/C |
| 31 | 1535735639300002 | SITTI HATIJAH A.Ma | SD N UNJURUIYA | D3 | 5410 | 2709 | IV/A |
| 32 | 0762735636200012 | NUR ALIKANG S.Pd. | S D L B | S1 | 5408 | 2611 | IV/A |
| 33 | 1034735637200003 | BASO ANWAR A.Ma | SD I BORONG-BORONG | D3 | 5405 | 2611 | III/C |
| 34 | 2139735637200003 | ANDI USMAN | SD N BARANGKA | 5404 | 2708 | II/A | |
| 35 | 1541735638200002 | Drs. ALMUNAIR BADEN | SMA N 1 BENTENG | S1 | 5403 | 2411 | IV/A |
| 36 | 1457735639300003 | CAHAYA INTANG A. Ma | SD N PADANG | D2 | 5401 | 2909 | III/D |
| 37 | 7540736637300002 | ST NURATIKA A.Ma.Pd | SD I BONEA UTARA | D3 | 5310 | 2809 | III/D |
| 38 | 6337736638300013 | ST. RAMLAH | SMA S BABUSSALAM | SMA | 5307 | 2611 | III/A |
| 39 | 3849736639300012 | SITTI MARYAM A.Ma Pd | SD N BENTENG III | D3 | 5307 | 2911 | IV/A |
| 40 | 1947736639300002 | ST NURHAYATI A.Ma | SD N UNJURUIYA | D3 | 5306 | 2809 | IV/A |
| 41 | 2540736637200033 | PATTA BONE | S D L B | SMA | 5304 | 2611 | IV/A |
| 42 | 1246736639300003 | BAU ALANG | SD I BENTENG TIMUR | SMA | 5303 | 2909 | II/A |
| 43 | 6457737639300012 | RAHMAH DAENG A.Ma Pd | SD I NO. 80 BENTENG I | D3 | 5211 | 3211 | IV/A |
| 44 | 8548737638200012 | UMAR | SD I LABUANG PAKANGKANG | SMA | 5210 | 2911 | III/D |
| 45 | 2059737636300003 | SITTI BACCE A. Ma. Pd. | SD N PARIANGAN | D2 | 5205 | 3611 | IV/A |
| 46 | 8062737638300013 | ROSMINA | SD I LAMANTU | SMA | 5205 | 2900 | II/D |
| 47 | 0161737639200013 | DG. MAMBANI S. Pd | SMP N 2 BONTOHARU | S1 | 5204 | 3011 | IV/A |
| 48 | 2642737641200002 | SAMSUDDIN S.Pd | SMP N 1 BONTOHARU | S1 | 5202 | 2711 | IV/A |
| 49 | 5842737641200002 | BAHTIAR A.Ma.Pd | SD I TODAKKE | D3 | 5202 | 2911 | III/B |
| 50 | 3042737640300003 | Dra. RAJA IMANG | SMA N BONTOMATENE | S1 | 5202 | 2511 | IV/A |
| 51 | 1442737641200003 | JALALUDDIN, S.Pd S.Pd. | SMP N 1 PASIMARANNU | S1 | 5202 | 3011 | IV/A |
| 52 | 1360737639300023 | A.ROSPIAHJALIL A.Ma | SD N BENTENG I | D3 | 5202 | 2007 | III/B |
| 53 | 8554738640300012 | SITTI SURIATI A. Ma | SD I KALEBONTO | D2 | 5110 | 2811 | IV/A |
| 54 | 1835738638200002 | USMAN | SD N APPATANAH | SMP | 5107 | 2909 | III/D |
| 55 | 1845738637300002 | BAU MALANG A.Ma.Pd. | SD I BARUGAIYA | D3 | 5107 | 2906 | IV/A |
| 56 | 7038738640300073 | ANDI MASTA A.Ma.Pd | SD I TODAKKE | D3 | 5106 | 2911 | IV/A |
| 57 | 1959738641300002 | Drs. S E L L E K | SMP N 2 BONTOMANAI | S1 | 5106 | 2110 | III/B |
| 58 | 4048738640300033 | HAWIAH | S D L B | D2 | 5105 | 2611 | IV/A |
| 59 | 5163738640200003 | Drs ANDI AGUS | SMK (SMEA) NEGERI 1 BENTENG | S1 | 5104 | 1811 | III/A |
| 60 | 2240738640300003 | SALMAH A.Ma | SD I BORONG-BORONG | D3 | 5103 | 2006 | III/B |
| 61 | 2245738639300023 | BAU MINASA | SMP N 2 PASILAMBENA | D2 | 5103 | 2411 | III/D |
| 62 | 4563738640200823 | KAMARUDDIN A.Ma.Pd | DINAS PENDIDIKAN KAB. SELAYAR | D3 | 5100 | 2611 | III/D |
| 63 | 9433739640300062 | BONGKO K A.Ma | SD N PARAK | D3 | 5111 | 2300 | III/C |
| 64 | 1553739642300012 | NUR CINTA S.Pd. | S D L B | S1 | 5010 | 2411 | IV/A |
| 65 | 1640739641200002 | SYAMSUDDIN | SD N PULO MADU | SMA | 5009 | 2706 | II/A |
| 66 | 5747739639300002 | ANDI NUR | SD N KOHALA | SMA | 5008 | 2911 | II/D |
| 67 | 1844739644300002 | BASSE DAENG | SD N TAJUIA | SMA | 5007 | 2701 | IV/A |
| 68 | 9438739639300003 | - RD MAWAR | TK IDHATA BATANGMATA SAPO | SMA | 5006 | 2811 | III/C |
| 69 | 8939739640300012 | BONGKO DAENG A.Ma.Pd | SD N PARANGIA | D3 | 5005 | 2811 | IV/A |
| 70 | 6140739641200073 | ABD. HALIK | SD N BONTONUMPA | SMA | 5004 | 2909 | III/A |
| 71 | 3340739640200013 | ABDUL KARIM A. Ma. Pd | SD I KALEBONTO | D2 | 5004 | 2911 | III/C |
| 72 | 1149739640200073 | AGUS SALIM A.Ma,Pd | SD N PARIANGAN | D3 | 5004 | 2511 | III/D |
| 73 | 7442739640300063 | SURIANA S.Pd | S D L B | S1 | 5002 | 2611 | IV/A |
| 74 | 1535739640200003 | TIMBUK. H. S.Pd. | SMP N 3 BONTOMATENE | S1 | 5000 | 2804 | IV/A |
| 75 | 3644739641200002 | CHAERUDDIN | SMP N 2 BONTOMANAI | D1 | 5000 | 2711 | III/D |
| 76 | 6549739641300013 | ANDI NAWAR | SD N TABANG | D2 | 5000 | 2109 | III/B |
| 77 | 1559739643200003 | ARPIN | SD N MAJA - MAJA | SMA | 5000 | 2307 | III/B |
| 78 | 3547740641200022 | ABDUL RASYID A.Md.Pd | SMP N 1 BONTOMATENE | D3 | 4910 | 2711 | IV/A |
| 79 | 0636740642200052 | LOWARA | S D L B | D2 | 4908 | 2511 | IV/A |
| 80 | 0136740641300053 | SITTI ROHANI A.Ma.Pd | SD I NO. 87 UJUNG | D3 | 4908 | 2911 | IV/A |
| 81 | 6741740640300012 | SITTI AMIN | SD I TEKO | D2 | 4908 | 2806 | IV/A |
| 82 | 1846740643200002 | ISKANDAR S.Ag | SD N PULO MADU | S1 | 4907 | 2806 | III/D |
| 83 | 0933740641200062 | SABIDULLAH | SD N BENTENG III | SMA | 4906 | 2701 | IV/A |
| 84 | 2041740641300003 | SITTI RABINAH A.Ma.Pd. | SD N BARAT LAMBONGAN | D3 | 4905 | 2809 | IV/A |
| 85 | 9053740643300013 | MAIRA | SD I MARE | D2 | 4905 | 2806 | IV/A |
| 86 | 7440740642200033 | MUHAMMAD RIZAL | SD N TENRO | SMA | 4904 | 2811 | IV/A |
| 87 | 1345740641200003 | TALLAK S.Pd | SMP N 1 BONTOMANAI | S1 | 4902 | 2411 | II/B |
| 88 | 2455740646300003 | ROSLINA S.Pd. | S D L B | S1 | 4901 | 1808 | III/C |
| 89 | 2460740641300063 | SITTI NUR JANNAH S.Pd. | S D L B | S1 | 4901 | 2804 | III/C |
| 90 | 9551740641300023 | MURTININGSIH S.Pd. | S D L B | S1 | 4900 | 2711 | IV/A |
| 91 | 9433741642300192 | SUMIATI S.Pd. | S D L B | S1 | 4911 | 2511 | IV/A |
| 92 | 3459741643110032 | ABD. RAHMAN S.Sos, S.P | SD N GUSUNG | S1 | 4811 | 2806 | IV/A |
| 93 | 7934741643300012 | DG TUALANG | SD N PARIANGAN | SMA | 4810 | 2611 | IV/A |
| 94 | 2548741643300002 | HJ. ANDI PATI | SD I TOMBANGANGIA | SMA | 4810 | 2806 | IV/A |
| 95 | 3656741642200012 | ZAINAL ABIDIN S | SD I ONTO | D2 | 4809 | 2711 | IV/A |
| 96 | 8659741643200012 | PATTA HAJJI | SD N BENTENG V | D2 | 4809 | 2701 | IV/A |
| 97 | 5758741642300022 | HAJIAH | S D L B | S1 | 4808 | 2911 | IV/A |
| 98 | 5037741644300043 | SUHARTINA S.Pd | SD I TOMBANGANGIA | S1 | 4807 | 2711 | II/A |
| 99 | 5947741642300092 | NUR AENI | D2 | 4806 | 0711 | IV/A | |
| 100 | 0343741643200063 | MUH. NASIR | SD N TANGNGA-TANGNGA | SMA | 4801 | 2811 | IV/A |
| 101 | 4452741645300003 | ROSMA S.Pd. | S D L B | S1 | 4801 | 1811 | III/D |
| 102 | 1460742646200002 | MASTURA | SMP N 2 BONTOSIKUYU | D3 | 4711 | 2211 | IV/A |
| 103 | 1734742643300002 | SITTI NURUNG | SD N LAMBONGAN | D2 | 4708 | 2806 | IV/A |
| 104 | 7852742644300012 | HASNILLAH S.Pd | SD I PAOIYA | SMA | 4707 | 2611 | IV/A |
| 105 | 2054742643200003 | Drs. DANIAL ADIL | SMP N 2 BONTOMATENE | S1 | 4705 | 2211 | III/D |
| 106 | 1033743646300003 | NUR AIDA | SMP N 2 BONTOMATENE | D2 | 4611 | 2111 | IV/A |
| 107 | 1443743646200002 | BAHARUDDIN SPd SPd | SD N KAHU-KAHU | S1 | 4611 | 2502 | III/D |
| 108 | 2539743644200002 | PATTA DAENG A.Ma.Pd | SD N BARAT LAMBONGAN | D2 | 4610 | 2701 | IV/A |
| 109 | 1853743647200002 | ABDUL RAHMAN TAMANG S.Pd. | SD N TAMALATE | S1 | 4607 | 0911 | II/C |
| 110 | 2237743644300023 | HJ. DASMAWATI | SD N BONELAMBERE JAMPEA | SMA | 4603 | 2701 | IV/A |
| 111 | 2262743647300003 | UMMY SHOLEHA S.Pd | SD N LATOKDOK | S1 | 4603 | 2308 | II/A |
| 112 | 1262743644300023 | SITTI HAJO S.Pd | SMK (SMEA) NEGERI 1 BENTENG | S1 | 4603 | 1805 | II/D |
| 113 | 9452744644300002 | NUR LINNAH | S D L B | D2 | 4511 | 2311 | IV/A |
| 114 | 4454744646200012 | ABDUL RASYID S.PD. | SD I LABUANG MAREGE | S1 | 4511 | 2311 | III/D |
| 115 | 3534744646200002 | SAPIING S.Pd. | SD I PASITALLU | S1 | 4510 | 2309 | III/D |
| 116 | 1641744647300002 | RAJA TIKNO A.Ma.Pd | SD N LAMBONGAN | D3 | 4509 | 2309 | IV/A |
| 117 | 9753744645300012 | Dra RATU OPU | SMK (SMEA) NEGERI 1 BENTENG | S1 | 4508 | 0610 | III/B |
| 118 | 1949744649300002 | NUR AENI | SD I BARUGAIYA | S1 | 4506 | 2006 | III/D |
| 119 | 7439744646300053 | ANDI ARMIATI S.Pd | S D L B | S1 | 4505 | 2111 | III/C |
| 120 | 6156744648200003 | DAENG MASUANG | SD I PARADAIYA | S1 | 4504 | 1810 | III/C |
| 121 | 1549744649200003 | AWALUDDIN SE | SMP N 2 PASIMASUNGGU TIMUR | S1 | 4500 | 2511 | III/A |
| 122 | 1433745634300002 | Dra NURSIAH | SMK (SMEA) NEGERI 1 BENTENG | S1 | 4511 | 2511 | IV/A |
| 123 | 3433745646300002 | ANDI SANGNGANG A.Ma.Pd | SD N BARAT LAMBONGAN | D2 | 4511 | 2305 | IV/A |
| 124 | 9537745647200022 | ANDI AKHMAD S.Pd | SD N PARANGIA | S1 | 4407 | 2006 | III/C |
| 125 | 2052745647200003 | Drs PATTA NASRAH Drs | SMP N 2 BENTENG | S1 | 4405 | 1305 | III/A |
| 126 | 4137745647300043 | M A S I T A A. Ma-Pd | SD I MATALALANG | D2 | 4404 | 2309 | IV/A |
| 127 | 2545745648200003 | ANDI ASIN A.Ma.Pd. | SD I BARUGAIYA | D2 | 4400 | 2309 | IV/A |
| 128 | 1933746649300002 | SITTI AMINAH S.Pd. | SMP N 5 BONTOMATENE | S1 | 4311 | 1005 | III/B |
| 129 | 1934746648200032 | MUHAMMAD RAWAL S.S | SMA N 1 PAIMARANNU | S1 | 4310 | 1011 | III/B |
| 130 | 2543746647300002 | KARTINI | SD N TAJUIA | SMA | 4310 | 2309 | IV/A |
| 131 | 2650746648200002 | Drs. DAENG PAGAUK | SMA N 1 PASIMASUNGGU TIMUR | S1 | 4309 | 0905 | III/C |
| 132 | 8750746649300012 | ANDI RAHMAWATI A.Ma.Pd | SD I TODAKKE | S1 | 4308 | 2011 | III/C |
| 133 | 1861746649300002 | ANDI RUKYANA S.Pd. | SMP S BABUSSALAM | S1 | 4307 | 0807 | III/B |
| 134 | 6057746648300023 | ANDI RATNA S.Pd | SD N BITOMBANG | S1 | 4305 | 2005 | III/D |
| 135 | 1152746648200003 | DAENG PALALANG | SMA N BONTOMATENE | D3 | 4304 | 1811 | IV/A |
| 136 | 2154746649300003 | MADAWATI SS. | SMA N 1 PASIMASUNGGU TIMUR | S1 | 4304 | 0811 | III/C |
| 137 | 3261746649300003 | NURMIATI S.Pd. | SD N BARANGKA | S1 | 4303 | 1709 | III/C |
| 138 | 2742746649300002 | HUDAENG | SMP N 1 PASIMASUNGGU | S1 | 4302 | 0611 | II/B |
| 139 | 6345746649300033 | HALWATIA | SD N LAMBEGO | S1 | 4302 | 0800 | II/C |
| 140 | 9354746649300013 | SITTI NURUNG S.PDI | SD N LEMBANG BAU | S1 | 4302 | 0610 | II/B |
| 141 | 1944746647200002 | HUSAIN | SMP N 2 BONTOMANAI | D2 | 4300 | 2009 | IV/A |
| 142 | 2235747649200003 | MUHAMMAD SALEH | SMP N 2 BONTOSIKUYU | S1 | 4209 | 2011 | IV/A |
| 143 | 1652747650300032 | SITTI SULAEHA S.Ag | SD N JINATO | S1 | 4209 | 0608 | II/B |
| 144 | 7662747650300002 | ANDI HASNAH S.Pd | SMP S MUHAMMADIYAH BENTENG | S1 | 4209 | 1111 | III/B |
| 145 | 2742747649200002 | MALLANGEANG S.Pd | SD I TANABAU | S1 | 4208 | 1707 | III/B |
| 146 | 2440747649200042 | PATTA SAJANG | SD I TODAKKE | S1 | 4204 | 0608 | II/A |
| 147 | 6142747651300003 | MARTINA A.Ma.Pd | SD N PARANGIA | S1 | 4204 | 1902 | III/C |
| 148 | 0440747650300043 | RAJA TIMANG S.Pd. | SMP N 2 BENTENG | S1 | 4204 | 1211 | III/B |
| 149 | 1152747648300033 | DARMA WATI SP.d | SMP S MUHAMMADIYAH BENTENG | S1 | 4204 | 1506 | III/B |
| 150 | 4243747649300003 | ZAMRAH S.Pd | SD N BONERATE | S1 | 4203 | 1707 | III/C |
| 151 | 8444747650300053 | YULIANI S.Pd | SD N BENTENG JAMPEA | S1 | 4200 | 2011 | III/C |
| 152 | 8563747649200013 | KAIMUDDIN S.Pd | SMA N 1 BONTOSIKUYU | S1 | 4200 | 1411 | IV/A |
| 153 | 7933748650300112 | ELDA PATANA S.Sos | SMA N BONTOMATENE | S1 | 4111 | 1511 | III/A |
| 154 | 4538748651300053 | RACHMAWANTY S.PD | SMP N 1 BONTOHARU | S1 | 4106 | 1011 | III/A |
| 155 | 3952748651300002 | PADLIA S.Pd | SD I BONERATE I | S1 | 4106 | 1707 | III/C |
| 156 | 9141748650300083 | - HASNAWATI S.Pd | SD I GOLLEK | S1 | 4103 | 1711 | II/B |
| 157 | 4246748651200033 | DAENG SIGAPPA | SD I BONEA UTARA | S1 | 4103 | 1804 | III/C |
| 158 | 2260748651300023 | SITTI ZALMA D A.Ma | SD N NO. 15 GANTARANG KEKE | S1 | 4103 | 1311 | III/C |
| 159 | 4334748649200003 | MUSTARI S.Pd. | SD I BENTENG II | S1 | 4102 | 2011 | III/C |
| 160 | 1553748653200003 | USMAN A.Ma | SD N BITOMBANG | S1 | 4100 | 1509 | III/C |
| 161 | 1833749653300002 | ANDI MARLIAH S.Sos. | SMA N 1 BENTENG | S1 | 4011 | 1405 | III/B |
| 162 | 8235749652300003 | MURNI S.Pd | SD I BENTENG II | S1 | 4009 | 1011 | II/C |
| 163 | 4748749652300002 | JUHRIA.S A.Ma.Pd | SD N TAJUIA | S1 | 4008 | 1809 | III/D |
| 164 | 3748749652300002 | DJUMLIA.S S.Pd. | SD N TAJUIA | S1 | 4008 | 1103 | III/B |
| 165 | 2936749651300002 | NUR JANNAH S.Pd. | SD N BATANGMATA | S1 | 4006 | 1711 | III/D |
| 166 | 8951749651200012 | MUHSIN S.Pd | SMK (SMEA) NEGERI 1 BENTENG | S1 | 4006 | 0802 | III/B |
| 167 | 1439749651200002 | MUHAMMAD IHSAN S.S | SMP N 2 BENTENG | S1 | 4005 | 0611 | II/D |
| 168 | 1037749650200003 | NUR TASRI S.Pd. | SD N LAMBEGO | S1 | 4005 | 1607 | III/D |
| 169 | 7240749651300023 | HASMIATI S.Pd.AUD | TK ADITUKA BENTENG | S1 | 4004 | 1011 | II/B |
| 170 | 3148749651300003 | SITTI DAHLIA | SD N TABANG | S1 | 4004 | 1303 | III/B |
| 171 | 1261749652200003 | SUKARDI S.Pd. | SMP N 2 PASILAMBENA | S1 | 4003 | 0605 | NON PNS |
| 172 | 4342749651200003 | HARMAN S.Pd. | SMP N 5 BONTOMATENE | S1 | 4002 | 0806 | II/D |
| 173 | 2633750651300042 | ROSMIATI A.Ma.Pd | SD N BONELOHE | S1 | 3911 | 1811 | III/C |
| 174 | 1449750650200002 | MUHAMMAD IHSAN S.Pd | SMP N 2 BENTENG | S1 | 3911 | 0610 | III/C |
| 175 | 6547750652200032 | MUHAMMAD ALI S.Pd. | SD I LABUANG PAKANGKANG | S1 | 3910 | 1911 | III/C |
| 176 | 3842750652300002 | SITTI ASMA A.Ma.Pd | SD N BONELOHE | S1 | 3907 | 1902 | III/C |
| 177 | 4150750652300063 | LISDAWATI S.Pd | SMP N 2 BENTENG | S1 | 3904 | 1611 | II/D |
| 178 | 6541750652300072 | JARMAWATI SP | SMA N 1 TAKABONERATE | S1 | 3903 | 1511 | III/A |
| 179 | 2336750652300003 | RAMLAH | SD I BONERATE I | S1 | 3902 | 1804 | III/D |
| 180 | 4433750650300003 | ANDI NURLIA S.Pd.AUD | TK KEMALA BHAYANGKARI | S1 | 3901 | 0805 | II/B |
| 181 | 1550750652300063 | BAU BANDI S.Pd. | SD I NO. 80 BENTENG I | S1 | 3900 | 1911 | III/B |
| 182 | 2563750651300003 | HERLINA S.Pd | SD I TANABAU | S1 | 3900 | 1811 | III/B |
| 183 | 6739751652300062 | RABIAWATI S.S | SMP N 1 BONTOHARU | S1 | 3808 | 0911 | III/A |
| 184 | 5141751653300053 | NURLINA S.Pd | SMP N 5 BONTOMATENE | S1 | 3804 | 0909 | III/A |
| 185 | 5837752656300002 | SITTI AMINAH S.Pd. | SMP N 3 PASIMASUNGGU | S1 | 3707 | 0605 | NON PNS |
| 186 | 9939752655200002 | MAKKASOLLAH S.Pd | SMK (SMEA) NEGERI 1 BENTENG | S1 | 3706 | 0802 | III/B |
| 187 | 4958752654200012 | ARMIN ZUBAIR S.Pd | SMP N 2 BONTOHARU | S1 | 3706 | 0711 | NON PNS |
| 188 | 1052752653300003 | UMMIATY S.Pd. | SMP N 2 BONTOMANAI | S1 | 3705 | 1005 | NON PNS |
| 189 | 5550752654300053 | UMMUL HAIRI S.Sos | SMA N 1 TAKABONERATE | S1 | 3700 | 0711 | NON PNS |
| 190 | 8734753654300012 | SITTI MARYAM UMAR S.Pd.AUD | TK PERTIWI BENTENG | S1 | 3610 | 0911 | II/B |
| 191 | 4856753654300002 | ANDI MURIATI S.Pd. | SMP N 5 BONTOMATENE | S1 | 3607 | 0703 | III/B |
| 192 | 1958753656200012 | ABDUL HAKIM ARDA S.Pd | SMA N 1 TAKABONERATE | S1 | 3606 | 0702 | III/B |
| 193 | 3460753655300023 | RIDHAWATI S.Pd | SMP N 1 BONTOMATENE | S1 | 3601 | 1011 | III/C |
| 194 | 2449754655300002 | MUSTIKA PURNAMA YANTI S.Pd. | SMA N 1 TAKABONERATE | S1 | 3511 | 0807 | III/B |
| 195 | 1956754655300002 | RATU DAENG S.Pd. | SMP N 6 BONTOMATENE | S1 | 3506 | 0605 | III/A |
| 196 | 7942754658300002 | SITTI ASMAH S.Pd. | SMP N 3 PASIMASUNGGU | S1 | 3502 | 0605 | NON PNS |
| 197 | 1433754656300003 | NUR BAETY S.Pd. | SMA N 1 PASIMASUNGGU TIMUR | S1 | 3501 | 1011 | III/A |
| 198 | 0755755657300042 | - APRIDA S.Pd. | SD N BENTENG III | S1 | 3408 | 0911 | II/C |
| 199 | 7337755657300043 | YULIANTI DJAFAR S.Pd. | SMP N 1 BONTOSIKUYU | S1 | 3407 | 0610 | III/B |
| 200 | 1953755657200042 | MUHAMMAD BASRI S.Pd | SD I BURANGA | S1 | 3406 | 0800 | II/D |
| 201 | 7042755657300053 | JINARIA S.Pd. | SMP N 1 BONTOSIKUYU | S1 | 3402 | 0806 | III/B |
| 202 | 3333756658200013 | NUR WAHIDIN S.Pd | SMK (SMEA) NEGERI 1 BENTENG | S1 | 3411 | 0705 | III/B |
| 203 | 3433756658300013 | ANDI MARDIANI S.Pd | SMP N 1 TAKABONERATE | S1 | 3311 | 0610 | NON PNS |
| 204 | 1454756658300012 | ANDI RAJA S.Pd. | TK BAJIMINASA PADANG | S1 | 3311 | 0900 | II/C |
| 205 | 1736756658300002 | ERLIYANTI. M S. Pd | SMP N 2 BENTENG | S1 | 3308 | 0810 | III/B |
| 206 | 4753756657300022 | ROSMIATI S.Pd | SMA S BABUSSALAM | S1 | 3308 | 0805 | III/B |
| 207 | 1859756658300002 | IRAWATI S.Pd.I | SMP N 2 BENTENG | S1 | 3307 | 0711 | III/A |
| 208 | 1054756657300023 | ANDI SURIANI S.Pd | TK KENANGA LAMBONGAN | S1 | 3305 | 0800 | III/A |
| 209 | 2341756658300003 | FATMAWATI S. Pd | SMP N 2 BENTENG | S1 | 3303 | 0608 | III/A |
| 210 | 1143756659200003 | ANDI JUFRI S.Pd. | SMP N 1 BENTENG | S1 | 3301 | 0607 | III/A |
| 211 | 2462757658300002 | SANDAWATI S.Pd | SMP S BABUSSALAM | S1 | 3211 | 0610 | III/B |
| 212 | 4035757658300043 | YULIANA ARIS S.Pd. | SMP N 1 BONTOSIKUYU | S1 | 3209 | 0606 | III/B |
| 213 | 2641757658300022 | NUR SYAMSINAH S.Si | SMA S BABUSSALAM | S1 | 3209 | 1201 | III/B |
| 214 | 1062757660200003 | NASARUDDIN S.Pd. | SMP N 3 BONTOMATENE | S1 | 3205 | 0811 | III/C |
| 215 | 3942757659300002 | ASLIANA S.Pd. | SMA N 1 PASIMASUNGGU TIMUR | S1 | 3202 | 0700 | III/B |
| 216 | 1355757658300013 | ANDI IRMAYANI S.Pd. | SMA N 1 BONTOSIKUYU | S1 | 3202 | 0811 | III/B |
| 217 | 9234758659300023 | HERIYANTI NUR S.Pd | SMK (SMEA) NEGERI 1 BENTENG | S1 | 3110 | 0800 | III/A |
| 218 | 7836758661300002 | RISNAWATI S.Pd. | SD I BENTENG II | S1 | 3108 | 0808 | II/C |
| 219 | 1752758661300002 | BAU TEKNE S.Pd. | SMA N 1 BENTENG | S1 | 3108 | 0611 | III/B |
| 220 | 0834758659300122 | Nur Aniwati | TK PERTIWI PARIANGAN | S1 | 3107 | 0710 | |
| 221 | 3847758660300002 | A D I A S.Pd | SMA N 1 PASIMASUNGGU TIMUR | S1 | 3107 | 0700 | III/B |
| 222 | 1947758660300002 | NUR JEDDAH A.Ma | SD N BONERATE | S1 | 3106 | 0711 | NON PNS |
| 223 | 8339758660300013 | SYAHRINI S.Si. | SMA N 1 BENTENG | S1 | 3105 | 0611 | III/B |
| 224 | 3054758659300043 | RUSMAYANI S.Pd. | SMP N 1 BONTOSIKUYU | S1 | 3105 | 0705 | III/A |
| 225 | 6162758659300053 | RANI MUSFIRAH S.Pd. | SMP N 2 BONTOSIKUYU | S1 | 3104 | 0700 | III/B |
| 226 | 1834759660300002 | HASNIATI S.Pd | SMA N 1 PASIMASUNGGU TIMUR | S1 | 3010 | 0700 | III/B |
| 227 | 6747759661300062 | HUSNAWATI S.KOM | SMP N 1 BONTOMATENE | S1 | 3008 | 0605 | III/A |
| 228 | 1955759660200002 | FIRDAUS S.Pd | SMA N 1 PASIMASUNGGU TIMUR | S1 | 3006 | 0711 | III/C |
| 229 | 9058759661300013 | DARMAWATI S.Pd | SMP N 1 BONTOMATENE | S1 | 3005 | 0703 | III/B |
| 230 | 6141759661300033 | DIRAWATI S.Pd | SD I NO. 80 BENTENG I | S1 | 3003 | 0610 | II/C |
