| No | NUPTK | Nama | Sekolah | Pendidikan | Usia (thbl) | Masa Kerja (thbl) | Golongan |
|---|---|---|---|---|---|---|---|
| 1 | 2637732635200022 | ASWAD HI. ABDULLAH A.Ma.Pd | SD INPRES TOGAFO | D2 | 5709 | 3011 | IV/A |
| 2 | 9647732633300022 | JULAIHA SENEN | SD N NGIDI | SMA | 5709 | 3708 | IV/B |
| 3 | 3647732635200022 | MUHAMMAD NUR DJUMA A.Ma | SD N KENARI TINGGI 4 | D2 | 5709 | 3200 | IV/A |
| 4 | 8647732634300022 | HAMIDA KOTTA AMa | SD INPRES KALUMATA 2 | SMA | 5709 | 2709 | IV/A |
| 5 | 8735732634200042 | ABD. RAHIM M. SAID | UPTD DIKNAS KEC. PULAU MOTI | SMA | 5708 | 3811 | IV/A |
| 6 | 4736732636200012 | HASAN SAIDI | SD N LOTO | SMA | 5708 | 2711 | III/D |
| 7 | 6842732635200022 | SALASA ABDULLAH A.Ma.Pd | SD N BOSOIRI | D2 | 5707 | 3011 | IV/A |
| 8 | 9857732634300012 | HADIDJAH MUKSIN | SD INPRES KALUMATA 1 | SMA | 5707 | 2811 | IV/A |
| 9 | 2947732635200012 | H. ADE THAIS A.Ma | SD N MONONUTU 1 | D2 | 5706 | 3011 | IV/A |
| 10 | 4046732636300003 | MARIA ANGWARMASE | SD N BIDO | SMA | 5705 | 3111 | III/D |
| 11 | 9153732635200003 | SAID ALKATIRI | SD INPRES KELAPA PENDEK 2 | SMA | 5704 | 3211 | III/C |
| 12 | 2433732631300003 | KUMIATI | TK BHAYANGKARI | SMA | 5701 | 2509 | III/B |
| 13 | 7438732634300003 | HADIDJAH HAMISI | SD ISLAMIYAH 6 | SMA | 5701 | 3000 | IV/A |
| 14 | 8542732633300003 | HADJAR MAHMUD | SD ISLAMIYAH 5 | SMA | 5700 | 3702 | IV/B |
| 15 | 2558732633200003 | MARTEN TEBI | SD INPRES TIFURE | SMA | 5700 | 2709 | III/D |
| 16 | 3835733635200012 | HANDEL ABAS A.Ma | SD N FAUDU | D2 | 5609 | 2711 | III/D |
| 17 | 4642733635300012 | RIHANA | SD INPRES TONGOLE | SMA | 5609 | 2810 | IV/A |
| 18 | 7655733634300002 | SAODA NIFU | SD N DUFA - DUFA PANTAI 2 | D2 | 5609 | 2810 | III/C |
| 19 | 7737733635200052 | GAFUR MALIK | SD INPRES TARAU | SD | 5608 | 2810 | II/D |
| 20 | 2337733637200003 | ARIFIN UMAR | SD INPRES JAN | SMA | 5607 | 2811 | III/D |
| 21 | 8857733637300002 | SUKARSIH BRAHMANA | SD INPRES JATI 1 | SMA | 5607 | 2910 | IV/A |
| 22 | 6858733635300002 | DJAINA M. NUR | SD N AKEHUDA | SMA | 5607 | 2909 | IV/A |
| 23 | 5863733636300002 | SAIDA MUNTAHA | SD INPRES NGADE | SMA | 5607 | 2709 | III/B |
| 24 | 4958733635300012 | SADIA RAKIB | SD ISLAMIYAH 6 | SMA | 5606 | 3000 | IV/A |
| 25 | 8038733636200013 | IBRAHIM BUAMONA | SLB SMPLB NEGERI TERNATE | D2 | 5605 | 3000 | IV/A |
| 26 | 2039733635300043 | ASMA KAMARUDDIN SAHA | SD PERTIWI 2 | SMA | 5605 | 3410 | IV/A |
| 27 | 2049733635200033 | HI BODE RAHIM | SD N FORAMADIAHI | SMA | 5605 | 3311 | IV/A |
| 28 | 3844733634300022 | SAIRA ABDUL HAJI | SD INPRES UBO - UBO 2 | SMA | 5600 | 3011 | IV/A |
| 29 | 8544733635200013 | TAIB ADAM A.Ma | SD N INPRES SANGO | D2 | 5600 | 2810 | IV/A |
| 30 | 2433734636300042 | SAIDA HASAN A.Ma | SD INPRES JAMBULA | D2 | 5611 | 2709 | IV/A |
| 31 | 2458734637300002 | FATMA AHMAD | TK TUNAS TUANANE | SMA | 5511 | 2909 | IV/A |
| 32 | 9538734636300002 | RUKIAH ABO | SD N BOSOIRI | SMA | 5510 | 2810 | IV/A |
| 33 | 2547734638300002 | RASINA MALAN A.Ma.Pd | SD INPRES KALUMATA 2 | D2 | 5510 | 3011 | IV/A |
| 34 | 0636734636300012 | HALIMA SERI | SD INPRES TANAH TINGGI 3 | SMA | 5509 | 3011 | IV/A |
| 35 | 1637734636300012 | SALMA Hi SAMSUDIN | SD ISLAMIYAH 4 | SMA | 5509 | 2811 | III/A |
| 36 | 9733734635300002 | AINUN SYUKUR A.MPd | SD N BASTIONG 3 | SMA | 5508 | 2810 | IV/A |
| 37 | 7840734637200002 | TAMRIN DJOHAR | SD INPRES KULABA | SMA | 5507 | 3011 | III/D |
| 38 | 8037734636300053 | RAHMA M. SAID A.Ma | SD N MONONUTU 2 | D2 | 5506 | 2910 | IV/A |
| 39 | 4838734638200012 | BAHRUDIN MALAN A.Ma | SD ISLAMIYAH 3 | D2 | 5506 | 2508 | IV/A |
| 40 | 7940734637200022 | ABJAN KAMAL S.Pd | SD INPRES KAYU MERAH 1 | S1 | 5506 | 3310 | IV/A |
| 41 | 3046734636300023 | DANIA Hi.SOLEMAN | SD INPRES SOA | SMA | 5505 | 2909 | IV/A |
| 42 | 8140734638300003 | HAEDA Hi.AHMAD | SD INPRES TANAH TINGGI 2 | D2 | 5504 | 3311 | IV/A |
| 43 | 5144734637200013 | THALIB AWAT | SD N MOYA | SMA | 5504 | 2508 | III/D |
| 44 | 7147734636300043 | ANI WAHID A.Ma.Pd | SD N MARIKURUBU | D2 | 5504 | 3011 | IV/A |
| 45 | 6160734636300043 | SALBIA KAHAR | SD N BASTIONG 1 | D2 | 5504 | 3011 | IV/A |
| 46 | 8356734636300003 | ZAINAB ABDULLAH | SD ISLAMIYAH 4 | SMA | 5502 | 3011 | III/D |
| 47 | 7457735637300002 | RATNA YUSUF A.Ma | SD N MONONUTU 2 | D2 | 5411 | 3011 | IV/A |
| 48 | 6533735636200022 | TAIB HI ABD RAHMAN S.Pd | UPTD PENDIDIKAN DASAR | S1 | 5410 | 3011 | IV/A |
| 49 | 1637735637300032 | FAUZIA YUSUF | SD N AKEHUDA | SMA | 5409 | 3011 | IV/A |
| 50 | 5654735638300002 | ANI KADIR | SD ISLAMIYAH 6 | SMA | 5409 | 3100 | IV/A |
| 51 | 1742735642200002 | YERMIAS KOLOTJA | SD N LELEWI | SMA | 5408 | 2910 | IV/A |
| 52 | 1033735637300043 | YULIANA KATIPANA | SD N KENARI TINGGI 1 | SMA | 5405 | 2910 | IV/A |
| 53 | 1039735641300003 | Ny. HASNA MAHMUD | SD N BASTIONG 1 | D2 | 5405 | 2909 | IV/A |
| 54 | 2039735637200063 | MOLE TAHER | SD INPRES RUA | SMA | 5405 | 2910 | IV/A |
| 55 | 4144735638300013 | SALMA TAMBUL A.Ma.Pd | SD N INPRES TUBO | D2 | 5404 | 3011 | IV/A |
| 56 | 4159735639200003 | HAKIM ABD KARIM A.Ma.Pd | SD N BASTIONG 3 | D2 | 5404 | 2508 | III/C |
| 57 | 3233735638210013 | ZUBAEDAH HUSAIN | SD INPRES TOBENGA | SMA | 5403 | 3111 | IV/A |
| 58 | 4347735636200003 | DRS RASYID TORODJI | SMA ALKHAIRAAT | S1 | 5402 | 1909 | III/C |
| 59 | 5543735639200002 | ISWAN BASIR | SD N SULAMADAHA | SMA | 5401 | 3011 | III/C |
| 60 | 3447735636300023 | SYARIFA AMIR S.Pd | SD INPRES TANAH TINGGI 1 | S1 | 5401 | 2810 | IV/A |
| 61 | 1442736639200002 | ABDURAHMAN MAHDI A.Ma | SD INPRES JATI 1 | D2 | 5311 | 2808 | IV/A |
| 62 | 7550736639200002 | AHMAD GAFUR | SLB N 7 SASA TERNATE | SMA | 5310 | 2909 | III/A |
| 63 | 8552737639200002 | RIDWAN GAFAR | SD ISLAMIYAH 2 | SMA | 5310 | 2411 | III/D |
| 64 | 9753736639300002 | BAY DJABID | SD AL - IRSYAD | SMA | 5308 | 2909 | IV/A |
| 65 | 3937736639200022 | ARSAD GANI | SD ISLAMIYAH 2 | SMA | 5307 | 2909 | III/B |
| 66 | 7848736639300002 | DJENA PUASA | SD N DUFA - DUFA 2 | SMA | 5307 | 3011 | III/D |
| 67 | 6044736640110023 | HASBULLAH ABDULLAH A.Ma | SD INPRES KAYU MERAH 1 | D2 | 5305 | 2508 | IV/A |
| 68 | 7045736638300023 | HAPSA SADAK A. Ma | SD INPRES BTN MALIARO | D2 | 5305 | 3011 | IV/A |
| 69 | 2138736638300043 | DJIMA ABD. RAHMAN | SD N KAMPUNG MAKASSAR 1 | SMA | 5304 | 2911 | III/C |
| 70 | 3142736636210013 | SURATMI DJUMADIL S.Pd | SD INPRES KALUMATA 1 | SMA | 5304 | 3310 | IV/B |
| 71 | 1142736638300063 | ALWIA ALDJOKDJA S.Pd | SD N KENARI TINGGI 3 | S1 | 5304 | 2910 | IV/A |
| 72 | 7243736638200023 | BADARUDDIN SADAK S.Pdi | SD ISLAMIYAH 4 | S1 | 5303 | 3011 | IV/A |
| 73 | 8142736639300023 | WAIMBU KANDOPE | SD INPRES BTN MALIARO | SMA | 5302 | 2711 | III/D |
| 74 | 6356736638300013 | BAHITA ABD. AZIS | SD INPRES JATI 2 | D1 | 5302 | 2509 | III/B |
| 75 | 3360736639300033 | RAENA MUHAMMAD A.Ma | SD N MONONUTU 2 | D2 | 5302 | 3000 | IV/A |
| 76 | 2433737638210172 | SALAM SARIBULA | SD INPRES TOGAFO | SMA | 5311 | 3100 | IV/A |
| 77 | 5934737638200012 | ALBERTUS TUMPAO | SD INPRES MAYAU | SMA | 5210 | 2810 | IV/A |
| 78 | 6739737640200032 | ARIFIN LABUNAI S. Pd | DINAS PENDIDIKAN NASIONAL | S2 | 5208 | 2910 | IV/A |
| 79 | 7742737639200022 | HASAN ADAM | SD INPRES KALUMATA 1 | D1 | 5208 | 2709 | III/D |
| 80 | 2852737642300002 | NURLAILA ISMAIL | SD N TADUMA | SMA | 5207 | 2000 | III/A |
| 81 | 7959737640300002 | MARIAM DAGA | SD INPRES TANAH TINGGI 5 | SMA | 5206 | 2910 | IV/A |
| 82 | 5039737641300003 | LAESAR A. HABU | SD INPRES JAN | SMA | 5205 | 3010 | IV/A |
| 83 | 5043737639300033 | HABIBA ROBO A.Ma | SD INPRES UBO - UBO 1 | D2 | 5205 | 2811 | IV/A |
| 84 | 9045737638300003 | FAUZIA BAGUNA | SD INPRES TANAH TINGGI 4 | SMA | 5205 | 3011 | IV/A |
| 85 | 6057737640300003 | ASIAN ALI A.Ma.Pd | SD INPRES KALUMATA 1 | S1 | 5205 | 2811 | IV/A |
| 86 | 9740737638300002 | ASMIAH ABD RAZAK A.MA | SD INPRES LETER C | D2 | 5204 | 2811 | III/D |
| 87 | 1140737640300023 | ZUBAEADA MARASABESSY | SMP MUHAMMADIYAH 1 | D1 | 5204 | 2911 | IV/A |
| 88 | 2148737639200033 | MAHMUD MUHARAM | SD N BASTIONG 4 | SMA | 5204 | 2001 | III/D |
| 89 | 7152737638300033 | AISAH R. SUDIN A.Ma.Pd | SD N BASTIONG 3 | D2 | 5204 | 2810 | IV/A |
| 90 | 0157737638200013 | ALMABUD DJIM A.Ma | SD INPRES UBO - UBO 1 | D2 | 5204 | 2911 | III/D |
| 91 | 1157737638300023 | NURHAYATI HASAN A.Ma.Pd | SD INPRES NGADE | D2 | 5204 | 2711 | III/D |
| 92 | 9233737640300003 | SAHBIR TAHER LIMATAHU A.Ma | SD N KENARI TINGGI 4 | D2 | 5203 | 2810 | IV/A |
| 93 | 6252737639300023 | ROSTIATY RAHMAN | SD ISLAMIYAH 2 | SMA | 5203 | 3011 | III/D |
| 94 | 8343737637300003 | DJAMALIA IBRAHIM | SD N DUFA - DUFA PANTAI 2 | SMA | 5202 | 2910 | III/B |
| 95 | 0352737640300013 | A.RAZAK HAYAT | SD N BASTIONG 4 | D2 | 5202 | 2401 | III/C |
| 96 | 0442737638300053 | DJAMALIA IBRAHIM | SD N DUFA - DUFA PANTAI 2 | SMA | 5201 | 2910 | II/D |
| 97 | 0443737638300033 | RUGAYA ABDULLAH | SD INPRES BULA | SMA | 5201 | 2811 | III/D |
| 98 | 3544737640300012 | SURYANI A.HARIS A.Ma | SD ISLAMIYAH 4 | D2 | 5200 | 2911 | IV/A |
| 99 | 5539737638300003 | DEWA AHMAD | SD INPRES TOBENGA | SMA | 5200 | 2203 | III/B |
| 100 | 3549737640300013 | SUNGI A. RAHMAN | SD INPRES UBO - UBO 1 | SMA | 5200 | 2810 | IV/A |
| 101 | 2554737640300013 | KARTINI LAALI A.Ma.Pd | SD AL - KHAIRAAT KALUMPANG | D2 | 5200 | 2810 | IV/A |
| 102 | 5560737640200013 | AHMAD ABD. GANI S.Pd | SD INPRES KELAPA PENDEK 1 | S1 | 5200 | 2810 | IV/A |
| 103 | 1553738638200002 | MUHAMMAD UMAKAAPA | SD INPRES JAN | D2 | 5110 | 2709 | III/D |
| 104 | 3435738640200062 | ABD. RAJAK ABDULLAH | SD N SULAMADAHA | SMA | 5109 | 2810 | IV/A |
| 105 | 9636738639300012 | MAANI AHMAD | SD INPRES TOBENGA | SMA | 5109 | 2708 | III/D |
| 106 | 9661738641300002 | HERMALINA SARUNY | SD KATOLIK SANTA THERESIA | SMA | 5109 | 2810 | IV/A |
| 107 | 9748738640300032 | HALIMA ADAM | SD N KAMPUNG MAKASSAR 1 | SMA | 5108 | 3011 | IV/A |
| 108 | 4755738641300002 | ADE TINAMBA | SD ISLAMIYAH 6 | SMA | 5108 | 2911 | III/D |
| 109 | 9761738640300022 | ARFIAH FABANYO A.Ma | SD INPRES KALUMATA 2 | D2 | 5108 | 3011 | IV/A |
| 110 | 4837738640300102 | SAMSIA HAMID | SD N KASTELA | SMA | 5107 | 2811 | III/D |
| 111 | 3846738640300032 | HALIDJAH MUHAMMAD A.Ma | SD N KENARI TINGGI 2 | D2 | 5107 | 2909 | IV/A |
| 112 | 9945738640300012 | JAMILA FABANYO A.Ma | SD N MONONUTU 1 | D2 | 5106 | 2811 | III/D |
| 113 | 4057738639300023 | NURSIA Hi. HABIB S.Pd | SD N BASTIONG 2 | S1 | 5105 | 2909 | IV/A |
| 114 | 8740738640300062 | SARIFA HASAN A.Ma.Pd | SD MUHAMMADIYAH | D2 | 5104 | 2910 | IV/A |
| 115 | 2340738640300053 | MARTINA HAYAT | SD ISLAMIYAH 1 | SMA | 5104 | 2811 | IV/A |
| 116 | 9236738640200023 | SUHAEBA MUHAMMAD A.Ma | SD INPRES JATI 1 | D2 | 5103 | 2909 | IV/A |
| 117 | 1241738640300033 | FARIDA TAHER | SD AL - KHAIRAAT KALUMPANG | SMA | 5103 | 2910 | IV/A |
| 118 | 5255738641200003 | MOH. SALEH KAMARULLAH BA | SMP ALKHAIRAAT | D3 | 5103 | 1700 | IV/A |
| 119 | 6358738639200003 | DJAMU HANAFI | SD N TAKOME | D2 | 5102 | 2702 | III/A |
| 120 | 2545738641300023 | NUR HUSAIN A.Ma.Pd | SD N INPRES SANGO | D2 | 5100 | 2910 | IV/A |
| 121 | 8548738641300003 | NAFSIAH SEBER | SD N MOYA | D1 | 5100 | 2709 | IV/A |
| 122 | 1458739642300012 | SITTI WAISALEY S.Pd | SD INPRES KALUMATA 1 | S1 | 5011 | 2911 | IV/A |
| 123 | 9542739641200042 | HAMSI DJAMSI BA | D2 | 5010 | 2503 | III/C | |
| 124 | 6635739641300022 | NUR DJAINAL | SD N MOYA | SMA | 5009 | 2810 | III/D |
| 125 | 4643739640300052 | NURAIN NURDIN | SD INPRES BTN MALIARO | D1 | 5009 | 2711 | III/C |
| 126 | 3036739641300033 | ENDANG PURWATI | SD NEGERI FACEI | SMA | 5008 | 2810 | IV/A |
| 127 | 9742739641300012 | MARTHA HODJA A.Ma | SD N KENARI TINGGI 4 | D2 | 5008 | 2810 | IV/A |
| 128 | 9935739642300012 | HABIBA ROBERT | SD INPRES DOROPEDU | SMA | 5006 | 2802 | III/D |
| 129 | 7948739643200002 | SUKISMAN ADUN | SMP N 6 | D1 | 5006 | 2411 | II/C |
| 130 | 3046739642300013 | SUMARSIH A.Ma | SD N BASTIONG 3 | D2 | 5005 | 2400 | IV/A |
| 131 | 1050739641200033 | Drs SRIYONO | DINAS PENDIDIKAN NASIONAL | S1 | 5005 | 2810 | IV/A |
| 132 | 7144739640300023 | MARYAM BENDAR | SD INPRES UBO - UBO 1 | SMA | 5004 | 2909 | IV/A |
| 133 | 1145739640300023 | SUMARNI AHMAD A.Ma | SD N INPRES TUBO | SMA | 5004 | 2908 | IV/A |
| 134 | 6237739641110053 | MAHMUD ASMUN | SD N DORARI ISA | D2 | 5003 | 2810 | IV/A |
| 135 | 8841739642300012 | SARSITI | SD INPRES TANAH TINGGI 1 | SMA | 5003 | 2709 | IV/A |
| 136 | 1541739642300013 | UTY SELANG | SD INPRES KELAPA PENDEK 1 | SMA | 5003 | 3011 | IV/A |
| 137 | 0342739642300013 | SITTI WAISAH | TK KARTIKA XVIII - 04 | SMA | 5002 | 2509 | IV/A |
| 138 | 3361739641300013 | SITTI ROSIDA LESTALUHU A. Ma | SD INPRES UBO - UBO 1 | D2 | 5002 | 2911 | IV/A |
| 139 | 6454739642300013 | NURHAYA KAHAR S.Pd | SD INPRES LETER C | SMA | 5001 | 2911 | IV/A |
| 140 | 8744739642300022 | NURAIN TABAIKA A.Ma.Pd | TK MANDIRI SASA | D2 | 5000 | 2810 | IV/A |
| 141 | 9735740642300032 | NONA MOHO A.Ma.Pd | SD N INPRES TUBO | D2 | 4908 | 2709 | IV/A |
| 142 | 9738740641300052 | RUSNA HADI | SD N DUFA - DUFA PANTAI 1 | SMA | 4908 | 2810 | IV/A |
| 143 | 0437740642200032 | IRIANTA SAPTA NUGRAHA | SLB N SDLB NEGERI TERNATE | D2 | 4907 | 2603 | IV/A |
| 144 | 7837740642300022 | NADIRA ASSAGAF A.Ma | SD INPRES TANAH TINGGI 2 | D2 | 4907 | 2508 | IV/A |
| 145 | 0846740643300022 | SULASTRI HADI | SD N BOSOIRI | SMA | 4907 | 2606 | IV/A |
| 146 | 1853740643300012 | RATNA MAMULI S.Pd | SD N AKEMALAKO | S1 | 4907 | 2709 | IV/A |
| 147 | 9857740642210082 | MARIANA MELI EKO Sth.Pd | SD N MONONUTU 1 | S1 | 4907 | 2709 | IV/A |
| 148 | 5942740643200042 | DJULAIHA SABTU A.Ma | SD N MONONUTU 2 | D2 | 4906 | 2709 | IV/A |
| 149 | 4049740642300023 | PETROLINA DAULAT | SD INPRES JATI 1 | SMA | 4905 | 2809 | IV/A |
| 150 | 2059740643300013 | YULI PURWANI A.Ma.Pd | SD N BASTIONG 2 | D2 | 4905 | 2709 | IV/A |
| 151 | 0134740643300013 | HADIDJA PALIT A.Ma | SD N KENARI TINGGI 2 | D2 | 4904 | 2009 | IV/A |
| 152 | 2159740644300003 | AGUSTINA TOMASOA S.Pd | SMP N 7 | S1 | 4904 | 2211 | III/D |
| 153 | 6161740642300033 | SAMIRAN YAKUB S.Pd | SD N NGIDI | S1 | 4904 | 2709 | IV/A |
| 154 | 3141740640200003 | MASOHIDJOYO SOEKARNO S. IP | SMA MUHAMMADIYAH | S1 | 4903 | 0811 | NON PNS |
| 155 | 0245740642300023 | MAHPIAH | SLB SDLB YPAC | D2 | 4903 | 2504 | IV/A |
| 156 | 8251740642300043 | SARAH ISMAIL | SD INPRES BTN MALIARO | SMA | 4903 | 2808 | IV/A |
| 157 | 1342740641200033 | DRS GAFUR BOOY | SMA N 1 | S1 | 4902 | 2011 | IV/A |
| 158 | 9542740643200053 | MUHAMMAD DJABIR KODA A.Ma.Pd | SD N BASTIONG 3 | D2 | 4902 | 2709 | IV/A |
| 159 | 8352740642300013 | DJAINAB MUIN | SD ISLAMIYAH 5 | SMA | 4902 | 2810 | IV/A |
| 160 | 3357740642300023 | BADARIA DANIAH | SD ISLAMIYAH 3 | SMA | 4902 | 2810 | IV/A |
| 161 | 5561740641200013 | UMAR NGEDIHU S. Pd | SMP N 6 | S1 | 4900 | 2511 | IV/A |
| 162 | 1562740641300033 | RUGAYA Hi. MUHAMMAD S.Pd | SD N DUFA - DUFA 2 | S1 | 4900 | 2709 | IV/A |
| 163 | 9433741641300052 | DJARIA ABDURRAHMAN A.Ma.Pd | SD AL - KHAIRAAT KALUMATA | D2 | 4911 | 2910 | IV/A |
| 164 | 7533741643300022 | RUSLIA AHADI | SLB SDLB YPAC | D2 | 4810 | 2606 | IV/A |
| 165 | 7555741644300002 | KALSUM ABA S.Pd | SD N AKEHUDA | S1 | 4810 | 2508 | IV/A |
| 166 | 7435741643200012 | SALMA S. LATAR | SMP N 1 | D2 | 4809 | 2311 | IV/A |
| 167 | 4733741642200022 | ABD. SALAM JAMALUDDIN S.Pd | SD N MOTI KOTA | S1 | 4808 | 2710 | III/C |
| 168 | 3735741643300032 | RUSNI ALI S.Pd | SD INPRES SOA | S1 | 4808 | 2400 | IV/A |
| 169 | 6936741645300002 | HINDUN ANWAR S.Pd | SD INPRES NGADE | S1 | 4808 | 2007 | III/B |
| 170 | 8757741644300012 | MARWA TUASALAMONI | SMP NASIONAL BANAU | D1 | 4808 | 2507 | IV/A |
| 171 | 3950741642300022 | Dra FATMA MODJO | SMP N 7 | S1 | 4806 | 1209 | III/D |
| 172 | 2962741644200012 | ABD. GANI HAMISI | SD N DUFA - DUFA PANTAI 1 | SMA | 4806 | 2606 | IV/A |
| 173 | 9061741643300013 | DJURAIDA ABD KABIR S.Pd | SMA MUHAMMADIYAH | S1 | 4805 | 1911 | III/D |
| 174 | 8142741642300023 | LAIELA YAMANI S.Pd | SD N DUFA - DUFA 2 | S1 | 4804 | 2809 | IV/A |
| 175 | 9340741642300043 | NURJANAH Hi. BADRRUN | SD ISLAMIYAH 1 | SMA | 4804 | 2709 | IV/A |
| 176 | 9143741643300023 | HALIDJA AMBRU S.Pd | SMP N 1 | S1 | 4804 | 2109 | III/D |
| 177 | 1261741647300003 | ROHANA KASIR Hi WALI S.Pd | SD INPRES JAN | S1 | 4803 | 1809 | III/C |
| 178 | 3347741643300033 | TASRI TJENNO | SMK N 4 | D3 | 4802 | 2311 | IV/A |
| 179 | 5363741646200003 | USMAN SENEN S.PD | SMP ISLAM 1 | S1 | 4802 | 1202 | III/A |
| 180 | 0843741644200012 | YAHYA S. DENGO S.pd | SMP MUHAMMADIYAH 1 | S1 | 4801 | 1811 | III/C |
| 181 | 0453741643200023 | LATAMO LAAPO S.Pd | SD PERTIWI 2 | S1 | 4801 | 2710 | III/A |
| 182 | 7544741644300023 | ASMA | SLB SDLB YPAC | D2 | 4800 | 1709 | IV/A |
| 183 | 1552741666200003 | AHMAD ABDULLAH | SD INPRES TANAH TINGGI 1 | SMA | 4800 | 2508 | IV/A |
| 184 | 5460742642300012 | MARYANI A. SANGADJI BA | SMP ISLAM 1 | D3 | 4711 | 2209 | IV/A |
| 185 | 3134742644200023 | AMIR M. UMAR S.Pd | SMP N 1 | S1 | 4710 | 1811 | III/D |
| 186 | 5547742644300012 | SAFURA PORA S.Pd | SD INPRES TANAH TINGGI 4 | S1 | 4710 | 1809 | III/C |
| 187 | 9552742646300012 | NURHAYATI MANAN | SD ISLAMIYAH 3 | SMA | 4710 | 2400 | IV/A |
| 188 | 2746742646200012 | ASRI SIDIK | SLB SDLB YPAC | D1 | 4708 | 2508 | IV/A |
| 189 | 1756742644300042 | NURBANI MONIAHA | SD N BASTIONG 4 | SMA | 4708 | 2606 | IV/A |
| 190 | 0738742644200032 | UMAR NAFAR AMALIA | SD N AKEMALAKO | SMA | 4706 | 2400 | IV/A |
| 191 | 7439742643300022 | KORLINA BANGGALA | SD INPRES JATI 2 | SMA | 4705 | 2604 | IV/A |
| 192 | 1047742643200023 | MUHD.THAMRIN LUKMAN | SMP ALKHAIRAAT | D1 | 4705 | 2709 | IV/A |
| 193 | 8840742644200042 | Drs MUHD. NUR T. PUHA | SMP N 12 | S1 | 4704 | 1600 | IV/A |
| 194 | 7140742644300063 | LILIYANI UMATJINA | TK ISLAM ALKHAIRAT KALUMPANG | SMA | 4704 | 2409 | IV/A |
| 195 | 3240742644300023 | RAHIMA ALI A.Ma | SD ISLAMIYAH 3 | D2 | 4703 | 2508 | IV/A |
| 196 | 2438742643300073 | RUGAYA RAZAK | DINAS PENDIDIKAN NASIONAL | S1 | 4701 | 2309 | III/D |
| 197 | 7449742646200003 | AHMAD HI BAYAN S.Pd, M.Pd | SMK N 2 | S2 | 4701 | 1611 | IV/A |
| 198 | 4550742646200023 | YAMIN DJAMAL S.Pd | SMP ISLAM 1 | S1 | 4700 | 2405 | III/A |
| 199 | 1560742644300053 | MAIMUNA ABDULLAH | SD INPRES UBO - UBO 2 | SMA | 4700 | 2506 | IV/A |
| 200 | 1133743644200023 | GAZALY MAYAU S.Pd. | SMP N 12 | S1 | 4611 | 0611 | III/D |
| 201 | 8539743647300002 | JANIA SADIK S.Pd | SD N AIR TEGE - TEGE | S1 | 4610 | 2202 | III/D |
| 202 | 6552743644300012 | NURHAYATI AHMAD SE | SMK N 1 | S1 | 4610 | 0711 | III/C |
| 203 | 7637743644300022 | MISRIA D. KARIM A.Ma | SD INPRES UBO - UBO 2 | D2 | 4609 | 2508 | IV/A |
| 204 | 1650743646200022 | SAHRIN KARIM S.Pd.SD | SD N SALERO 1 | S1 | 4609 | 1509 | II/D |
| 205 | 2659743647200022 | MUKHTAR HUSEN A.Ma.Pd | SD N KENARI TINGGI 3 | D2 | 4609 | 2400 | IV/A |
| 206 | 8744743646300032 | SURYATI KAUSAHA A.Ma | SD N KENARI TINGGI 2 | D2 | 4608 | 2400 | IV/A |
| 207 | 8747743644200012 | SUPARTO HASAN S.Pd | SMP ISLAM 1 | S1 | 4608 | 1909 | III/C |
| 208 | 7841743646200022 | HUSAIN DJUMA S.Pd. | SMP N 3 | S1 | 4607 | 1600 | IV/A |
| 209 | 9938743645300002 | HADIDJA BAKAR S.Pd | SD INPRES TANAH TINGGI 3 | S1 | 4606 | 2401 | III/D |
| 210 | 2939743646300052 | DARWISA YUNUS A.Ma.Pd | SD ISLAMIYAH 1 | D2 | 4606 | 2400 | IV/A |
| 211 | 4035743643200013 | ALI SAMAD | UPTD PENDIDIKAN DASAR | S1 | 4605 | 2508 | IV/A |
| 212 | 2045743647200013 | JUFRI TUNA S.Pd | SD INPRES LETER C | S1 | 4605 | 2400 | III/D |
| 213 | 5144743647300013 | NURSA DJEPI S.Pd | SD ISLAMIYAH 5 | S1 | 4604 | 1202 | III/B |
| 214 | 6242743646300063 | MARDIANA IBRAHIM | SD N TABAM | S1 | 4603 | 2511 | II/A |
| 215 | 4334744648200003 | YAMIR AHMAD S.Pd | SMA ISLAM TERNATE | S1 | 4510 | 0802 | III/C |
| 216 | 6756744647200012 | RUSTAM ACHMAD HUSAIN S.Pd | SD AL - KHAIRAAT KALUMPANG | S1 | 4508 | 1009 | III/A |
| 217 | 6834744647300032 | RUGAYA JAFAR S.Pd | SD N DUFA - DUFA 2 | S1 | 4507 | 1904 | III/C |
| 218 | 3857744646210112 | Dra SURUR Hi. JAFAR | SMK N 1 | S1 | 4507 | 1409 | IV/A |
| 219 | 5942744646300082 | JUHRIA UMAR | SD INPRES KAYU MERAH 2 | SMA | 4506 | 2400 | IV/A |
| 220 | 4940744649300002 | NURAIN UMASUGI S.Pd | SD INPRES KALUMATA 1 | S1 | 4506 | 1809 | III/D |
| 221 | 0955744646300032 | LILISURIANI RENTI | SD N GAMBESI 1 | SMA | 4506 | 2508 | IV/A |
| 222 | 9539744647200023 | SOLEMAN ISHAK S.Pd | SD ISLAMIYAH 1 | S1 | 4505 | 1009 | III/A |
| 223 | 7142744648200023 | HARYANTO S.Pd.SD | SD N KAMPUNG MAKASSAR 1 | S1 | 4504 | 1909 | III/D |
